Water Systems with the Most Health-Based Violations
These are the 100 active U.S. public water systems with the most health-based violations on record in the EPA's Safe Drinking Water Information System. Health-based violations mean a system exceeded an EPA maximum contaminant level (MCL) or failed required treatment.
A high violation count doesn't necessarily mean a system is currently unsafe — many violations may have been resolved. Check individual system pages for current compliance status and active violations.
| Water System | Location | Population | Health Violations | Total Violations |
|---|---|---|---|---|
| City of Brady Water System | Brady, Texas | 5,371 | 1,007 | 1,045 |
| Waukesha Water Utility | Waukesha, Wisconsin | 70,718 | 779 | 874 |
| Tempe Wsc 1 | Livingston, Texas | 2,725 | 568 | 788 |
| Hominy | Hominy, Oklahoma | 2,584 | 563 | 821 |
| May Valley Wa | Wiley, Colorado | 1,500 | 412 | 614 |
| Barnsdall | Barnsdall, Oklahoma | 1,243 | 379 | 567 |
| Bullman Beach | Neah Bay, Washington | 27 | 379 | 396 |
| Maysville | Maysville, Oklahoma | 1,212 | 378 | 517 |
| Wewoka Public Works Authority | Wewoka, Oklahoma | 3,450 | 378 | 498 |
| Cal Am - Oakhurst | Sacramento, California | 3,693 | 368 | 369 |
| Sardis Lake Water Authority | Clayton, Oklahoma | 307 | 366 | 419 |
| Cal Am - Raymond | Sacramento, California | 343 | 364 | 365 |
| Mohawk Valley School District | Roll, Arizona | 171 | 348 | 727 |
| Valley Estates | Shallowater, Texas | 68 | 338 | 2,807 |
| Stormlight Mobile Home Park | Lubbock, Texas | 76 | 338 | 1,082 |
| Cleveland Municipal Authority | Cleveland, Oklahoma | 3,262 | 337 | 394 |
| Cassie Water System | Des Peres, Missouri | 106 | 331 | 773 |
| City of Nome | Nome, Texas | 825 | 330 | 507 |
| Fairfax | Fairfax, Oklahoma | 1,555 | 313 | 431 |
| Franklin Water Systems 3 | Des Peres, Missouri | 201 | 306 | 1,172 |
| City of Seagraves | Seagraves, Texas | 2,417 | 305 | 327 |
| City of Opdyke West | Levelland, Texas | 220 | 302 | 647 |
| City of Plains | Plains, Texas | 1,355 | 301 | 305 |
| City of Rose City | Vidor, Texas | 664 | 300 | 805 |
| Geo Specialty Chemicals | Milford, Illinois | 46 | 299 | 616 |
| Ryan Utilities Authority | Ryan, Oklahoma | 800 | 295 | 308 |
| Kendall County Wcid 1 | Comfort, Texas | 3,579 | 289 | 484 |
| Forest Wsc | Wells, Texas | 651 | 288 | 754 |
| Seven Estates | Wolfforth, Texas | 189 | 287 | 4,407 |
| A C Valley Development Corp | Foxburg, Pennsylvania | 500 | 285 | 810 |
| Csa 70 W-4 Pioneertown | San Bernardino, California | 470 | 284 | 296 |
| Metropolitano | San Juan, Puerto Rico | 1,077,332 | 278 | 616 |
| Rescue Waterworks | Rescue, Virginia | 203 | 277 | 279 |
| City of Mason | Mason, Texas | 2,228 | 276 | 343 |
| Waurika Public Works Authority | Waurika, Oklahoma | 2,100 | 275 | 301 |
| Millersview Doole Wsc | Millersview, Texas | 3,987 | 274 | 350 |
| Beggs | Beggs, Oklahoma | 1,364 | 270 | 345 |
| South Swink Water Authority | La Junta, Colorado | 622 | 264 | 264 |
| Vixen Water System | Alexandria, Louisiana | 774 | 262 | 336 |
| Grandfield | Grandfield, Oklahoma | 1,110 | 262 | 283 |
| Camino Real Regional Utility Authority | Sunland Park, New Mexico | 19,466 | 258 | 438 |
| City of New Home | New Home, Texas | 965 | 250 | 305 |
| Oil City Water Works | Oil City, Louisiana | 2,148 | 246 | 310 |
| Osage Co Rwd #20 (Hulah) | Bartlesville, Oklahoma | 350 | 243 | 288 |
| Klondike Isd | Lamesa, Texas | 311 | 242 | 402 |
| Lowndes Co.-Alapaha Plantation S/D | Valdosta, Georgia | 362 | 240 | 255 |
| Town North Estates | Lubbock, Texas | 216 | 237 | 383 |
| Grindstone Rancheria | Elk Creek, California | 150 | 234 | 1,142 |
| City of Seminole | Seminole, Texas | 7,386 | 234 | 275 |
| Bellwood Water System | Provencal, Louisiana | 1,032 | 234 | 236 |
| Choctaw Co. Rwsg & Swmd #6 | Boswell, Oklahoma | 850 | 233 | 318 |
| Pushmataha Co. Rwd #3 | Antlers, Oklahoma | 4,825 | 233 | 244 |
| Specht Store | San Antonio, Texas | 170 | 232 | 693 |
| Eufaula Pwa | Eufaula, Oklahoma | 2,766 | 231 | 459 |
| Village of Surfside Beach | Surfside Beach, Texas | 5,697 | 226 | 458 |
| Calico Ghost Town | San Bernardino, California | 24,623 | 224 | 229 |
| Saucelito Elementary School | Terra Bella, California | 87 | 222 | 262 |
| Pittsburg Co. Rwd #14 | Mcalester, Oklahoma | 1,680 | 220 | 281 |
| Rra Preston Shores Water System | Wichita Falls, Texas | 2,277 | 220 | 230 |
| Lordsburg Water Supply System | Lordsburg, New Mexico | 3,213 | 219 | 352 |
| Plott Acres | Lubbock, Texas | 204 | 219 | 334 |
| Barksdale Wsc | Barksdale, Texas | 279 | 216 | 494 |
| Gypsy River Resort | New Braunfels, Texas | 87 | 215 | 682 |
| Rowena Wsc | Rowena, Texas | 528 | 215 | 413 |
| Wagoner Co. Rwd #2 | Wagoner, Oklahoma | 2,000 | 210 | 376 |
| Town of Ferriday Water System | Ferriday, Louisiana | 4,193 | 208 | 311 |
| Muskogee Co. Rwd #3 | Council Hill, Oklahoma | 1,300 | 207 | 418 |
| Rosemount Water Co | Reno, Nevada | 54 | 205 | 750 |
| Pendleton Water Association | Many, Louisiana | 2,634 | 205 | 342 |
| Lee County Water Association | Marianna, Arkansas | 3,770 | 205 | 335 |
| Miami Water Users Association | Springer, New Mexico | 135 | 205 | 250 |
| Boswell Public Works Authority | Boswell, Oklahoma | 932 | 205 | 236 |
| Lake St John Waterworks District 1 | Ferriday, Louisiana | 2,067 | 205 | 222 |
| Fairview Union Water System | Coushatta, Louisiana | 2,346 | 203 | 279 |
| North Edwards Wd | North Edwards, California | 1,105 | 203 | 224 |
| Ellinger Sewer and Wsc | Ellinger, Texas | 573 | 199 | 210 |
| Stringtown Pwa | Stringtown, Oklahoma | 1,105 | 198 | 212 |
| Kickapoo Tribal Waterworks | Horton, Kansas | 520 | 197 | 669 |
| Mission Creek Water Assn | Bonners Ferry, Idaho | 263 | 195 | 345 |
| Springer Water System | Springer, New Mexico | 1,170 | 195 | 327 |
| City of Edgar | Edgar, Nebraska | 428 | 194 | 195 |
| City of Wellman | Wellman, Texas | 200 | 193 | 271 |
| Muskogee Co. Rwd #5 | Muskogee, Oklahoma | 4,135 | 192 | 205 |
| Red Hill Waterworks Inc. | Harrisonburg, Louisiana | 1,914 | 192 | 203 |
| Sandy Point 480 Water System | Campti, Louisiana | 654 | 191 | 237 |
| City of Wolfforth | Wolfforth, Texas | 9,600 | 190 | 283 |
| Jones Mcginty Water System | Bonita, Louisiana | 696 | 190 | 231 |
| Idabel Pwa | Idabel, Oklahoma | 6,952 | 190 | 216 |
| Ebarb Wwks Dist #1 - North Ebarb | Zwolle, Louisiana | 1,761 | 190 | 215 |
| Howard Water Coop | Waxahachie, Texas | 117 | 188 | 281 |
| Shidler | Shidler, Oklahoma | 404 | 187 | 241 |
| Shirt Tail Gulch Development | Black Hawk, South Dakota | 65 | 187 | 200 |
| West Winn Water System Inc | Winnfield, Louisiana | 2,064 | 187 | 196 |
| Lakewood Water System | Huntington, Texas | 48 | 186 | 789 |
| Tatitlek Water System | Tatitlek, Alaska | 95 | 183 | 541 |
| Southern Okla Water Corp | Ardmore, Oklahoma | 11,250 | 182 | 213 |
| Pittsburg | Pittsburg, Oklahoma | 280 | 181 | 309 |
| Asher Util Dev Auth | Asher, Oklahoma | 375 | 181 | 230 |
| Coweta Pwa | Coweta, Oklahoma | 9,450 | 180 | 249 |
| Mccurtain Municipal Authority | Mccurtain, Oklahoma | 560 | 180 | 234 |
View by State
AlaskaAlabamaArkansasAmerican SamoaArizonaCaliforniaColoradoConnecticutDistrict of ColumbiaDelawareFloridaGeorgiaGuamHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriNorthern Mariana IslandsMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaUS Virgin IslandsVermontWashingtonWisconsinWest VirginiaWyoming