Barnsdall
PWSID: OK1021304
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 97% of water systems in Oklahoma.
Violation trend: 49.0 per year over the last 5 years, up from 40.0 per year in the previous 5.
System Details
| Population Served | 1,243 |
| Service Connections | 502 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Barnsdall |
| EPA ZIP on File | 74002-0879 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2950 | MR | 2025-09-29 | Open | |
| 2456 | MR | 2025-09-29 | Open | |
| 5000 | MR | 2024-10-01 | Open | |
| 2950 | MR | 2017-04-01 | Open | |
| 2456 | MR | 2017-04-01 | Open |
Violation History (567 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 0300 | TT | 2025-06-01 | Yes | Acknowledged |
| 0300 | TT | 2025-06-01 | Yes | Acknowledged |
| 0200 | TT | 2025-06-01 | Yes | Acknowledged |
| 0200 | TT | 2025-06-01 | Yes | Acknowledged |
| 0300 | TT | 2025-05-01 | Yes | Acknowledged |
| 0300 | TT | 2025-05-01 | Yes | Acknowledged |
| 0200 | TT | 2025-05-01 | Yes | Acknowledged |
| 0200 | TT | 2025-05-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0970 MG/L (limit: 0.0800 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0930 MG/L (limit: 0.0800 MG/L) | 2025-04-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.6300 RATIO | 2025-04-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.6800 RATIO | 2025-01-01 | Yes | Acknowledged |
| 0300 | TT | 2024-12-01 | Yes | Acknowledged |
| 0300 | TT | 2024-12-01 | Yes | Acknowledged |
| 0300 | TT | 2024-12-01 | Yes | Acknowledged |
| 0300 | TT | 2024-12-01 | Yes | Acknowledged |
| 5200 | TT | 2024-10-17 | Yes | Returned to Compliance |
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0840 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0840 MG/L (limit: 0.0800 MG/L) | 2024-10-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.7800 RATIO | 2024-10-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.7800 RATIO | 2024-10-01 | Yes | Acknowledged |
| 0200 | TT | 2024-09-01 | Yes | Acknowledged |
| 0200 | TT | 2024-09-01 | Yes | Acknowledged |
| 0200 | TT | 2024-09-01 | Yes | Acknowledged |
| 0200 | TT | 2024-08-01 | Yes | Acknowledged |
| 0200 | TT | 2024-08-01 | Yes | Acknowledged |
| 0200 | TT | 2024-08-01 | Yes | Acknowledged |
| 0200 | TT | 2024-08-01 | Yes | Acknowledged |
| 0200 | TT | 2024-07-01 | Yes | Acknowledged |
| 0200 | TT | 2024-07-01 | Yes | Acknowledged |
| 0200 | TT | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0840 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0840 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0840 MG/L (limit: 0.0800 MG/L) | 2024-07-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.8100 RATIO | 2024-07-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.8100 RATIO | 2024-07-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.8100 RATIO | 2024-07-01 | Yes | Acknowledged |
| 0999 | MR | 2024-06-01 | Major | Returned to Compliance |
| 0999 | MR | 2024-06-01 | Major | Acknowledged |
| 0999 | MR | 2024-06-01 | Major | Returned to Compliance |
| 8000 | MON | 2024-06-01 | Major | Returned to Compliance |
| 8000 | MON | 2024-06-01 | Major | Acknowledged |
| 8000 | MON | 2024-06-01 | Major | Returned to Compliance |
| 0300 | MR | 2024-05-01 | Major | Returned to Compliance |
| 0300 | MR | 2024-05-01 | Major | Acknowledged |
| 0300 | MR | 2024-05-01 | Major | Returned to Compliance |
| 2920 | TT Measured: 0.8100 RATIO | 2024-04-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.8100 RATIO | 2024-04-01 | Yes | Acknowledged |
| 2920 | TT Measured: 0.8100 RATIO | 2024-04-01 | Yes | Acknowledged |
Showing 50 of 562 historical violations.
Understanding This Water System's Record
Barnsdall is a community water system water system that draws from surface water sources and serves a population of 1,243 in Barnsdall, Oklahoma. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.