Water Systems Serving Zip Code 29726

Not sure which system is yours? Most residents in ZIP 29726 are likely served by Rock Hill City of (Sc4610002) (population served: 82,846). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

4 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
Tango Mart (4670958) 53 Groundwater 1 1
Speedy Express (4670255) 50 Groundwater 2 0
Brattonsville (Sc4670938) 92 Groundwater 0 0
Palmetto Vet Clinic (Sc4679001) 26 Groundwater 0 0

Broader Mc Connells, South Carolina Matches

EPA often omits served ZIP codes for large utilities. These systems are tied to Mc Connells, South Carolina based on this ZIP code's city or county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Rock Hill City of (Sc4610002) 82,846 Surface Water 2 0
York County East Wd (Sc4620002) 30,225 Surface Water Purchased 20 12
Fort Mill Town of (Sc4610003) 25,000 Surface Water Purchased 5 0
York County West Wd (Sc4620003) 18,273 Surface Water Purchased 10 1
Tega Cay City of (Sc4610008) 10,500 Surface Water Purchased 4 0
York City of (Sc4610001) 8,700 Surface Water Purchased 13 12
Clover Town of (Sc4610006) 8,400 Surface Water Purchased 3 2
Riverview Rural Cws (Sc4620001) 2,200 Surface Water Purchased 7 1
Lake Wylie MHP (Sc4660081) 1,225 Groundwater 3 0
Hickory Grove Town of (Sc4610004) 654 Groundwater 0 0
Sharon Town of (Sc4610005) 573 Groundwater 1 0
Bgwc Foxwood (Sc4650008) 570 Surface Water Purchased 3 0
Twin Lakes Estates (Sc4660007) 550 Surface Water Purchased 3 0
Bgwc Wintercrest (Sc4650017) 503 Groundwater 4 1
Catawba Indian Nation Cws (Sc4650063) 446 Surface Water Purchased 15 7
Bgwc Country Oaks (Sc4650020) 359 Surface Water Purchased 1 0
Adnah Hills MHP (Sc4660115) 350 Groundwater 5 1
Glen at Clover LLC the (Sc4660064) 300 Groundwater 29 2
Cedar Valley MHP (Sc4660009) 290 Groundwater 4 1
Green Earth Pws (Sc4610009) 280 Surface Water Purchased 1 0
Quail Meadows Park LLC (Sc4660063) 221 Groundwater 2 0
Bgwc Carowood (Sc4650035) 212 Groundwater 3 0
Bgwc Olympic Acres (Sc4650053) 209 Groundwater 2 0
Bgwc Brown Borough (Sc4650061) 193 Groundwater 2 0
Bgwc Silver Lakes-Windwood (Sc4650034) 191 Groundwater 3 1
Bgwc Shandon (Sc4650009) 183 Groundwater 3 0
Bgwc Ridgewood (Sc4650031) 175 Groundwater 2 0
Bgwc Woodbridge (Sc4650028) 173 Groundwater 2 1
Chucks MHP (Sc4660077) 168 Groundwater 19 1
Bgwc Shiloh Quarters (Sc4660092) 157 Groundwater 3 0
Bgwc Kims Acres (Sc4650041) 152 Groundwater 2 0
Bgwc Pepperidge (Sc4660101) 142 Groundwater 3 0
Bgwc Mallard Lakes (Sc4650057) 137 Groundwater 3 0
Goods MHP (Sc4660098) 128 Groundwater 1 0
Willwood S/D (4650004) 122 Groundwater 0 0
Bgwc Hidden Lakes (Sc4650040) 121 Surface Water Purchased 4 0
Bgwc Pollys Circle (Sc4660073) 114 Groundwater 3 2
Bgwc Barney Rhett (Sc4650018) 114 Surface Water Purchased 2 1
Bgwc Southbend Estates (Sc4660100) 111 Groundwater 5 2
Bgwc Carrollton Place S/D (Sc4650062) 108 Groundwater 1 0
Fern Forest MHP (Sc4660001) 99 Groundwater 0 0
Bgwc Hickory Hill (Sc4650025) 95 Surface Water Purchased 4 0
Bgwc Riverbend Estates (Sc4660103) 93 Groundwater 5 2
Whitley Estates (4660055) 93 Groundwater 1 0
Waterlynn Downs (Sc4660045) 92 Groundwater 18 1
Bgwc Windy Run (Sc4650048) 90 Groundwater 2 0
Bgwc Middlestream (Sc4650052) 88 Groundwater 3 0
Pinehaven S/D (Sc4650037) 81 Groundwater 0 0
Bgwc Lessliedale (Sc4660095) 75 Groundwater 3 0
Bgwc Cameron Acres (Sc4650059) 70 Groundwater 2 1
Bgwc Farm Pond (Sc4650056) 70 Groundwater 3 0
Henson MHP (4660111) 65 Groundwater 7 0
Bgwc Wesleywood (Sc4650016) 65 Groundwater 3 0
Duncan MHP (Sc4660093) 60 Groundwater 3 1
Bgwc Valleymere Mh (Sc4650046) 59 Groundwater 3 0
Pecan Grove Commons (Sc4660003) 58 Groundwater 5 0
Lost Colony S/D (Sc4650019) 54 Groundwater 1 0
Scotland Yard MHP (Sc4660105) 53 Groundwater 3 0
Bgwc Old Farm (Sc4650042) 52 Groundwater 10 0
Bgwc Brown Neal (Sc4650047) 52 Groundwater 2 0
Lambert MHP (Sc4660108) 50 Groundwater 0 0
Bgwc Lessliewoods 2 (Sc4650051) 41 Groundwater 3 0
Forest Estates MHP (Sc4660112) 40 Groundwater 4 0
Bgwc Springlake Estates (Sc4650012) 36 Groundwater 4 1
Carroll MHP 2 (Sc4660088) 35 Groundwater 3 0
Carroll MHP 1 (Sc4660087) 25 Groundwater 3 0
Metrolina Employee Housing (Sc4640005) 300 Groundwater 0 0
Dollar General #13478 Catawba (4679020) 200 Groundwater 0 0
Dollar General - Eastview (Sc4674011) 200 Groundwater 0 0
Dollar General - Mcconnells (Sc4674012) 200 Groundwater 0 0
Dollar General-Hwy 324 (Sc4674003) 200 Groundwater 0 0
The Peach Tree (Sc4672009) 200 Groundwater 0 0
Southtown Water Sports Park (Sc4674007) 160 Groundwater 3 0
Camp Canaan (Sc4670806) 160 Groundwater 0 0
Scprt-Kings Mt Crawford (Sc4670603) 120 Groundwater 0 0
Main Street Deli (Sc4670913) 100 Groundwater 4 1
Bush-N-Vine Farm (4671002) 100 Groundwater 0 0
Catawba Express (Sc4670943) 100 Groundwater 0 0
Kings Mountain Sp Campground (Sc4670808) 100 Groundwater 0 0
Kings Mt Natl Mil Park (4670650) 100 Groundwater 0 0
Catawba Baptist Cdc (Sc4670118) 90 Groundwater 0 0
Palmetto Seafood (Sc4672015) 90 Groundwater 0 0
Crossroad Mart (Sc4670967) 80 Groundwater 0 0
Earth Fare Rock Hill (Sc4680009) 80 Surface Water Purchased 0 0
Primo-Publix 1412 (4680010) 80 Surface Water Purchased 0 0
Primo-Publix 1419 (Sc4680013) 80 Surface Water Purchased 0 0
Village Market of Rock Hill Llc(4670975) 80 Groundwater 0 0
Local Market #3 (Sc4670225) 75 Groundwater 0 0
Route 55 Country Grill & Store(4670251) 75 Groundwater 0 0
Tc Shaved Ice (4670977) 75 Groundwater 0 0
T&M Food Store (4672000) 58 Groundwater 0 0
Salon 108 (Sc4670240) 50 Groundwater 4 0
Ak's Mart (Sc4672003) 50 Groundwater 0 0
Passmore Grocery & Grill (4670206) 50 Groundwater 0 0
Primo-Publix 1482 (Sc4680019) 50 Surface Water Purchased 0 0
Primo-Walmart 6962 (4680018) 50 Surface Water Purchased 0 0
Carolina Fresh Farms Inc (4670984) 40 Groundwater 0 0
Primo-Cvs 7036 Clover (Sc4580023) 40 Surface Water Purchased 0 0
Worthy Boys & Girls Camp (Sc4670976) 40 Groundwater 0 0
Bear's Den the (Sc4672022) 35 Groundwater 0 0
Therapy Works 4 Kids (Sc4674016) 35 Groundwater 0 0
Pinetuck S/D (Sc4650015) 33 Groundwater 6 2
Serenity Club of York Co (Sc4670878) 30 Groundwater 5 0
Stephenson-Weir Inc (Sc4630046) 30 Groundwater 1 0
Earth Fare 632 Fort Mill 30 Surface Water Purchased 0 0
Palmetto Pet Hospital (Sc4679012) 30 Groundwater 0 0
D'pour House Bar (Sc4672017) 27 Groundwater 0 0
Primo-Walmart 0585 (4680006) 26 Surface Water Purchased 0 0
Primo-Walmart 1144 (4680005) 26 Surface Water Purchased 0 0
Primo-Walmart 3359 (4680021) 26 Surface Water Purchased 0 0
El Corral (Sc4672013) 25 Groundwater 0 0
Handle Bar & Grill (Sc4672002) 25 Groundwater 0 0
Jokers (Sc4679002) 25 Groundwater 0 0
Lawrance Tract (Sc4640006) 25 Groundwater 0 0
Pantry Road (Sc4672023) 25 Groundwater 0 0
Primo-Publix 1485 (Sc4680017) 25 Surface Water Purchased 0 0
Primo-Walmart 3733 (4680007) 25 Surface Water Purchased 0 0
Primo-Walmart 4593 (Sc4680008) 25 Surface Water Purchased 0 0
Scprt-Kings Mtn Sp-Camp York (Sc4670880) 25 Groundwater 0 0