Clover Sch Dist Bethany School (4670101)
PWSID: SC4670101
This system has no unresolved violations. The most recent violation on record was 2010-10-01.
System Details
| Population Served | 450 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Clover |
| EPA ZIP on File | 29710-1156 |
| Note | School or Daycare |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.5700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.5000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.8300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.8000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.1400 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.3700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.3600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0260 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0250 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0210 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
Violation History (1 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 5000 | MR | 2010-10-01 | Returned to Compliance |
Understanding This Water System's Record
Clover Sch Dist Bethany School (4670101) is a non-transient non-community water system that draws from groundwater sources and serves a population of 450 in Clover, South Carolina. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.