Water Systems Serving Zip Code 21085
Direct EPA ZIP Matches
10 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| St Pauls Lutheran Church and School | 150 | Groundwater | 82 | 8 |
| Mountain Branch Golf Course Clubhouse | 40 | Groundwater | 10 | 1 |
| Mountain Christian Church | 2,120 | Groundwater | 6 | 1 |
| Iglesia De Dias Puerta Del Cielo | 120 | Groundwater | 1 | 0 |
| Whitaker Mill Andharford Gymnastics | 100 | Groundwater | 0 | 0 |
| Pulaski Flea Market, Winners Corner Cafe | 62 | Groundwater | 0 | 0 |
| Union Chapel United Methodist Church | 61 | Groundwater | 0 | 0 |
| Wilna 7th Day Adventist Church | 50 | Groundwater | 0 | 0 |
| Midway Inn and Midway Liquors | 32 | Groundwater | 0 | 0 |
| Maple View Baptist Church | 30 | Groundwater | 0 | 0 |
Broader Joppa, Maryland Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Joppa, Maryland based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Creative Ways Learning Center | 30 | Groundwater | 0 | 0 |