Water Systems Serving Zip Code 04093
Not sure which system is yours? Most residents in ZIP 04093 are likely served by Harmon Pines Development (population served: 50). Check your water bill for your provider name if you're unsure.
Direct EPA ZIP Matches
13 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Msad 06 Frank Jewett School | 60 | Groundwater | 7 | 7 |
| Living Waters Christian School | 135 | Groundwater | 9 | 5 |
| Msad 06 Hollis Consolidated School | 350 | Groundwater | 2 | 1 |
| Skips Lounge | 50 | Groundwater | 82 | 0 |
| Tem Inc | 40 | Groundwater | 11 | 0 |
| Msad 06 Bonny Eagle High School | 1,200 | Groundwater | 6 | 0 |
| Msad 06 Bonny Eagle Middle School | 800 | Groundwater | 3 | 0 |
| Msad 06 Buxton Center Elementary School | 650 | Groundwater | 1 | 0 |
| Msad 06 Transportation Center | 84 | Groundwater | 1 | 0 |
| Msad 06 Jack Memorial School | 25 | Groundwater | 1 | 0 |
| Buxton Municipal Complex | 25 | Groundwater | 1 | 0 |
| Msad 06 Hb Emery Jr Memorial School | 265 | Groundwater | 0 | 0 |
| Kerebear Child Care | 118 | Groundwater | 0 | 0 |
Broader Buxton, Maine Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Buxton, Maine based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Harmon Pines Development | 50 | Groundwater | 14 | 6 |
| Elwell Farms | 36 | Groundwater | 8 | 0 |
| Tory Hill Cafe | 225 | Groundwater | 1 | 0 |
| Buxton Crossing | 95 | Groundwater | 4 | 0 |
| Ninnys House Childcare-Buxton | 80 | Groundwater | 26 | 0 |
| Dollar General-Buxton | 25 | Groundwater | 0 | 0 |
| Hannaford Brothers-#8226 Buxton | 25 | Groundwater | 0 | 0 |