Skips Lounge
PWSID: ME0011403
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 97% of water systems in Maine.
Violation trend: 3.4 per year over the last 5 years, down from 11.4 per year in the previous 5.
System Details
| Population Served | 50 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Buxton |
| EPA ZIP on File | 04093 |
Areas Served
- Buxton, York County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2016-06-03 | Open | |
| 7500 | Other | 2016-02-28 | Open | |
| 7500 | Other | 2015-10-28 | Open |
Violation History (82 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2022-03-06 | Returned to Compliance | |
| 7500 | Other | 2022-02-26 | Returned to Compliance | |
| 8000 | MON | 2022-02-01 | Major | Returned to Compliance |
| 7500 | Other | 2022-01-22 | Returned to Compliance | |
| 8000 | MON | 2022-01-01 | Major | Returned to Compliance |
| 8000 | MON | 2021-12-01 | Major | Returned to Compliance |
| 7500 | Other | 2021-11-18 | Returned to Compliance | |
| 8000 | MON | 2021-11-01 | Major | Returned to Compliance |
| 8000 | MON | 2021-10-01 | Major | Returned to Compliance |
| 7500 | Other | 2021-09-25 | Returned to Compliance | |
| 8000 | MON | 2021-09-01 | Major | Returned to Compliance |
| 7500 | Other | 2021-08-19 | Returned to Compliance | |
| 7500 | Other | 2021-07-15 | Returned to Compliance | |
| 8000 | MON | 2021-07-01 | Major | Returned to Compliance |
| 8000 | MON | 2021-06-01 | Major | Returned to Compliance |
| 7500 | Other | 2021-05-06 | Returned to Compliance | |
| 8000 | MON | 2021-05-01 | Major | Returned to Compliance |
| 8000 | MON | 2021-04-01 | Major | Returned to Compliance |
| 8000 | MON | 2021-02-01 | Major | Returned to Compliance |
| 7500 | Other | 2021-01-21 | Returned to Compliance | |
| 7500 | Other | 2020-12-13 | Returned to Compliance | |
| 7500 | Other | 2020-11-05 | Returned to Compliance | |
| 8000 | MON | 2020-10-01 | Major | Returned to Compliance |
| 8000 | MON | 2020-09-01 | Major | Returned to Compliance |
| 8000 | MON | 2020-08-01 | Major | Returned to Compliance |
| 7500 | Other | 2020-05-14 | Returned to Compliance | |
| 8000 | MON | 2020-05-01 | Major | Returned to Compliance |
| 7500 | Other | 2020-04-25 | Returned to Compliance | |
| 8000 | MON | 2020-04-01 | Major | Returned to Compliance |
| 7500 | Other | 2020-03-20 | Returned to Compliance | |
| 7500 | Other | 2020-03-12 | Returned to Compliance | |
| 7500 | Other | 2020-02-03 | Returned to Compliance | |
| 8000 | MON | 2020-02-01 | Major | Returned to Compliance |
| 8000 | MON | 2020-01-01 | Major | Returned to Compliance |
| 7500 | Other | 2019-12-27 | Returned to Compliance | |
| 8000 | MON | 2019-12-01 | Major | Returned to Compliance |
| 7500 | Other | 2019-12-01 | Returned to Compliance | |
| 7500 | Other | 2019-11-04 | Returned to Compliance | |
| 8000 | MON | 2019-11-01 | Major | Returned to Compliance |
| 7500 | Other | 2019-10-10 | Returned to Compliance | |
| 8000 | MON | 2019-10-01 | Major | Returned to Compliance |
| 7500 | Other | 2019-09-08 | Returned to Compliance | |
| 8000 | MON | 2019-09-01 | Major | Returned to Compliance |
| 8000 | MON | 2019-08-01 | Major | Returned to Compliance |
| 7500 | Other | 2019-08-01 | Returned to Compliance | |
| 8000 | MON | 2019-07-01 | Major | Returned to Compliance |
| 7500 | Other | 2019-06-29 | Returned to Compliance | |
| 8000 | MON | 2019-06-01 | Major | Returned to Compliance |
| 7500 | Other | 2019-05-02 | Returned to Compliance | |
| 8000 | MON | 2019-05-01 | Major | Returned to Compliance |
Showing 50 of 79 historical violations.
Understanding This Water System's Record
Skips Lounge is a transient non-community water system that draws from groundwater sources and serves a population of 50 in Buxton, Maine. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.