Midland Boro Muni Auth
PWSID: PA5040038
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 98% of water systems in Pennsylvania.
Violation trend: 26.2 per year over the last 5 years, similar to 30.2 per year in the previous 5.
System Details
| Population Served | 3,100 |
| Service Connections | 1,009 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Midland |
| EPA ZIP on File | 15059 |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2021-09-11 | Open | |
| 7500 | Other | 2021-04-11 | Open | |
| 7500 | Other | 2021-04-11 | Open |
Violation History (328 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2920 | MR | 2025-02-01 | Major | Acknowledged |
| 2920 | MR | 2025-02-01 | Major | Returned to Compliance |
| 2920 | MR | 2025-01-01 | Major | Acknowledged |
| 2920 | MR | 2025-01-01 | Major | Returned to Compliance |
| 7500 | Other | 2024-05-03 | Returned to Compliance | |
| 7500 | Other | 2024-05-03 | Returned to Compliance | |
| 7500 | Other | 2024-05-03 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-04-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0930 MG/L | 2024-04-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0880 MG/L | 2024-01-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0880 MG/L | 2024-01-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0880 MG/L | 2024-01-01 | Yes | Returned to Compliance |
| 8000 | MON | 2023-12-01 | Returned to Compliance | |
| 8000 | MON | 2023-12-01 | Acknowledged | |
| 8000 | MON | 2023-12-01 | Returned to Compliance | |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 7500 | Other | 2023-11-10 | Returned to Compliance | |
| 0999 | MR | 2023-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2023-10-01 | Returned to Compliance | |
| 0999 | MR | 2023-10-01 | Major | Returned to Compliance |
| 0999 | MR | 2023-10-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-10-01 | Major | Returned to Compliance |
| 0200 | MR | 2023-10-01 | Major | Returned to Compliance |
| 2950 | MCL Measured: 0.0910 MG/L | 2023-10-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0910 MG/L | 2023-10-01 | Yes | Returned to Compliance |
| 7500 | Other | 2023-08-10 | Returned to Compliance | |
| 7500 | Other | 2023-08-10 | Returned to Compliance | |
| 8000 | MON | 2023-07-01 | Acknowledged | |
| 8000 | MON | 2023-07-01 | Returned to Compliance | |
| 8000 | MON | 2023-07-01 | Returned to Compliance | |
| 8000 | MON | 2023-07-01 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0900 MG/L | 2023-07-01 | Yes | Acknowledged |
| 2950 | MCL Measured: 0.0900 MG/L | 2023-07-01 | Yes | Returned to Compliance |
| 2950 | MCL Measured: 0.0900 MG/L | 2023-07-01 | Yes | Returned to Compliance |
| 2920 | TT | 2023-07-01 | Yes | Returned to Compliance |
| 2920 | TT | 2023-07-01 | Yes | Acknowledged |
| 2920 | TT | 2023-07-01 | Yes | Returned to Compliance |
| 2920 | MR | 2023-06-01 | Major | Returned to Compliance |
| 2920 | MR | 2023-06-01 | Major | Returned to Compliance |
| 7500 | Other | 2023-05-11 | Returned to Compliance | |
| 7500 | Other | 2023-05-11 | Returned to Compliance | |
| 7500 | Other | 2023-05-11 | Returned to Compliance | |
| 7500 | Other | 2023-05-11 | Returned to Compliance | |
| 7500 | Other | 2023-05-11 | Returned to Compliance | |
| 7500 | Other | 2023-05-11 | Returned to Compliance | |
| 7500 | Other | 2023-05-11 | Returned to Compliance | |
| 2950 | MCL Measured: 0.0820 MG/L | 2023-04-01 | Yes | Acknowledged |
Showing 50 of 325 historical violations.
Understanding This Water System's Record
Midland Boro Muni Auth is a community water system water system that draws from surface water sources and serves a population of 3,100 in Midland, Pennsylvania. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.