Hiawatha Water
PWSID: WV3302814
This system currently has unresolved violations for: 0400, 0700. These violations mean contaminant levels exceeded EPA limits or required treatment was not performed.
This system has more violations on record than 99% of water systems in West Virginia.
Violation trend: 193.0 per year over the last 5 years, up from 155.6 per year in the previous 5.
System Details
| Population Served | 63 |
| Service Connections | 27 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Matoaka |
| EPA ZIP on File | 24736 |
Areas Served
- Hiawatha, Mercer County
718 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7500 | Other | 2025-09-13 | Open | |
| 7500 | Other | 2025-09-13 | Open | |
| 7500 | Other | 2025-08-16 | Open | |
| 7500 | Other | 2025-08-16 | Open | |
| 7500 | Other | 2025-08-16 | Open | |
| 7500 | Other | 2025-08-16 | Open | |
| 7500 | Other | 2025-07-13 | Open | |
| 7500 | Other | 2025-07-13 | Open | |
| 7500 | Other | 2025-07-13 | Open | |
| 7000 | Other | 2025-07-01 | Open | |
| 5000 | MR | 2025-07-01 | Open | |
| 7500 | Other | 2025-06-15 | Open | |
| 7500 | Other | 2025-06-15 | Open | |
| 7500 | Other | 2025-05-15 | Open | |
| 7500 | Other | 2025-05-15 | Open | |
| 7500 | Other | 2025-05-15 | Open | |
| 7500 | Other | 2025-04-12 | Open | |
| 7500 | Other | 2025-04-12 | Open | |
| 7500 | Other | 2025-04-12 | Open | |
| 7500 | Other | 2025-03-16 | Open | |
| 7500 | Other | 2025-03-16 | Open | |
| 7500 | Other | 2025-03-16 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-02-15 | Open | |
| 7500 | Other | 2025-01-12 | Open | |
| 7500 | Other | 2025-01-12 | Open | |
| 7500 | Other | 2025-01-12 | Open | |
| 5000 | MR | 2025-01-01 | Open | |
| 7500 | Other | 2024-12-14 | Open | |
| 7500 | Other | 2024-12-14 | Open | |
| 7500 | Other | 2024-11-14 | Open | |
| 7500 | Other | 2024-11-14 | Open | |
| 7500 | Other | 2024-11-14 | Open | |
| 7500 | Other | 2024-10-13 | Open | |
| 7500 | Other | 2024-10-13 | Open | |
| 7500 | Other | 2024-10-13 | Open | |
| 7000 | Other | 2024-10-01 | Open | |
| 7500 | Other | 2024-09-15 | Open | |
| 7500 | Other | 2024-09-14 | Open | |
| 7500 | Other | 2024-08-14 | Open | |
| 7500 | Other | 2024-08-14 | Open | |
| 7500 | Other | 2024-08-14 | Open | |
| 7500 | Other | 2024-08-14 | Open | |
| 7500 | Other | 2024-07-14 | Open | |
| 7500 | Other | 2024-07-14 | Open | |
| 7500 | Other | 2024-07-14 | Open | |
| 7000 | Other | 2024-07-01 | Open | |
| 5000 | MR | 2024-07-01 | Open | |
| 7500 | Other | 2024-06-15 | Open | |
| 7500 | Other | 2024-06-15 | Open | |
| 7500 | Other | 2024-05-12 | Open | |
| 7500 | Other | 2024-05-12 | Open | |
| 7500 | Other | 2024-05-12 | Open | |
| 7500 | Other | 2024-04-12 | Open | |
| 7500 | Other | 2024-04-12 | Open | |
| 7500 | Other | 2024-04-12 | Open | |
| 7500 | Other | 2024-03-15 | Open | |
| 7500 | Other | 2024-03-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-02-15 | Open | |
| 7500 | Other | 2024-01-14 | Open | |
| 7500 | Other | 2024-01-14 | Open | |
| 7500 | Other | 2024-01-14 | Open | |
| 5000 | MR | 2024-01-01 | Open | |
| 7500 | Other | 2023-12-15 | Open | |
| 7500 | Other | 2023-12-15 | Open | |
| 7500 | Other | 2023-11-16 | Open | |
| 7500 | Other | 2023-11-16 | Open | |
| 7500 | Other | 2023-11-16 | Open | |
| 7500 | Other | 2023-11-16 | Open | |
| 7500 | Other | 2023-11-16 | Open | |
| 7500 | Other | 2023-10-15 | Open | |
| 7500 | Other | 2023-10-15 | Open | |
| 7500 | Other | 2023-10-15 | Open | |
| 7000 | Other | 2023-10-01 | Open | |
| 7500 | Other | 2023-09-16 | Open | |
| 7500 | Other | 2023-09-16 | Open | |
| 7500 | Other | 2023-08-12 | Open | |
| 7500 | Other | 2023-08-12 | Open | |
| 7500 | Other | 2023-08-12 | Open | |
| 7500 | Other | 2023-08-12 | Open | |
| 7500 | Other | 2023-07-15 | Open | |
| 7500 | Other | 2023-07-15 | Open | |
| 7500 | Other | 2023-07-15 | Open | |
| 7000 | Other | 2023-07-01 | Open | |
| 5000 | MR | 2023-07-01 | Open | |
| 7500 | Other | 2023-06-16 | Open | |
| 7500 | Other | 2023-06-16 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-06-12 | Open | |
| 7500 | Other | 2023-05-10 | Open | |
| 7500 | Other | 2023-05-10 | Open | |
| 7500 | Other | 2023-05-10 | Open | |
| 7500 | Other | 2023-04-14 | Open | |
| 7500 | Other | 2023-04-14 | Open | |
| 7500 | Other | 2023-04-14 | Open | |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 0700 | TT | 2023-03-29 | Yes | Open |
| 7500 | Other | 2023-03-12 | Open | |
| 7500 | Other | 2023-03-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-02-12 | Open | |
| 7500 | Other | 2023-01-13 | Open | |
| 7500 | Other | 2023-01-13 | Open | |
| 7500 | Other | 2023-01-13 | Open | |
| 5000 | MR | 2023-01-01 | Open | |
| 0700 | Other | 2022-12-29 | Open | |
| 7500 | Other | 2022-12-15 | Open | |
| 7500 | Other | 2022-12-15 | Open | |
| 7500 | Other | 2022-11-23 | Open | |
| 7500 | Other | 2022-11-23 | Open | |
| 7500 | Other | 2022-11-16 | Open | |
| 7500 | Other | 2022-11-16 | Open | |
| 7500 | Other | 2022-11-16 | Open | |
| 7500 | Other | 2022-10-14 | Open | |
| 7500 | Other | 2022-10-14 | Open | |
| 7500 | Other | 2022-10-14 | Open | |
| 7000 | Other | 2022-10-01 | Open | |
| 7500 | Other | 2022-09-15 | Open | |
| 7500 | Other | 2022-09-15 | Open | |
| 7500 | Other | 2022-08-12 | Open | |
| 7500 | Other | 2022-08-12 | Open | |
| 7500 | Other | 2022-08-12 | Open | |
| 7500 | Other | 2022-08-12 | Open | |
| 7500 | Other | 2022-07-15 | Open | |
| 7500 | Other | 2022-07-15 | Open | |
| 7500 | Other | 2022-07-15 | Open | |
| 5000 | MR | 2022-07-01 | Open | |
| 7000 | Other | 2022-07-01 | Open | |
| 7500 | Other | 2022-06-15 | Open | |
| 7500 | Other | 2022-06-15 | Open | |
| 7500 | Other | 2022-06-12 | Open | |
| 7500 | Other | 2022-06-12 | Open | |
| 7500 | Other | 2022-05-14 | Open | |
| 7500 | Other | 2022-05-14 | Open | |
| 7500 | Other | 2022-05-14 | Open | |
| 7500 | Other | 2022-04-14 | Open | |
| 7500 | Other | 2022-04-14 | Open | |
| 7500 | Other | 2022-04-14 | Open | |
| 7500 | Other | 2022-03-12 | Open | |
| 7500 | Other | 2022-03-12 | Open | |
| 7500 | Other | 2022-02-10 | Open | |
| 7500 | Other | 2022-02-10 | Open | |
| 7500 | Other | 2022-01-12 | Open | |
| 7500 | Other | 2022-01-12 | Open | |
| 7500 | Other | 2022-01-12 | Open | |
| 5000 | MR | 2022-01-01 | Open | |
| 7500 | Other | 2021-12-15 | Open | |
| 7500 | Other | 2021-12-15 | Open | |
| 7500 | Other | 2021-11-14 | Open | |
| 7500 | Other | 2021-11-14 | Open | |
| 7500 | Other | 2021-11-14 | Open | |
| 7500 | Other | 2021-10-15 | Open | |
| 7500 | Other | 2021-10-15 | Open | |
| 7000 | Other | 2021-10-01 | Open | |
| 7500 | Other | 2021-09-15 | Open | |
| 7500 | Other | 2021-09-15 | Open | |
| 7500 | Other | 2021-09-15 | Open | |
| 7500 | Other | 2021-08-15 | Open | |
| 7500 | Other | 2021-08-14 | Open | |
| 7500 | Other | 2021-08-14 | Open | |
| 7500 | Other | 2021-08-14 | Open | |
| 7500 | Other | 2021-08-14 | Open | |
| 7500 | Other | 2021-07-10 | Open | |
| 7500 | Other | 2021-07-10 | Open | |
| 7000 | Other | 2021-07-01 | Open | |
| 5000 | MR | 2021-07-01 | Open | |
| 7500 | Other | 2021-06-12 | Open | |
| 7500 | Other | 2021-06-12 | Open | |
| 7500 | Other | 2021-05-15 | Open | |
| 7500 | Other | 2021-05-07 | Open | |
| 7500 | Other | 2021-03-27 | Open | |
| 7500 | Other | 2021-03-27 | Open | |
| 7500 | Other | 2021-03-27 | Open | |
| 7500 | Other | 2021-03-07 | Open | |
| 7500 | Other | 2021-02-13 | Open | |
| 7500 | Other | 2021-02-05 | Open | |
| 7500 | Other | 2021-02-05 | Open | |
| 7500 | Other | 2021-02-05 | Open | |
| 7500 | Other | 2021-02-05 | Open | |
| 7500 | Other | 2021-02-04 | Open | |
| 7500 | Other | 2021-02-04 | Open | |
| 7500 | Other | 2021-02-03 | Open | |
| 7500 | Other | 2021-02-03 | Open | |
| 7500 | Other | 2021-01-02 | Open | |
| 5000 | MR | 2021-01-01 | Open | |
| 7500 | Other | 2020-12-31 | Open | |
| 7500 | Other | 2020-12-27 | Open | |
| 7500 | Other | 2020-12-27 | Open | |
| 7500 | Other | 2020-12-09 | Open | |
| 7500 | Other | 2020-12-04 | Open | |
| 7500 | Other | 2020-11-12 | Open | |
| 7500 | Other | 2020-11-12 | Open | |
| 7500 | Other | 2020-11-05 | Open | |
| 7500 | Other | 2020-11-05 | Open | |
| 7500 | Other | 2020-11-04 | Open | |
| 7000 | Other | 2020-10-01 | Open | |
| 7500 | Other | 2020-09-27 | Open | |
| 7500 | Other | 2020-09-27 | Open | |
| 7500 | Other | 2020-09-11 | Open | |
| 7500 | Other | 2020-08-27 | Open | |
| 7500 | Other | 2020-08-27 | Open | |
| 7500 | Other | 2020-08-07 | Open | |
| 7500 | Other | 2020-08-06 | Open | |
| 7500 | Other | 2020-07-31 | Open | |
| 7500 | Other | 2020-07-31 | Open | |
| 7500 | Other | 2020-07-31 | Open | |
| 7000 | Other | 2020-07-01 | Open | |
| 5000 | MR | 2020-07-01 | Open | |
| 7500 | Other | 2020-06-28 | Open | |
| 7500 | Other | 2020-06-28 | Open | |
| 7500 | Other | 2020-06-11 | Open | |
| 7500 | Other | 2020-06-11 | Open | |
| 7500 | Other | 2020-05-13 | Open | |
| 7500 | Other | 2020-04-16 | Open | |
| 7500 | Other | 2020-04-16 | Open | |
| 7500 | Other | 2020-04-16 | Open | |
| 7500 | Other | 2020-04-10 | Open | |
| 7500 | Other | 2020-04-10 | Open | |
| 7500 | Other | 2020-03-14 | Open | |
| 7500 | Other | 2020-03-14 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-15 | Open | |
| 7500 | Other | 2020-02-14 | Open | |
| 7500 | Other | 2020-01-15 | Open | |
| 7500 | Other | 2020-01-15 | Open | |
| 7500 | Other | 2020-01-15 | Open | |
| 5000 | MR | 2020-01-01 | Open | |
| 7500 | Other | 2019-12-14 | Open | |
| 7500 | Other | 2019-12-14 | Open | |
| 7500 | Other | 2019-11-16 | Open | |
| 7500 | Other | 2019-11-16 | Open | |
| 7500 | Other | 2019-11-16 | Open | |
| 7500 | Other | 2019-11-16 | Open | |
| 7500 | Other | 2019-11-16 | Open | |
| 7500 | Other | 2019-11-16 | Open | |
| 7500 | Other | 2019-10-13 | Open | |
| 7500 | Other | 2019-10-13 | Open | |
| 7500 | Other | 2019-10-13 | Open | |
| 7000 | Other | 2019-10-01 | Open | |
| 7500 | Other | 2019-09-15 | Open | |
| 7500 | Other | 2019-09-15 | Open | |
| 7500 | Other | 2019-08-15 | Open | |
| 7500 | Other | 2019-08-15 | Open | |
| 7500 | Other | 2019-08-15 | Open | |
| 7500 | Other | 2019-08-14 | Open | |
| 7500 | Other | 2019-07-13 | Open | |
| 7500 | Other | 2019-07-12 | Open | |
| 5000 | MR | 2019-07-01 | Open | |
| 7000 | Other | 2019-07-01 | Open | |
| 7500 | Other | 2019-06-09 | Open | |
| 7500 | Other | 2019-06-09 | Open | |
| 7500 | Other | 2019-05-12 | Open | |
| 7500 | Other | 2019-05-12 | Open | |
| 7500 | Other | 2019-05-12 | Open | |
| 7500 | Other | 2019-05-11 | Open | |
| 7500 | Other | 2019-04-10 | Open | |
| 7500 | Other | 2019-04-10 | Open | |
| 7500 | Other | 2019-03-14 | Open | |
| 7500 | Other | 2019-03-14 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-02-16 | Open | |
| 7500 | Other | 2019-01-13 | Open | |
| 7500 | Other | 2019-01-13 | Open | |
| 5000 | MR | 2019-01-01 | Open | |
| 7500 | Other | 2018-12-15 | Open | |
| 7500 | Other | 2018-12-15 | Open | |
| 7500 | Other | 2018-11-16 | Open | |
| 7500 | Other | 2018-11-16 | Open | |
| 7500 | Other | 2018-11-16 | Open | |
| 7500 | Other | 2018-11-16 | Open | |
| 7500 | Other | 2018-11-16 | Open | |
| 7500 | Other | 2018-11-16 | Open | |
| 7500 | Other | 2018-11-16 | Open | |
| 7500 | Other | 2018-10-18 | Open | |
| 7000 | Other | 2018-10-01 | Open | |
| 7500 | Other | 2018-09-29 | Open | |
| 7500 | Other | 2018-09-29 | Open | |
| 7500 | Other | 2018-09-08 | Open | |
| 7500 | Other | 2018-09-02 | Open | |
| 7500 | Other | 2018-08-03 | Open | |
| 7500 | Other | 2018-08-03 | Open | |
| 7500 | Other | 2018-08-03 | Open | |
| 7500 | Other | 2018-08-03 | Open | |
| 7500 | Other | 2018-08-03 | Open | |
| 0700 | TT | 2018-07-08 | Yes | Open |
| 7500 | Other | 2018-07-07 | Open | |
| 7500 | Other | 2018-07-07 | Open | |
| 7000 | Other | 2018-07-01 | Open | |
| 5000 | MR | 2018-07-01 | Open | |
| 7500 | Other | 2018-06-08 | Open | |
| 7500 | Other | 2018-06-08 | Open | |
| 7500 | Other | 2018-05-05 | Open | |
| 7500 | Other | 2018-05-05 | Open | |
| 7500 | Other | 2018-05-05 | Open | |
| 7500 | Other | 2018-05-05 | Open | |
| 0700 | Other | 2018-04-08 | Open | |
| 7500 | Other | 2018-04-01 | Open | |
| 7500 | Other | 2018-04-01 | Open | |
| 7500 | Other | 2018-03-07 | Open | |
| 7500 | Other | 2018-03-07 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 7500 | Other | 2018-02-03 | Open | |
| 5000 | MR | 2018-01-01 | Open | |
| 7500 | Other | 2017-12-29 | Open | |
| 7500 | Other | 2017-12-29 | Open | |
| 7500 | Other | 2017-12-13 | Open | |
| 7500 | Other | 2017-12-13 | Open | |
| 7500 | Other | 2017-10-27 | Open | |
| 7500 | Other | 2017-10-27 | Open | |
| 7500 | Other | 2017-10-27 | Open | |
| 7500 | Other | 2017-10-27 | Open | |
| 7500 | Other | 2017-10-27 | Open | |
| 7500 | Other | 2017-10-27 | Open | |
| 7500 | Other | 2017-10-13 | Open | |
| 7500 | Other | 2017-10-13 | Open | |
| 7000 | Other | 2017-10-01 | Open | |
| 7500 | Other | 2017-09-10 | Open | |
| 7500 | Other | 2017-09-10 | Open | |
| 7500 | Other | 2017-08-16 | Open | |
| 7500 | Other | 2017-08-13 | Open | |
| 7500 | Other | 2017-08-13 | Open | |
| 7500 | Other | 2017-08-13 | Open | |
| 7500 | Other | 2017-08-13 | Open | |
| 7500 | Other | 2017-07-15 | Open | |
| 7500 | Other | 2017-07-14 | Open | |
| 5000 | MR | 2017-07-01 | Open | |
| 7000 | Other | 2017-07-01 | Open | |
| 7500 | Other | 2017-06-15 | Open | |
| 7500 | Other | 2017-06-15 | Open | |
| 7500 | Other | 2017-05-14 | Open | |
| 7500 | Other | 2017-05-06 | Open | |
| 7500 | Other | 2017-05-06 | Open | |
| 7500 | Other | 2017-05-06 | Open | |
| 7500 | Other | 2017-04-02 | Open | |
| 7500 | Other | 2017-03-30 | Open | |
| 7500 | Other | 2017-03-30 | Open | |
| 7500 | Other | 2017-03-19 | Open | |
| 7500 | Other | 2017-03-19 | Open | |
| 7500 | Other | 2017-02-25 | Open | |
| 7500 | Other | 2017-02-24 | Open | |
| 7500 | Other | 2017-02-15 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-02-05 | Open | |
| 7500 | Other | 2017-01-11 | Open | |
| 7500 | Other | 2017-01-11 | Open | |
| 5000 | MR | 2017-01-01 | Open | |
| 7500 | Other | 2016-12-11 | Open | |
| 7500 | Other | 2016-12-11 | Open | |
| 7500 | Other | 2016-11-13 | Open | |
| 7500 | Other | 2016-11-13 | Open | |
| 7500 | Other | 2016-11-12 | Open | |
| 7500 | Other | 2016-11-11 | Open | |
| 7500 | Other | 2016-10-15 | Open | |
| 7500 | Other | 2016-10-15 | Open | |
| 7000 | Other | 2016-10-01 | Open | |
| 7500 | Other | 2016-09-10 | Open | |
| 7500 | Other | 2016-09-09 | Open | |
| 7500 | Other | 2016-07-28 | Open | |
| 7500 | Other | 2016-07-28 | Open | |
| 7500 | Other | 2016-07-27 | Open | |
| 7500 | Other | 2016-07-21 | Open | |
| 7500 | Other | 2016-07-21 | Open | |
| 7500 | Other | 2016-07-13 | Open | |
| 7500 | Other | 2016-07-13 | Open | |
| 7000 | Other | 2016-07-01 | Open | |
| 5000 | MR | 2016-07-01 | Open | |
| 7500 | Other | 2016-06-10 | Open | |
| 7500 | Other | 2016-06-10 | Open | |
| 7500 | Other | 2016-04-30 | Open | |
| 7500 | Other | 2016-04-30 | Open | |
| 7500 | Other | 2016-04-30 | Open | |
| 7500 | Other | 2016-04-27 | Open | |
| 8000 | Other | 2016-04-01 | Open | |
| 7500 | Other | 2016-03-31 | Open | |
| 7500 | Other | 2016-03-31 | Open | |
| 7500 | Other | 2016-03-11 | Open | |
| 7500 | Other | 2016-03-11 | Open | |
| 7500 | Other | 2016-02-12 | Open | |
| 7500 | Other | 2016-02-12 | Open | |
| 7500 | Other | 2016-02-10 | Open | |
| 7500 | Other | 2016-02-10 | Open | |
| 7500 | Other | 2016-02-10 | Open | |
| 7500 | Other | 2016-02-10 | Open | |
| 7500 | Other | 2016-02-03 | Open | |
| 7500 | Other | 2016-02-03 | Open | |
| 7500 | Other | 2016-02-03 | Open | |
| 7500 | Other | 2016-01-14 | Open | |
| 7500 | Other | 2016-01-14 | Open | |
| 5000 | MR | 2016-01-01 | Open | |
| 7500 | Other | 2015-12-09 | Open | |
| 7500 | Other | 2015-12-09 | Open | |
| 7500 | Other | 2015-11-12 | Open | |
| 7500 | Other | 2015-11-12 | Open | |
| 7500 | Other | 2015-11-12 | Open | |
| 7500 | Other | 2015-11-11 | Open | |
| 7500 | Other | 2015-10-03 | Open | |
| 7500 | Other | 2015-09-23 | Open | |
| 7500 | Other | 2015-09-19 | Open | |
| 7500 | Other | 2015-09-19 | Open | |
| 7500 | Other | 2015-08-26 | Open | |
| 7500 | Other | 2015-08-26 | Open | |
| 7500 | Other | 2015-07-18 | Open | |
| 7500 | Other | 2015-07-18 | Open | |
| 7500 | Other | 2015-07-18 | Open | |
| 7500 | Other | 2015-07-16 | Open | |
| 7500 | Other | 2015-07-15 | Open | |
| 7500 | Other | 2015-07-15 | Open | |
| 7500 | Other | 2015-07-08 | Open | |
| 7000 | Other | 2015-07-01 | Open | |
| 5000 | MR | 2015-07-01 | Open | |
| 7500 | Other | 2015-06-04 | Open | |
| 7500 | Other | 2015-06-04 | Open | |
| 7500 | Other | 2015-05-06 | Open | |
| 7500 | Other | 2015-05-06 | Open | |
| 7500 | Other | 2015-05-02 | Open | |
| 7500 | Other | 2015-04-29 | Open | |
| 7500 | Other | 2015-02-13 | Open | |
| 7500 | Other | 2015-02-13 | Open | |
| 7500 | Other | 2015-02-13 | Open | |
| 7500 | Other | 2015-02-13 | Open | |
| 7500 | Other | 2015-02-13 | Open | |
| 7500 | Other | 2015-02-13 | Open | |
| 7500 | Other | 2015-02-13 | Open | |
| 7500 | Other | 2015-01-30 | Open | |
| 7500 | Other | 2015-01-30 | Open | |
| 7500 | Other | 2015-01-08 | Open | |
| 7500 | Other | 2015-01-07 | Open | |
| 7500 | Other | 2014-12-12 | Open | |
| 7500 | Other | 2014-12-06 | Open | |
| 7500 | Other | 2014-12-06 | Open | |
| 7500 | Other | 2014-11-14 | Open | |
| 7500 | Other | 2014-11-14 | Open | |
| 7500 | Other | 2014-11-05 | Open | |
| 7500 | Other | 2014-10-31 | Open | |
| 7500 | Other | 2014-10-31 | Open | |
| 7500 | Other | 2014-10-03 | Open | |
| 7500 | Other | 2014-09-25 | Open | |
| 7500 | Other | 2014-09-05 | Open | |
| 7500 | Other | 2014-08-28 | Open | |
| 5000 | MR | 2014-07-01 | Open | |
| 7000 | Other | 2014-07-01 | Open | |
| 7500 | Other | 2014-06-19 | Open | |
| 7500 | Other | 2014-05-30 | Open | |
| 7500 | Other | 2014-05-21 | Open | |
| 7500 | Other | 2014-05-09 | Open | |
| 7500 | Other | 2014-04-30 | Open | |
| 7500 | Other | 2014-04-25 | Open | |
| 7500 | Other | 2014-04-03 | Open | |
| 7500 | Other | 2014-02-26 | Open | |
| 7500 | Other | 2014-02-07 | Open | |
| 7500 | Other | 2014-02-07 | Open | |
| 7500 | Other | 2014-02-07 | Open | |
| 7500 | Other | 2014-02-07 | Open | |
| 7500 | Other | 2014-02-07 | Open | |
| 7500 | Other | 2014-02-07 | Open | |
| 7500 | Other | 2014-01-24 | Open | |
| 7500 | Other | 2014-01-09 | Open | |
| 5000 | MR | 2014-01-01 | Open | |
| 7500 | Other | 2013-12-20 | Open | |
| 7500 | Other | 2013-12-05 | Open | |
| 7500 | Other | 2013-12-04 | Open | |
| 7500 | Other | 2013-11-15 | Open | |
| 7500 | Other | 2013-11-13 | Open | |
| 7500 | Other | 2013-11-01 | Open | |
| 7500 | Other | 2013-10-09 | Open | |
| 7500 | Other | 2013-09-28 | Open | |
| 7500 | Other | 2013-09-12 | Open | |
| 7500 | Other | 2013-09-05 | Open | |
| 7500 | Other | 2013-08-09 | Open | |
| 7500 | Other | 2013-08-03 | Open | |
| 7500 | Other | 2013-08-02 | Open | |
| 7500 | Other | 2013-07-27 | Open | |
| 7500 | Other | 2013-07-11 | Open | |
| 5000 | MR | 2013-07-01 | Open | |
| 7500 | Other | 2013-05-11 | Open | |
| 7500 | Other | 2013-05-11 | Open | |
| 7500 | Other | 2013-05-11 | Open | |
| 7500 | Other | 2013-04-11 | Open | |
| 7500 | Other | 2013-03-28 | Open | |
| 7500 | Other | 2013-03-09 | Open | |
| 7500 | Other | 2013-02-28 | Open | |
| 7500 | Other | 2013-02-09 | Open | |
| 7500 | Other | 2013-02-08 | Open | |
| 7500 | Other | 2013-02-08 | Open | |
| 7500 | Other | 2013-02-08 | Open | |
| 7500 | Other | 2013-02-07 | Open | |
| 7500 | Other | 2013-02-07 | Open | |
| 7500 | Other | 2013-02-06 | Open | |
| 5000 | MR | 2013-01-01 | Open | |
| 7500 | Other | 2012-12-07 | Open | |
| 7500 | Other | 2012-11-14 | Open | |
| 7500 | Other | 2012-11-07 | Open | |
| 7500 | Other | 2012-10-06 | Open | |
| 7000 | Other | 2012-10-01 | Open | |
| 7500 | Other | 2012-09-28 | Open | |
| 7500 | Other | 2012-09-09 | Open | |
| 7500 | Other | 2012-08-30 | Open | |
| 7500 | Other | 2012-08-15 | Open | |
| 7500 | Other | 2012-08-01 | Open | |
| 7500 | Other | 2012-08-01 | Open | |
| 7500 | Other | 2012-07-28 | Open | |
| 7500 | Other | 2012-07-11 | Open | |
| 5000 | MR | 2012-07-01 | Open | |
| 7500 | Other | 2012-06-16 | Open | |
| 7500 | Other | 2012-06-07 | Open | |
| 7500 | Other | 2012-05-19 | Open | |
| 7500 | Other | 2012-05-04 | Open | |
| 7500 | Other | 2012-05-02 | Open | |
| 7500 | Other | 2012-04-26 | Open | |
