Edgemoor Headstart (Sc1270103)
PWSID: SC1270103
This system has no unresolved violations. The most recent violation on record was 2024-12-01.
This system has more violations on record than 84% of water systems in South Carolina.
Violation trend: 1.0 per year over the last 5 years, up from 0.4 per year in the previous 5.
System Details
| Population Served | 50 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Rock Hill |
| EPA ZIP on File | 29731 |
| Note | School or Daycare |
Areas Served
- Edgemoor, Chester County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 6.1000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.6350 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.5500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.3100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 5.2000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.7600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.7300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.5300 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.4530 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.3500 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.2400 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 4.0900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 3.9000 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.8100 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.5900 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 2.2200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.7600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.1700 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0910 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0360 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0330 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0320 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0320 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0260 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0250 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0220 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0190 mg/L | 0.015 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0074 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 8000 | MON | 2024-12-01 | Major | Acknowledged |
| 8000 | MON | 2024-12-01 | Major | Acknowledged |
| 8000 | MON | 2024-12-01 | Major | Returned to Compliance |
| 5200 | TT | 2024-10-17 | Yes | Returned to Compliance |
| 5200 | RPT | 2024-10-17 | Returned to Compliance | |
| 8000 | MON | 2016-11-01 | Returned to Compliance | |
| 8000 | MON | 2016-11-01 | Returned to Compliance |
Understanding This Water System's Record
Edgemoor Headstart (Sc1270103) is a non-transient non-community water system that draws from groundwater sources and serves a population of 50 in Rock Hill, South Carolina. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.