Rock Hill, South Carolina Water Violations

48 water systems serve Rock Hill, South Carolina, providing drinking water to an estimated 88,285 people. These systems have 17 health-based violations on record, meaning contaminant levels exceeded EPA maximum contaminant levels (MCLs) or required treatment standards were not met.

Select a water system below to see its full violation history, lead and copper testing results, and compliance status.

Water SystemPopulation ServedSourceViolationsHealth-Based
Catawba Indian Nation Cws (Sc4650063) 446 Surface Water Purchased 15 7
Pinetuck S/D (Sc4650015) 33 Groundwater 6 2
Bgwc Riverbend Estates (Sc4660103) 93 Groundwater 5 2
Adnah Hills MHP (Sc4660115) 350 Groundwater 5 1
Bgwc Wintercrest (Sc4650017) 503 Groundwater 4 1
Bgwc Silver Lakes-Windwood (Sc4650034) 191 Groundwater 3 1
Duncan MHP (Sc4660093) 60 Groundwater 3 1
Bgwc Woodbridge (Sc4650028) 173 Groundwater 2 1
Bgwc Barney Rhett (Sc4650018) 114 Surface Water Purchased 2 1
Pecan Grove Commons (Sc4660003) 58 Groundwater 5 0
Serenity Club of York Co (Sc4670878) 30 Groundwater 5 0
Bgwc Hickory Hill (Sc4650025) 95 Surface Water Purchased 4 0
Bgwc Carowood (Sc4650035) 212 Groundwater 3 0
Southtown Water Sports Park (Sc4674007) 160 Groundwater 3 0
Bgwc Wesleywood (Sc4650016) 65 Groundwater 3 0
Scotland Yard MHP (Sc4660105) 53 Groundwater 3 0
Bgwc Lessliewoods 2 (Sc4650051) 41 Groundwater 3 0
Rock Hill City of (Sc4610002) 82,846 Surface Water 2 0
Quail Meadows Park LLC (Sc4660063) 221 Groundwater 2 0
Bgwc Windy Run (Sc4650048) 90 Groundwater 2 0
Bgwc Country Oaks (Sc4650020) 359 Surface Water Purchased 1 0
Green Earth Pws (Sc4610009) 280 Surface Water Purchased 1 0
Bgwc Carrollton Place S/D (Sc4650062) 108 Groundwater 1 0
Lost Colony S/D (Sc4650019) 54 Groundwater 1 0
Stephenson-Weir Inc (Sc4630046) 30 Groundwater 1 0
Dollar General-Hwy 324 (Sc4674003) 200 Groundwater 0 0
Dollar General - Eastview (Sc4674011) 200 Groundwater 0 0
Camp Canaan (Sc4670806) 160 Groundwater 0 0
Willwood S/D (4650004) 122 Groundwater 0 0
Catawba Baptist Cdc (Sc4670118) 90 Groundwater 0 0
Crossroad Mart (Sc4670967) 80 Groundwater 0 0
Village Market of Rock Hill Llc(4670975) 80 Groundwater 0 0
Earth Fare Rock Hill (Sc4680009) 80 Surface Water Purchased 0 0
Local Market #3 (Sc4670225) 75 Groundwater 0 0
Tc Shaved Ice (4670977) 75 Groundwater 0 0
Lambert MHP (Sc4660108) 50 Groundwater 0 0
Passmore Grocery & Grill (4670206) 50 Groundwater 0 0
Primo-Walmart 6962 (4680018) 50 Surface Water Purchased 0 0
Primo-Publix 1482 (Sc4680019) 50 Surface Water Purchased 0 0
Worthy Boys & Girls Camp (Sc4670976) 40 Groundwater 0 0
Carolina Fresh Farms Inc (4670984) 40 Groundwater 0 0
D'pour House Bar (Sc4672017) 27 Groundwater 0 0
Primo-Walmart 0585 (4680006) 26 Surface Water Purchased 0 0
Lawrance Tract (Sc4640006) 25 Groundwater 0 0
Pantry Road (Sc4672023) 25 Groundwater 0 0
Jokers (Sc4679002) 25 Groundwater 0 0
Primo-Walmart 4593 (Sc4680008) 25 Surface Water Purchased 0 0
Primo-Publix 1485 (Sc4680017) 25 Surface Water Purchased 0 0