Richland County Water Violations

Richland County in South Carolina has 72 active public water systems. Together, these systems have 33 health-based violations on record out of 250 total. Health-based violations indicate a contaminant exceeded EPA limits or required treatment was not performed.

Water SystemPopulation ServedSourceViolationsHealth-Based
Percival Estates MHP (Sc4060021) 12 Groundwater 11 4
Columbia City of (Sc4010001) 319,500 Surface Water 5 4
611 Harmon LLC (Sc4060012) 24 Groundwater 9 3
Lands Point S/D (Sc4050004) 50 Groundwater 4 3
Bgwc Oakridge Hunt Club (Sc4050019) 208 Groundwater 3 3
Eastover Town of (Sc4010002) 700 Groundwater 11 2
Lakewood MHP (Sc4060032) 110 Groundwater 8 2
Mcdonalds MHP (Sc4060010) 16 Groundwater 5 2
Sandy Hill MHP (Sc4060064) 81 Groundwater 4 2
Bel Air MHP (Sc4060009) 34 Groundwater 25 1
Meadow Lane MHP (Sc4060014) 70 Groundwater 24 1
Richland Estates Mhc (Sc4060038) 90 Groundwater 23 1
Palmetto Park (4060006) 132 Groundwater 13 1
Pine Valley Community (Sc4060024) 21 Groundwater 12 1
Mccrady Training Center (Sc4070911) 1,200 Groundwater 4 1
Bgwc Charleswood S/D (4050008) 484 Surface Water Purchased 2 1
Desci Wateree Station (Sc4030001) 148 Groundwater 2 1
Piney Lane MHP (Sc4060052) 32 Groundwater 22 0
Cresthaven MHP (Sc4060001) 37 Groundwater 12 0
Silver Hill Manuf Home Comm. (Sc4060019) 180 Groundwater 11 0
Fort Jackson (Sc4010501) 31,000 Surface Water Purchased 9 0
Bgwc Farrowwood Estates (Sc4050012) 356 Surface Water Purchased 8 0
Winsor Valley MHP (Sc4060008) 68 Groundwater 6 0
Bgwc Stonegate (Sc4050014) 352 Surface Water Purchased 5 0
Freeway MHP (Sc4060005) 80 Groundwater 3 0
Kemira Chemicals Inc (Sc4030013) 33 Groundwater 3 0
Meridian Brick (Sc4030007) 70 Groundwater 2 0
Sylvamo Eastover Mill (Sc4030005) 750 Groundwater 1 0
Bgwc Washington Heights (Sc4050013) 190 Surface Water Purchased 1 0
Richland Co/Pond Drive (Sc4050042) 55 Groundwater 1 0
Cedar Creek MHP (4060035) 26 Groundwater 1 0
Hopkins Community Water System (4020002) 2,200 Groundwater 0 0
Bgwc Raintree Acres (Sc4050015) 799 Surface Water Purchased 0 0
Bay Capital Water Works (Sc4050031) 647 Groundwater 0 0
Ft Jackson-Ohio Range 20 (4070938) 300 Groundwater 0 0
Congaree National Park (4070600) 170 Groundwater 0 0
Bgwc Springfield Acres (Sc4050006) 130 Groundwater 0 0
Bgwc Harmon Hill Estates (Sc4050011) 126 Groundwater 0 0
Manchester Farms (Sc4030801) 85 Groundwater 0 0
Woodsmoke Campground (Sc4070680) 30 Groundwater 0 0
Primo-Walmart 4440 (4080025) 30 Surface Water Purchased 0 0
7730 Bluff Road Convenience (Sc4074011) 27 Groundwater 0 0
Ft Jackson-Weston Lake (Sc4070651) 26 Groundwater 0 0
Ft Jackson-Algiers (Sc4070908) 26 Groundwater 0 0
Blythewood Stop N Shop (4070914) 26 Groundwater 0 0
Ft Jackson-Omaha Beach (Sc4070917) 26 Groundwater 0 0
Am Pm Quick Stop (Sc4070940) 26 Groundwater 0 0
Dollar General Gadsden (Sc4070983) 26 Groundwater 0 0
The Friendly Caterer (Sc4072007) 26 Groundwater 0 0
Dollar General-Lower Richland (Sc4074005 26 Groundwater 0 0
Crossroad Comm Conv Store (Sc4074006) 26 Groundwater 0 0
Fort Jackson - Wanat Range (Sc4074008) 26 Groundwater 0 0
Qls - Rosewood Market (4080005) 26 Surface Water Purchased 0 0
Primo-Publix 587 (Sc4080006) 26 Surface Water Purchased 0 0
Primo-Walmart 1339 (Sc4080009) 26 Surface Water Purchased 0 0
Earth Fare Columbia (4080011) 26 Surface Water Purchased 0 0
Primo-Kroger 448 (4080014) 26 Surface Water Purchased 0 0
Primo-Kroger 012 (4080017) 26 Surface Water Purchased 0 0
Primo-Walmart 4506 (Sc4080022) 26 Surface Water Purchased 0 0
Nws Whole Food Market 175 (Sc4080027) 26 Surface Water Purchased 0 0
Primo-Food Lion 2241 (Sc4080033) 26 Surface Water Purchased 0 0
Primo-Kroger 678 (4080035) 26 Surface Water Purchased 0 0
Primo-Publix 656 (Sc4080036) 26 Surface Water Purchased 0 0
Primo-Lowes Foods 272 (Sc4080037) 26 Surface Water Purchased 0 0
Primo-Publix 0017 (Sc4080038) 26 Surface Water Purchased 0 0
New Well at Ippe (Sc4030015) 25 Groundwater 0 0
Big Ts Bbq (Sc4070226) 25 Groundwater 0 0
S&S Corner Mart (Sc4070935) 25 Groundwater 0 0
Rcrc-Gadsden Park (Sc4070964) 25 Groundwater 0 0
Ft Jackson-Chaplain Train Area Sc4070981 25 Groundwater 0 0
Serendipity(Sc4072010) 25 Groundwater 0 0
Ft Jackson 4/10 Ag Range (Sc4074003) 25 Groundwater 0 0