Eastover Town of (Sc4010002)
PWSID: SC4010002
This system has unresolved violations related to monitoring, reporting, or procedural requirements, but none involve contaminant levels exceeding EPA health limits.
This system has more violations on record than 91% of water systems in South Carolina.
Violation trend: 0.2 per year over the last 5 years.
System Details
| Population Served | 700 |
| Service Connections | 370 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Eastover |
| EPA ZIP on File | 29044 |
Areas Served
- Eastover, Richland County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.5600 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4700 mg/L | 1.300 mg/L | Exceeds Action Level |
| Copper (90th percentile) | 1.4200 mg/L | 1.300 mg/L | Exceeds Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 7000 | Other | 2024-10-01 | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 0600 | MR | 2010-07-02 | Returned to Compliance | |
| 5000 | MR | 2010-01-01 | Returned to Compliance | |
| 0600 | MR | 2008-04-02 | Returned to Compliance | |
| 5000 | TT | 2006-01-01 | Yes | Returned to Compliance |
| 5000 | MR | 2005-01-01 | Returned to Compliance | |
| 7000 | Other | 2003-07-01 | Returned to Compliance | |
| 5000 | MR | 2001-01-01 | Returned to Compliance | |
| 7000 | Other | 2000-07-01 | Returned to Compliance | |
| 5000 | TT | 1996-01-01 | Yes | Returned to Compliance |
| 5000 | MR | 1994-01-01 | Returned to Compliance |
Understanding This Water System's Record
Eastover Town of (Sc4010002) is a community water system water system that draws from groundwater sources and serves a population of 700 in Eastover, South Carolina. This page shows its complete compliance history as reported to the EPA's Safe Drinking Water Information System (SDWIS), the federal database that tracks every public water system in the United States.
What Do These Violations Mean?
Health-based violations mean the system exceeded an EPA maximum contaminant level (MCL) or failed to provide required treatment. These indicate potential health risks from contaminants like lead, arsenic, bacteria, nitrates, or disinfection byproducts. Non-health-based violations involve monitoring, reporting, or procedural requirements — the system missed a testing deadline or failed to notify customers, but contaminant levels were not necessarily unsafe.
What Should You Do?
Your water utility is required to publish an annual Consumer Confidence Report (CCR) that details test results and any violations. If your system has active health-based violations, consider a certified water filter rated for the specific contaminants involved. The contaminant guides on this site explain health risks and filter options for common pollutants. For the most current results, contact your water utility directly — EPA data can lag weeks or months behind real-time testing.