Gastonia, North Carolina Water Violations

112 water systems serve Gastonia, North Carolina, providing drinking water to an estimated 110,955 people. These systems have 39 health-based violations on record, meaning contaminant levels exceeded EPA maximum contaminant levels (MCLs) or required treatment standards were not met.

Select a water system below to see its full violation history, lead and copper testing results, and compliance status.

Water SystemPopulation ServedSourceViolationsHealth-Based
Holly Faye MHP 60 Groundwater 80 5
Chapel Grove Elem School 511 Groundwater 27 5
Goodwill Acres 137 Groundwater 13 3
Raintree S/D 482 Groundwater 7 3
Soul`S Harbor Tabernacle 40 Groundwater 15 2
Fleetwood Acres S/D 271 Groundwater 5 2
D&M Rentals/Henry Mobile Court 58 Groundwater 169 1
Don`S MHP 112 Groundwater 38 1
Ragan Village Water Assoc 100 Groundwater 27 1
Country Acres/Southgate 665 Surface Water Purchased 18 1
Valleydale S/D 107 Groundwater 9 1
Melton MHP 43 Groundwater 9 1
Oakley Park No 2 343 Groundwater 8 1
Skyview Park 158 Surface Water Purchased 8 1
Castlewood S/D 46 Groundwater 7 1
Pines MHP 173 Groundwater 5 1
Pineview S/D 102 Groundwater 5 1
Cameron Point S/D 86 Groundwater 5 1
Southwood S/D 48 Groundwater 5 1
Alan Acres 366 Groundwater 4 1
Green Meadows/Heather Acres Sd 213 Groundwater 4 1
Copperfield/Carmel Hills S/D 201 Groundwater 4 1
Laurel Woods S/D 157 Groundwater 4 1
Autumn Acres S/D 84 Groundwater 4 1
Hickory Creek/ Starrland W/S 528 Groundwater 3 1
Chapel Grove MHP 110 Groundwater 41 0
Magnolia MHP 94 Groundwater 26 0
United Veterans of America 25 Groundwater 24 0
Hickory Village MHP 165 Groundwater 23 0
Springwood Church of God 60 Groundwater 19 0
Life of Faith Fellowship 85 Groundwater 17 0
Trinity Ame Zion Church 30 Groundwater 16 0
Westview Baptist Church 135 Groundwater 13 0
Stoney Oaks S/D 74 Groundwater 12 0
Covington Acres MHP 226 Groundwater 11 0
Azalea Hills MHP 80 Groundwater 10 0
Old South Lane S/D 30 Groundwater 10 0
Walker Heights S/D 239 Groundwater 9 0
Paradise Point S/D 244 Groundwater 7 0
Berkley Oaks LLC 170 Groundwater 7 0
Southbourne/Rolling Hills S/D 127 Groundwater 7 0
Beacon Hills Sd 109 Groundwater 7 0
Ashebrook Park 241 Groundwater 6 0
Fairfax S/D 150 Groundwater 6 0
Fox Run S/D 516 Groundwater 5 0
Amy Acres S/D 490 Groundwater 5 0
Farmwood S/D(Countrywoods S/D) 246 Groundwater 5 0
Yorkwood S/D 196 Groundwater 5 0
Riverton Place Sd 76 Groundwater 5 0
Chapel Acres MHP 231 Groundwater 4 0
Hickory Grove Baptist Church 150 Groundwater 4 0
Dalewood-Monteray Wtr System 142 Groundwater 4 0
Wild Wing S/D 89 Groundwater 4 0
Gastonia Municipal Airport 25 Groundwater 4 0
Cedar Grove S/D 462 Groundwater 3 0
Country Meadows 432 Groundwater 3 0
Fallscrest II S/D 356 Groundwater 3 0
Fontain Village 285 Groundwater 3 0
Sunset Park S/D 216 Groundwater 3 0
Woodleigh S/D 198 Groundwater 3 0
Edgewood S/D 193 Groundwater 3 0
Mallard Crossing S/D 170 Groundwater 3 0
Wesley Acres No 2 168 Groundwater 3 0
Old Providence S/D 140 Groundwater 3 0
Mountainbrook S/D 127 Groundwater 3 0
Maplecrest S/D 119 Groundwater 3 0
Morningside Park 97 Groundwater 3 0
Idlewild Park 84 Groundwater 3 0
Bayberry S/D 66 Groundwater 3 0
New Hope Church of God 50 Groundwater 3 0
Chapelwood Acres S/D 41 Groundwater 3 0
Ray Nathan's Bbq 25 Groundwater 3 0
North Belmont Park 25 Groundwater 3 0
Carolina Speedway 25 Groundwater 3 0
Two Rivers Utilities 93,877 Surface Water 2 0
Keltic Meadows 259 Groundwater 2 0
Forestbrook S/D 216 Groundwater 2 0
Beverly Acres. 137 Groundwater 2 0
Carmel Park 107 Groundwater 2 0
Providence Acres 84 Surface Water Purchased 2 0
Foxfire S/D 61 Groundwater 2 0
Dove Meadows S/D 56 Groundwater 2 0
Dellinger`S MHP 53 Groundwater 2 0
Mountain Village MHP 44 Groundwater 2 0
South Hill S/D 30 Groundwater 2 0
Twin Tops Fish Camp 25 Groundwater 2 0
Crowder's Ridge Camp 25 Groundwater 2 0
Kings Grant S/D 460 Surface Water Purchased 1 0
Saddlewood II S/D 320 Groundwater 1 0
Yorkwood Church of God 200 Groundwater 1 0
Sharon Freewill Baptist Church 175 Groundwater 1 0
Landmark Baptist Church 150 Groundwater 1 0
Quail Ridge S/D 142 Groundwater 1 0
Forest Pointe S/D 107 Groundwater 1 0
Crowders Crk Arp Church 100 Groundwater 1 0
Brentwood MHP 99 Groundwater 1 0
Oakhill S/D 86 Groundwater 1 0
Eagles Nest Cdc 85 Groundwater 1 0
Woodland Bay S/D 74 Groundwater 1 0
Sunset Forest Baptist 60 Groundwater 1 0
Charity Independent Baptist 60 Groundwater 1 0
Skyland Dr Water System 53 Groundwater 1 0
Southside Baptist Church 50 Groundwater 1 0
Mt Pisgah Baptist Church 250 Groundwater 0 0
Living Word Tabernacle 200 Groundwater 0 0
Olde Lamp Place 119 Groundwater 0 0
Berea Baptist Church 100 Groundwater 0 0
Suburban Heights S/D 61 Groundwater 0 0
Bethesda Full Gospel Tabernacl 30 Groundwater 0 0
Byrum`S Groc & Grill 25 Groundwater 0 0
Spa South Salon 25 Groundwater 0 0
Dollar General Store 21479 25 Groundwater 0 0