Water Systems Serving Zip Code 92056
Not sure which system is yours? Most residents in ZIP 92056 are likely served by City of Oceanside (population served: 171,483). Check your water bill for your provider name if you're unsure.
Direct EPA ZIP Matches
360 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Glacier Water Vending | 25 | Surface Water Purchased | 43 | 3 |
| Glacier Water Serv Beaver Cnty | 25 | Surface Water Purchased | 28 | 1 |
| Culligan Store Sol of Wash Co | 25 | Surface Water Purchased | 11 | 1 |
| Glacier Water | 25 | Surface Water Purchased | 140 | 0 |
| Primo Water North America | 25 | Surface Water Purchased | 105 | 0 |
| Primo Refill LLC | 25 | Surface Water Purchased | 43 | 0 |
| Primo Water Vending | 25 | Surface Water Purchased | 31 | 0 |
| Primo Refill Rosauer Libby | 40 | Surface Water Purchased | 22 | 0 |
| Primo Water @ Wal Mart Super Ctr #2386 | 25 | Groundwater Purchased | 22 | 0 |
| Glacier Water Serv Allegheny C | 25 | Surface Water Purchased | 21 | 0 |
| Primo Refill LLC | 25 | Surface Water Purchased | 15 | 0 |
| Primo Refill Rosauer Kalispell | 40 | Groundwater Purchased | 12 | 0 |
| Walmart Supercenter 2579 | 25 | Surface Water Purchased | 11 | 0 |
| Primo Refill Rosauer Bozeman | 25 | Surface Water Purchased | 10 | 0 |
| Primo Refill Rosauer Missoula | 25 | Groundwater Purchased | 10 | 0 |
| Culligan Store Sol of West Co | 25 | Surface Water Purchased | 10 | 0 |
| Culligan Store Sol Somerset | 25 | Surface Water Purchased | 8 | 0 |
| Stokes Market # 3421 | 25 | Groundwater Purchased | 5 | 0 |
| Glacier Water Serv Washington | 25 | Surface Water Purchased | 5 | 0 |
| Bakers 319 | 25 | Surface Water Purchased | 4 | 0 |
| Primo Refill Wal-Mart No 2259 | 50 | Groundwater Purchased | 3 | 0 |
| Primo-Lowes Food 264 (Sc2380027) | 26 | Surface Water Purchased | 3 | 0 |
| Primo Water @ Wal Mart #2953 | 25 | Surface Water Purchased | 3 | 0 |
| Walmart Supercenter 3267 | 25 | Surface Water Purchased | 3 | 0 |
| Culligan Store Sol of Alleg Co | 25 | Surface Water Purchased | 3 | 0 |
| Culligan Store Solutions | 25 | Surface Water Purchased | 3 | 0 |
| Glacier Water Greene County | 25 | Surface Water Purchased | 3 | 0 |
| Albertsons Blgs Grand Ave No 2041 | 30 | Surface Water Purchased | 2 | 0 |
| Primo Water @ Hannaford #8388 | 25 | Groundwater Purchased | 2 | 0 |
| Primo Water @ Wal Mart #2122 | 25 | Groundwater Purchased | 2 | 0 |
| Primo Water @ Wal Mart #3560 | 25 | Surface Water Purchased | 2 | 0 |
| Primo Water @ Wal Mart #5448 | 25 | Groundwater Purchased | 2 | 0 |
| Albertsons Anaconda No 2022 | 25 | Groundwater Purchased | 2 | 0 |
| Super 1 Foods Primo Water Columbia Fls | 25 | Groundwater Purchased | 2 | 0 |
| Walmart Supercenter 2847 | 25 | Surface Water Purchased | 2 | 0 |
| Walmart Supercenter 1637 | 25 | Surface Water Purchased | 2 | 0 |
| Walmart Supercenter 5361 | 25 | Surface Water Purchased | 2 | 0 |
| Walmart Supercenter 5141 | 25 | Surface Water Purchased | 2 | 0 |
| Bakers 301 | 25 | Surface Water Purchased | 2 | 0 |
| Walmart Supercenter 0350 | 25 | Groundwater Purchased | 2 | 0 |
| Walmart Supercenter 4358 | 25 | Surface Water Purchased | 2 | 0 |
| Walmart Supercenter 4568 | 25 | Surface Water Purchased | 2 | 0 |
| Walmart Supercenter 5170 | 25 | Groundwater Purchased | 2 | 0 |
| Walmart Supercenter 3151 (Ne0081) | 25 | Surface Water Purchased | 2 | 0 |
| Neighborhood Market 3172 | 25 | Surface Water Purchased | 2 | 0 |
| Culligan Store Sol of Beaver | 25 | Surface Water Purchased | 2 | 0 |
| Safeway No 3269 | 50 | Groundwater Purchased | 1 | 0 |
| Safeway No 1158 | 35 | Groundwater Purchased | 1 | 0 |
| Albertsons Blgs No 2027 | 30 | Surface Water Purchased | 1 | 0 |
| Albertsons Blgs Central No 2030 | 30 | Surface Water Purchased | 1 | 0 |
| Safeway No 259 | 30 | Surface Water Purchased | 1 | 0 |
| Albertsons Blgs No 2047 | 30 | Surface Water Purchased | 1 | 0 |
| Primo Refill Wal-Mart No 3259 | 30 | Groundwater Purchased | 1 | 0 |
| Primo Water Dispenser Wal-Mart No 1872 | 25 | Surface Water Purchased | 1 | 0 |
| Primo Refill Wal-Mart No 1901 | 25 | Surface Water Purchased | 1 | 0 |
| Walmart Supercenter 1943 | 25 | GUP | 1 | 0 |
| Walmart Supercenter 0867 | 25 | Groundwater Purchased | 1 | 0 |
| Neighborhood Market 3154 | 25 | Surface Water Purchased | 1 | 0 |
| Boogaarts Food Store | 25 | Groundwater Purchased | 1 | 0 |
| Jewel 2363 | 100 | Surface Water Purchased | 0 | 0 |
| Safeway No 1646 | 100 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 1603 (1280001) | 80 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1412 (4680010) | 80 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1419 (Sc4680013) | 80 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Wal Mart #3409 (Leicester) | 50 | GUP | 0 | 0 |
| Primo Water @ Hannaford | 50 | Groundwater Purchased | 0 | 0 |
| Primo Water Vending Unit Taunton | 50 | Surface Water Purchased | 0 | 0 |
| Albertson's Hamilton | 50 | Groundwater Purchased | 0 | 0 |
| Albertsons Missoula No 2043 | 50 | Groundwater Purchased | 0 | 0 |
| Smiths Food and Drug Gt Fls 166 | 50 | Surface Water Purchased | 0 | 0 |
| Albertsons Missoula No 2020 | 50 | Groundwater Purchased | 0 | 0 |
| Albertsons Missoula No 2010 | 50 | Groundwater Purchased | 0 | 0 |
| Albertsons Shelby No 2014 | 50 | Groundwater Purchased | 0 | 0 |
| Stokes Market Conrad | 50 | Surface Water Purchased | 0 | 0 |
| Primo Refill Wal-Mart Heights | 50 | Surface Water Purchased | 0 | 0 |
| Primo Refill Wal-Mart No 4412 | 50 | Surface Water Purchased | 0 | 0 |
| Primo Refill Water Disp at Stein Family | 50 | Groundwater Purchased | 0 | 0 |
| Primo Water Dispenser Wal-Mart No 2147 | 50 | Groundwater Purchased | 0 | 0 |
| Primo Refill Wal-Mart Num 2607 Polson | 50 | Groundwater Purchased | 0 | 0 |
| Primo-Publix 0473 (Sc0780025) | 50 | Groundwater Purchased | 0 | 0 |
| Primo-Publix 0845 (Sc0780027) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 0700 (Sc0780028) | 50 | Groundwater Purchased | 0 | 0 |
| Primo-Food Lion 0945 (0780029) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1330 (0780030) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Mcx Marine Mart-Laurel Bay0780038 | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Mcx Mobile Housing Community Ctr | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Mcx Marine Mart-Pi (Sc0780040) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 671 (0780042) | 50 | Groundwater Purchased | 0 | 0 |
| Primo-Publix 1463 (Sc0780045) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart Bluffton (Sc0780046) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1378 (Sc0880011) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1358 (Sc1580003) | 50 | Groundwater Purchased | 0 | 0 |
| Primo-Food Lion 1542 (Sc1880010) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1583 (Sc2280020) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1389 (2280021) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1198 (Sc2280022) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods 9160 Ocean Hwy(2280026 | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2859 (Sc2280027) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix Pawleys Island (Sc2280028) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3442 (Sc2280029) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 026 (Sc2680164) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0912 (Sc2680183) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1556 (2680185) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 025 (Sc2680187) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Food 233 (Sc2680188) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2808 (Sc2680192) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2240 (Sc2680193) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 020 (Sc2680194) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 2887 (Sc2680199) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods (Sc2680200) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods S Myrtle Beach 2680201 | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1479 (2680202) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1510 (2680203) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 5923 (Sc2680204) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1524 (Sc2680205) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 2870 (Sc2680206) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 5367 (Sc2680207) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1568 (Sc2680208) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2248 | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2249 (Sc2680210) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1812 (Sc2680211) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1806 (Sc2680212) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 6962 (4680018) | 50 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1482 (Sc4680019) | 50 | Surface Water Purchased | 0 | 0 |
| Albertsons Belgrade No 2009 | 40 | Groundwater Purchased | 0 | 0 |
| Primo Refill Wal-Mart No 1956 | 40 | Surface Water Purchased | 0 | 0 |
| Primo Refill Wal-Mart No 2455 | 40 | Surface Water Purchased | 0 | 0 |
| Primo-Cvs 7036 Clover (Sc4580023) | 40 | Surface Water Purchased | 0 | 0 |
| Primo Glacier Nw1 Harrison | 30 | Surface Water Purchased | 0 | 0 |
| Primo Cvs10519 Springdale | 30 | Surface Water Purchased | 0 | 0 |
| Primo Hh Metalton | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger629 Benton | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger625 Conway | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger590 Hot Springs | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger614 Jacksonville | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger409 Jonesboro | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger623 Little Rock | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger622 Little Rock | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger606 Maumelle | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger469 West Memphis | 30 | Groundwater Purchased | 0 | 0 |
| Primo Kroger6929 North Little Rock | 30 | Surface Water Purchased | 0 | 0 |
| Primo Kroger652 Conway | 30 | Surface Water Purchased | 0 | 0 |
| Safeway No 1486 | 30 | Surface Water Purchased | 0 | 0 |
| Smiths Food and Drug Bzm No 170 | 30 | Surface Water Purchased | 0 | 0 |
| Safeway Glacier Water Bozeman | 30 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4440 (4080025) | 30 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 2687 (4280007) | 30 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0514 (0280004) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 675 (Sc0280006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4487 (0280007) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 640 (Sc0280008) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart-Sweetwater (0280009) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 0506 (Sc0280010) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3192 (Sc0480014) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4443 (Sc0480016) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 563 (Sc0480017) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1383 (Sc0780024) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1716 Beaufort (Sc0780047) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix #1714 (Sc0780048) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Mcas Beaufort (Sc0780049) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 7181 (Sc0780050) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1146 (Sc0880010) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0410 (0880013) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1266 (Sc0880014) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3646 (0880018) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3899 (Sc0880019) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1646 (Sc0880021) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1775 (Sc0880022) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3367 (1080067) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1748 (Sc1080068) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1097 (Sc1080076) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1444 (1080077) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0252 (Sc1080078) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 933 (Sc1080081) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4384 (Sc1080083) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2532 (1080084) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1691 (Sc1080085) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0632 (Sc1080093) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 2348 (1080094) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3713 (1080095) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1645 (Sc1080099) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods 265 (Sc1080100) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0642 (Sc1380001) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1017 (1480001) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart (Sc1680002) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 0627 (Sc1780001) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 0628 (1880008) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1037 (Sc1880009) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 6174 (1880014) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 5279 (Sc1880016) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods 270 (Sc1880017) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2247 (Sc1880018) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 0824 (Sc1880019) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 2703 (2180003) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 0630 (Sc2180004) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart Lake City 0621 (2180005) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart-Fresh Market (Sc2180006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2242 (Sc2180007) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Food Lion 0456 (2280017) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0706 (2280018) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4583 (Sc2380009) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 2328 (Sc2380020) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4145 (2380021) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3628 (Sc2380024) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4452 (Sc2380025) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 5371 (Sc2380026) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-La Unica Supercenter (Sc2380028) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1608 (Sc2380029) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Sprouts 563 (Sc2380030) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1717 (Sc2380031) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1382 (2480001) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1464 (2480002) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 6887 (Sc2480003) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0574 (Sc2680160) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 016 (Sc2680163) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0281 (Sc2680168) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1047 (2680169) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1605 (2680171) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1468 (2680172) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0289 (2680174) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0427 (2680176) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1599 (2680177) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 0916 (2680178) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1595 (Sc2680179) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1384 (2680180) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1354 (Sc2780002) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1030 (Sc2980001) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1130 (3080001) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1183 (Sc3280006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 002 (Sc3280008) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4420 (3280009) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4521 (3280010) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1383 (Sc3280013) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 5378 (3280019) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 5291 (Sc3280020) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1511 Chapin (3280021) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods 268 | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods 267 (Sc3280023) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1637 (Sc3280024) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 1597 (Sc3380001) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 1829 (Sc3380002) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 4457 (Sc3480001) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0624 (Sc3680001) | 26 | Surface Water Purchased | 0 | 0 |
| Primo - Publix 1671 (Sc3780006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0616 (3880004) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3724 (3880006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3222 (Sc3980002) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0631 (Sc3980003) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3191 (Sc3980004) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1379 (3980005) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4445 (3980006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 587 (Sc4080006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1339 (Sc4080009) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 448 (4080014) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 012 (4080017) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 4506 (Sc4080022) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Food Lion 2241 (Sc4080033) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Kroger 678 (4080035) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 656 (Sc4080036) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Lowes Foods 272 (Sc4080037) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 0017 (Sc4080038) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 2806 (Sc4280004) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1035 (Sc4280006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3338 (Sc4280026) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 5383 (4380008) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 377 (Sc4380009) | 26 | Groundwater Purchased | 0 | 0 |
| Primo-Walmart 0629 (4480002) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 1144 (4680005) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 0585 (4680006) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Publix 1486 (Sc4680020) | 26 | Surface Water Purchased | 0 | 0 |
| Primo-Walmart 3359 (4680021) | 26 | Surface Water Purchased | 0 | 0 |
| Tonys Fresh Market Round Lake Beach | 25 | Groundwater Purchased | 0 | 0 |
| Hornbill Asian Grocery | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Wal Mart Super Ctr #5278 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Wal Mart Super Ctr #1984 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Wal Mart Super Ctr #2329 | 25 | Groundwater Purchased | 0 | 0 |
| Primo Water @ Wal Mart Super Ctr #2174 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Wal Mart #2155 (Gardner) | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @Wal Mart #2964 (Leominster) | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Walmart #2158 (Northboro) | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water Vend @ Dracut | 25 | Groundwater Purchased | 0 | 0 |
| Primo Water @ Hannaford Food | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Wal Mart #3114 (Saugus) | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water @ Wal Mart #2103 | 25 | Groundwater Purchased | 0 | 0 |
| Albertsons Great Falls 10th Ave 2037 | 25 | Surface Water Purchased | 0 | 0 |
| Albertsons Glendive No 2023 | 25 | Surface Water Purchased | 0 | 0 |
| Albertsons Miles City No 2039 | 25 | Surface Water Purchased | 0 | 0 |
| Albertsons Cut Bank 2033 | 25 | Surface Water Purchased | 0 | 0 |
| Albertsons Gt Fls 3rd Ave Nw No 2035 | 25 | Surface Water Purchased | 0 | 0 |
| Albertsons Livingston No 2042 | 25 | Groundwater Purchased | 0 | 0 |
| Safeway No 1581 | 25 | Groundwater Purchased | 0 | 0 |
| Safeway No 2106 | 25 | Surface Water Purchased | 0 | 0 |
| Glacier Water Smith F & D Klsp No 172 | 25 | Groundwater Purchased | 0 | 0 |
| Albertsons Helena No 2008 | 25 | Surface Water Purchased | 0 | 0 |
| Albertsons Malta No 2013 | 25 | Groundwater Purchased | 0 | 0 |
| Albertsons Bozeman No 2006 | 25 | Surface Water Purchased | 0 | 0 |
| Glacier Water Albertsons Klsp No 2018 | 25 | Groundwater Purchased | 0 | 0 |
| Albertsons Harlem No 2032 | 25 | Surface Water Purchased | 0 | 0 |
| Albertsons Missoula No 2024 | 25 | Groundwater Purchased | 0 | 0 |
| Town & Country Belgrade | 25 | Groundwater Purchased | 0 | 0 |
| Primo Refill Wal-Mart No 2084 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Refill Wal-Mart No 2608 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Refill Wal-Mart No 4247 | 25 | Surface Water Purchased | 0 | 0 |
| Smiths 168 Glacier Water Columbia Falls | 25 | Groundwater Purchased | 0 | 0 |
| Super 1 Foods Primowater Whitefish | 25 | Surface Water Purchased | 0 | 0 |
| Super 1 Foods Flathead | 25 | Groundwater Purchased | 0 | 0 |
| Super 1 Foods Primo Water Kalispell | 25 | Groundwater Purchased | 0 | 0 |
| Malmstrom Afb Base Exchange Glacier Wate | 25 | Surface Water Purchased | 0 | 0 |
| Super 1 Foods Helena | 25 | Surface Water Purchased | 0 | 0 |
| Primo Refill Wal Mart 5320 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Refillsuper One Foods 7055 No 3160 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Water Hamilton Super 1 Foods | 25 | Groundwater Purchased | 0 | 0 |
| Primo Refill Rod's Harvest Foods St. Ign | 25 | Groundwater Purchased | 0 | 0 |
| Primo Refill Albertsons Billings 3367 | 25 | Surface Water Purchased | 0 | 0 |
| Primo Refill Albertsons Glasgow | 25 | Surface Water Purchased | 0 | 0 |
| Bakers 318 | 25 | Surface Water Purchased | 0 | 0 |
| Bakers 323 | 25 | Groundwater Purchased | 0 | 0 |
| Walmart Supercenter 0645 | 25 | Groundwater Purchased | 0 | 0 |
| Graybeals Foods | 25 | Groundwater Purchased | 0 | 0 |
| Walmart Supercenter 0776 | 25 | Groundwater Purchased | 0 | 0 |
| Walmart Supercenter 2784 | 25 | Groundwater Purchased | 0 | 0 |
| Walmart Supercenter 0790 | 25 | Groundwater Purchased | 0 | 0 |
