Water Systems Serving Zip Code 85615
Direct EPA ZIP Matches
7 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Palominas Elementary | 421 | Groundwater | 25 | 5 |
| Patagonia Sonoita Creek Preserve | 25 | Groundwater | 11 | 4 |
| Valley View Elementary | 231 | Groundwater | 20 | 1 |
| The Brite Spot | 57 | Groundwater | 87 | 0 |
| Morning Star Cafe | 50 | Groundwater | 4 | 0 |
| Coronado Elementary | 446 | Groundwater | 2 | 0 |
| The Nature Conservancy | 25 | Groundwater | 2 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.