Water Systems Serving Zip Code 83429
Direct EPA ZIP Matches
27 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Last Chance General Store | 25 | Groundwater | 95 | 18 |
| Subway @ Island Park | 25 | Groundwater | 87 | 8 |
| Idpr Harriman Sp | 125 | Groundwater | 16 | 3 |
| Henrys Fork Lodge | 40 | Groundwater | 12 | 2 |
| Idpr Henrys Lake Sp | 275 | Groundwater | 2 | 2 |
| Island Park Village | 305 | Groundwater | 99 | 1 |
| Ponds Lodge | 150 | Groundwater | 16 | 1 |
| North Henrys Lake Homeowners Assn | 150 | Groundwater | 3 | 1 |
| Elk Creek Ranch | 25 | Groundwater | 26 | 0 |
| Sawtell Estates Subd | 105 | Groundwater | 19 | 0 |
| North Henrys Lake Property Owners Assn | 25 | Groundwater | 13 | 0 |
| Trouthunter Resort, LLC | 100 | Groundwater | 12 | 0 |
| Anglers Lodge | 25 | Groundwater | 8 | 0 |
| Wild Rose Ranch | 100 | Groundwater | 7 | 0 |
| Yellowstone Acres | 63 | Groundwater | 6 | 0 |
| North Pinehaven Water Assn | 59 | Groundwater | 6 | 0 |
| Lakeside Lodge | 128 | Groundwater | 5 | 0 |
| Sam Patch Co. Groceries and Sundries | 70 | Groundwater | 5 | 0 |
| Buffalo River Estates 3 | 35 | Groundwater | 5 | 0 |
| Buffalo Run LLC | 75 | Groundwater | 3 | 0 |
| Wilding Subd 2 | 64 | Groundwater | 3 | 0 |
| The Pines | 56 | Groundwater | 2 | 0 |
| Buffalo River Estates 1 and 2 | 85 | Groundwater | 1 | 0 |
| Stonegate 2 Subdivision | 81 | Groundwater | 0 | 0 |
| Eagle Ridge Ranch | 60 | Groundwater | 0 | 0 |
| Yellowstone Playhouse | 50 | Groundwater | 0 | 0 |
| Connies | 25 | Groundwater | 0 | 0 |
Broader Island Park, Idaho Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Island Park, Idaho based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Island Park Lds Church | 450 | Groundwater | 1 | 1 |
| Valley View RV Park | 100 | Groundwater | 4 | 0 |
| The Preserve | 25 | Groundwater | 26 | 2 |
| Cabin Village | 25 | Groundwater | 6 | 1 |