Water Systems Serving Zip Code 75063
Direct EPA ZIP Matches
16 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| 7-Eleven 35845 | 103 | Groundwater | 6 | 4 |
| 7-Eleven #32526 | 25 | Groundwater | 24 | 1 |
| 7-Eleven Store 36525 | 662 | Groundwater | 55 | 0 |
| Marathon Deli & Grill | 100 | Groundwater | 42 | 0 |
| 7-Eleven Store 36551h | 907 | Groundwater | 36 | 0 |
| 7 Eleven Store 40069 | 720 | Groundwater | 20 | 0 |
| Lehigh Express 7 - Eleven, Inc No. 38049 | 650 | Groundwater | 4 | 0 |
| Ventura Luxury RV Community | 245 | Groundwater | 4 | 0 |
| Speedway 1956 | 200 | Groundwater | 4 | 0 |
| Tamworth 7 Eleven No 37389 | 100 | Groundwater | 3 | 0 |
| 7-Eleven Store # 36177 | 1,650 | Groundwater | 0 | 0 |
| 7 Eleven - Golden Gate | 500 | Groundwater | 0 | 0 |
| Speedway #7794 (Fna Hess General Store) | 200 | Groundwater | 0 | 0 |
| Sunridge RV Park | 156 | Groundwater | 0 | 0 |
| Als Convenience 5 | 100 | Groundwater | 0 | 0 |
| 7-Eleven, Inc. 40090h | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.