Water Systems Serving Zip Code 69147
Direct EPA ZIP Matches
7 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Otter Creek Lodge | 150 | Groundwater | 12 | 4 |
| Blue Water Services LLC | 25 | Groundwater | 4 | 1 |
| Marina Landing | 35 | Groundwater | 1 | 1 |
| Albee Water Assoication | 65 | Groundwater | 4 | 0 |
| Ash Hollow Shp - Ng & Pc Non-Seasonal | 251 | Groundwater | 3 | 0 |
| Ash Hollow Shp-Ng&P - Seasonal | 250 | Groundwater | 3 | 0 |
| Jc Cedarview LLC | 25 | Groundwater Purchased | 0 | 0 |
Broader Lewellen, Nebraska Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Lewellen, Nebraska based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Oregon Trail Corner Store LLC | 300 | Groundwater | 0 | 0 |
| Cactus Hills Mobile Home Park | 30 | Groundwater | 1 | 0 |