Water Systems Serving Zip Code 65047
Direct EPA ZIP Matches
11 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| The Tavern at Trails End | 25 | Groundwater | 26 | 1 |
| Calvary Chapel Lake of the Ozarks | 250 | Groundwater | 38 | 0 |
| Kaiser Industrial Park | 25 | Groundwater | 2 | 0 |
| Lake Ozark State Park Homestead | 500 | Groundwater | 0 | 0 |
| Lake Ozark State Park Rising Sun | 150 | Groundwater | 0 | 0 |
| Lake Ozark State Park Clover Point | 125 | Groundwater | 0 | 0 |
| Lake Ozark State Park Pin Oak | 100 | Groundwater | 0 | 0 |
| Lake Ozark State Park Ozark Caverns | 50 | Groundwater | 0 | 0 |
| Lake Ozark State Park Red Bud | 30 | Groundwater | 0 | 0 |
| Lake Ozark State Park Administration | 25 | Groundwater | 0 | 0 |
| Lake Ozark State Park Outpost | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.