Water Systems Serving Zip Code 59916
Direct EPA ZIP Matches
6 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Triple G's Resort | 77 | Groundwater | 30 | 5 |
| Essex County Water and Or Sewer District | 52 | Groundwater | 2 | 1 |
| Glacier Haven Resort | 27 | Surface Water | 2 | 1 |
| B and W Association | 36 | Groundwater | 4 | 0 |
| Paola Water Commission Essex | 27 | Groundwater | 3 | 0 |
| Majestic Valley Arena | 306 | Groundwater | 2 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.