Water Systems Serving Zip Code 59821
Direct EPA ZIP Matches
19 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Sanders Water System | 60 | Groundwater | 61 | 3 |
| Lds Moreland Church | 400 | Groundwater | 5 | 2 |
| Arlee High School Dist No 8 | 145 | Groundwater | 4 | 2 |
| Lds Riverside Church | 637 | Groundwater | 3 | 1 |
| Lds Blackfoot Northwest Stake Center | 521 | Groundwater | 3 | 1 |
| Lds Yellowstone Church | 467 | Groundwater | 3 | 1 |
| Aunties Emporium | 160 | Groundwater | 33 | 0 |
| Wilson Foods | 600 | Groundwater | 13 | 0 |
| Arlee Elementary School | 150 | Groundwater | 11 | 0 |
| Lds Goshen Church | 423 | Groundwater | 6 | 0 |
| Lds Rose Church | 724 | Groundwater | 4 | 0 |
| 5th West Meetinghouse Lds Church | 471 | Groundwater | 2 | 0 |
| Lds Wapello Church | 436 | Groundwater | 2 | 0 |
| Designs for Health Inc | 82 | Groundwater | 2 | 0 |
| Arlee Junior High School | 175 | Groundwater | 1 | 0 |
| Lds Church Osgood Bldg | 582 | Groundwater | 0 | 0 |
| Lds Church Charlotte Bldg | 497 | Groundwater | 0 | 0 |
| Lds Tyhee Stake Center | 436 | Groundwater | 0 | 0 |
| Lds Jameston Church | 421 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.