Water Systems Serving Zip Code 59025
Direct EPA ZIP Matches
5 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Spring Creek Coal Domestic | 200 | Groundwater | 5 | 1 |
| East Decker Coal Mine | 28 | Groundwater | 12 | 0 |
| Spring Creek Mine | 200 | Surface Water Purchased | 6 | 0 |
| Tongue River Pee Wee Point | 300 | Groundwater | 3 | 0 |
| Tongue River Campers Point | 305 | Groundwater | 2 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.