Water Systems Serving Zip Code 56711
Direct EPA ZIP Matches
8 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Flag Island Resort | 120 | Groundwater Under Influence | 104 | 36 |
| Jerry's Restaurant and Lounge | 25 | Groundwater | 2 | 1 |
| Young's Bay Resort | 100 | Groundwater | 0 | 0 |
| Jake's Northwest Angle | 75 | Groundwater | 0 | 0 |
| Angle Outpost Resort | 40 | Groundwater | 0 | 0 |
| Carlson's Lake of the Woods Resort | 30 | Groundwater | 0 | 0 |
| Prothero's Post Resort | 28 | Groundwater | 0 | 0 |
| Sage's Angle West, Inc. | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.