Water Systems Serving Zip Code 55612
Direct EPA ZIP Matches
23 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Judge C.R. Magney State Park | 200 | Surface Water | 16 | 8 |
| Superior Ridge Resort/Motel | 45 | Groundwater | 4 | 4 |
| Caribou Highlands Lodge | 335 | Groundwater | 2 | 0 |
| Lutsen Mountains Main Chalet | 150 | Groundwater | 1 | 0 |
| Moose Mountain Summit Deli | 200 | Groundwater | 0 | 0 |
| Superior National Lutsen | 170 | Groundwater | 0 | 0 |
| Poplar River Condominiums | 100 | Groundwater | 0 | 0 |
| Lutsen Resort | 80 | Groundwater | 0 | 0 |
| Cascade Lodge | 80 | Groundwater | 0 | 0 |
| Cascade River State Park | 50 | Groundwater | 0 | 0 |
| Lockport Store | 40 | Groundwater | 0 | 0 |
| The Heritage | 40 | Groundwater | 0 | 0 |
| Ski Hill Cabins | 40 | Groundwater | 0 | 0 |
| Ours Resort | 36 | Groundwater | 0 | 0 |
| Spruce Falls Cabins | 32 | Groundwater | 0 | 0 |
| Lutsen West Flank | 30 | Groundwater | 0 | 0 |
| Paradise Park | 29 | Groundwater | 0 | 0 |
| Koeneke Shoredge Resort | 25 | Groundwater | 0 | 0 |
| Lutsen Evangelical Lutheran Church | 25 | Groundwater | 0 | 0 |
| Solbakken Resort | 25 | Groundwater | 0 | 0 |
| Clearview General Store | 25 | Groundwater | 0 | 0 |
| Cascade Vacation Rentals | 25 | Groundwater | 0 | 0 |
| North Shore Winery | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.