Water Systems Serving Zip Code 55439
Direct EPA ZIP Matches
5 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Westminster Camp Ajawah | 100 | Groundwater | 0 | 0 |
| Sunset Cove on Bone Lake Old | 75 | Groundwater | 0 | 0 |
| Pinewood Country Club | 25 | Groundwater | 0 | 0 |
| Sunset Cove on Bone Lake New | 25 | Groundwater | 0 | 0 |
| Sunset Cove on Bone Lake Hill | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.