Water Systems Serving Zip Code 55111
Direct EPA ZIP Matches
9 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Andersen Scout Camp Adirondack 123 | 100 | Groundwater | 1 | 0 |
| Rum River Scout Camp-No. Star Counc. Bsa | 250 | Groundwater | 0 | 0 |
| Andersen Scout Camp Good Medicine | 100 | Groundwater | 0 | 0 |
| Andersen Scout Camp Shelter 2 | 100 | Groundwater | 0 | 0 |
| Andersen Scout Camp Master Cabin | 100 | Groundwater | 0 | 0 |
| Andersen Scout Camp Peterson Cabins | 100 | Groundwater | 0 | 0 |
| Andersen Scout Camp House | 100 | Groundwater | 0 | 0 |
| Camp Horace Johnson | 30 | Groundwater | 0 | 0 |
| Andersen Scout Camp Swanson Lodge | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.