Water Systems Serving Zip Code 54940
Direct EPA ZIP Matches
34 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Firecrackers Bar & Grill | 25 | Groundwater | 28 | 0 |
| Bridge Bar & Restaurant | 25 | Groundwater | 6 | 0 |
| Berlin Chn Com Health Network-E Ridge Med Cntr | 25 | Groundwater | 4 | 0 |
| Boathouse the | 25 | Groundwater | 4 | 0 |
| Pine Grove Fremont | 25 | Groundwater | 3 | 0 |
| Friends of Fremont | 25 | Groundwater | 2 | 0 |
| St Paul Lutheran Ch Fremont | 235 | Groundwater | 1 | 0 |
| Gala Resort & Cmpgd | 50 | Groundwater | 1 | 0 |
| Red Banks Resort Tavern | 25 | Groundwater | 1 | 0 |
| Wolf River Campground | 25 | Groundwater | 1 | 0 |
| Fremont Village Hall | 40 | Groundwater | 0 | 0 |
| Triangle Farm Cmpgd | 40 | Groundwater | 0 | 0 |
| Red Banks Resort Cottages | 25 | Groundwater | 0 | 0 |
| Northbound Trail Convenience Cntr | 25 | Groundwater | 0 | 0 |
| Shop on W | 25 | Groundwater | 0 | 0 |
| Bluejay Fishing & Camping LLC | 25 | Groundwater | 0 | 0 |
| Hotel Fremont | 25 | Groundwater | 0 | 0 |
| Clemins River Resort | 25 | Groundwater | 0 | 0 |
| Rivers Edge Resort LLC | 25 | Groundwater | 0 | 0 |
| Blue Top Resort | 25 | Groundwater | 0 | 0 |
| Zion Ev Lutheran Ch | 25 | Groundwater | 0 | 0 |
| Comma Cafe LLC | 25 | Groundwater | 0 | 0 |
| Gertrudes Ice Cream | 25 | Groundwater | 0 | 0 |
| Caledonia Community Ctr | 25 | Groundwater | 0 | 0 |
| St Johns Lutheran Sch | 25 | Groundwater | 0 | 0 |
| Metz Bar & Grill | 25 | Groundwater | 0 | 0 |
| Anchor Point Marina | 25 | Groundwater | 0 | 0 |
| Drews Tavern | 25 | Groundwater | 0 | 0 |
| Anchor Point Fleet Office | 25 | Groundwater | 0 | 0 |
| Hahn A Lula Supper Club & Cmpgd | 25 | Groundwater | 0 | 0 |
| Hope United Church of Christ | 25 | Groundwater | 0 | 0 |
| Immanuel Lutheran Ch | 25 | Groundwater | 0 | 0 |
| Chicos Landing | 25 | Groundwater | 0 | 0 |
| Firecracker Too | 25 | Groundwater | 0 | 0 |
Broader Fremont, Wisconsin Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Fremont, Wisconsin based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Fremont RV Park Near Lake | 300 | Groundwater | 0 | 0 |
| Fremont RV Park Office | 300 | Groundwater | 0 | 0 |
| Fremont Elementary School | 145 | Groundwater | 1 | 0 |
| Nauti Turtle the | 110 | Groundwater | 0 | 0 |
| Smokin Bean LLC | 50 | Groundwater | 2 | 2 |
| Wolf River Lodge and Campground | 50 | Groundwater | 2 | 0 |
| Fremont T/P Citgo | 50 | Groundwater | 0 | 0 |
| Lets Meat | 50 | Groundwater | 0 | 0 |
| Zion Ev Lutheran Ch Fremont | 25 | Groundwater | 3 | 0 |
| Anglers Bar & Grill | 25 | Groundwater | 0 | 0 |
| Anglers Bar & Grill Campground Well 1 | 25 | Groundwater | 0 | 0 |
| Anglers Bar & Grill Campground Well 2 | 25 | Groundwater | 0 | 0 |
| Buss Stop the | 25 | Groundwater | 0 | 0 |
| Cobblestone Inn & Suites | 25 | Groundwater | 0 | 0 |
| Dollar General 21656 | 25 | Groundwater | 0 | 0 |
| Fremont RV West Well | 25 | Groundwater | 0 | 0 |
| Red Banks Motel | 25 | Groundwater | 0 | 0 |