Water Systems Serving Zip Code 54821
Direct EPA ZIP Matches
41 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Mogasheen Resort | 70 | Groundwater | 2 | 2 |
| Roos | 25 | Groundwater | 1 | 1 |
| Lakewoods Lodge | 25 | Groundwater | 32 | 0 |
| Pla Mor | 25 | Groundwater | 3 | 0 |
| R Place Cafe | 35 | Groundwater | 2 | 0 |
| Lake Owen Resort | 25 | Groundwater | 2 | 0 |
| Rivers Eatery at Ideal Market | 76 | Groundwater | 1 | 0 |
| Choppers | 25 | Groundwater | 1 | 0 |
| Forest Lodge Public Library | 25 | Groundwater | 1 | 0 |
| Lakewoods Forest Ridges Golf Course | 25 | Groundwater | 1 | 0 |
| Trinity Lutheran Church | 100 | Groundwater | 0 | 0 |
| Wilde River Subdivision | 100 | Groundwater | 0 | 0 |
| Congregational United Church of Christ | 70 | Groundwater | 0 | 0 |
| Lakewood Village Condos Birches and Hemlock | 60 | Groundwater | 0 | 0 |
| Cable Nature Lodge | 50 | Groundwater | 0 | 0 |
| American Legion Post 487 | 50 | Groundwater | 0 | 0 |
| Cable Triple G | 35 | Groundwater | 0 | 0 |
| Lakewood Village Condos Lakeview | 32 | Groundwater | 0 | 0 |
| Cable Cafe | 28 | Groundwater | 0 | 0 |
| Evergreen Tavern LLC | 25 | Groundwater | 0 | 0 |
| Namakagon Community Center | 25 | Groundwater | 0 | 0 |
| Island View Campground | 25 | Groundwater | 0 | 0 |
| Pioneer Bar | 25 | Groundwater | 0 | 0 |
| Otter Bay | 25 | Groundwater | 0 | 0 |
| Loon Saloon | 25 | Groundwater | 0 | 0 |
| St Anns Church | 25 | Groundwater | 0 | 0 |
| Garmisch USA Resort | 25 | Groundwater | 0 | 0 |
| Cable Community Center | 25 | Groundwater | 0 | 0 |
| Cable Recreation Park | 25 | Groundwater | 0 | 0 |
| Cable Area Chamber of Commerce | 25 | Groundwater | 0 | 0 |
| My Villa | 25 | Groundwater | 0 | 0 |
| Cable Natural History Museum | 25 | Groundwater | 0 | 0 |
| Rockys Service | 25 | Groundwater | 0 | 0 |
| Telemark Condominiums | 25 | Groundwater | 0 | 0 |
| Velo Cafe | 25 | Groundwater | 0 | 0 |
| Divide Nutrition | 25 | Groundwater | 0 | 0 |
| Portage the | 25 | Groundwater | 0 | 0 |
| Hanks Landing Bar and Cabins | 25 | Groundwater | 0 | 0 |
| Big Pine Campground | 25 | Groundwater | 0 | 0 |
| Wayside Wanderings Natural Play Area Wake Robin Pavilion | 25 | Groundwater | 0 | 0 |
| Cable Rod and Gun Club Inc | 25 | Groundwater | 0 | 0 |
Broader Cable, Wisconsin Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Cable, Wisconsin based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Home Base at Mt Telemark Village LLC | 50 | Groundwater | 0 | 0 |
| U S F S Forest Lodge Main Lodge | 25 | Groundwater | 5 | 0 |
| U S F S Forest Lodge Gatehouse | 25 | Groundwater | 2 | 0 |
| Four Seasons Resort | 25 | Groundwater | 1 | 0 |
| American Birkebeiner Base Camp | 25 | Groundwater | 0 | 0 |
| American Birkebeiner Timber Trail Trailhead | 25 | Groundwater | 0 | 0 |
| American Birkebeiner Trailhead | 25 | Groundwater | 0 | 0 |
| Bayfield Co Atkins Lake Park | 25 | Groundwater | 0 | 0 |
| Living Hope Community Church | 25 | Groundwater | 0 | 0 |