Water Systems Serving Zip Code 54212
Direct EPA ZIP Matches
68 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Stonehedge Golf Course | 25 | Groundwater | 24 | 6 |
| Peninsula Parkview | 27 | Groundwater | 23 | 2 |
| Club Cottages at Horseshoe Bay | 29 | Groundwater | 31 | 0 |
| Blue Horse Beach Cafe | 105 | Groundwater | 29 | 0 |
| Kettle Black Fish Boil | 29 | Groundwater | 26 | 0 |
| Alexanders | 72 | Groundwater | 20 | 0 |
| Wild Tomato | 215 | Groundwater | 19 | 0 |
| Main Street Shops | 65 | Groundwater | 17 | 0 |
| Cut | 88 | Groundwater | 15 | 0 |
| Hands on Art Studio | 30 | Groundwater | 15 | 0 |
| Greenwood Supper Club Inc | 56 | Groundwater | 13 | 0 |
| Sweetie Pies | 30 | Groundwater | 10 | 0 |
| Baileys Grove Cmpgd | 152 | Groundwater | 9 | 0 |
| Bayside Tavern | 68 | Groundwater | 8 | 0 |
| Peninsula Art School & Gallery | 28 | Groundwater | 7 | 0 |
| Harbor Guest House | 27 | Groundwater | 7 | 0 |
| Founders Square Pelletiers | 100 | Groundwater | 6 | 0 |
| Door Co Y M C A North | 190 | Groundwater | 5 | 0 |
| Julies Park Cafe | 105 | Groundwater | 5 | 0 |
| English Inn | 81 | Groundwater | 5 | 0 |
| Gibraltar School Irrigation | 25 | Groundwater | 5 | 0 |
| Not Licked Yet Frozen Custard | 77 | Groundwater | 4 | 0 |
| Cedar Court Inn | 45 | Groundwater | 4 | 0 |
| Thorp House Inn & Cottages | 27 | Groundwater | 4 | 0 |
| Peninsula Players Staff Housing | 26 | Groundwater | 4 | 0 |
| Hedemora Hills 30&31 | 25 | Groundwater | 4 | 0 |
| On Deck Clothing Co | 110 | Groundwater | 3 | 0 |
| Summer Kitchen Restr | 105 | Groundwater | 3 | 0 |
| Parkwood Lodge | 54 | Groundwater | 3 | 0 |
| White Gull Cottage Restr | 54 | Groundwater | 3 | 0 |
| Julies Park Motel | 35 | Groundwater | 3 | 0 |
| Lautenbachs Orchard Country Winery & Market | 204 | Groundwater | 2 | 0 |
| Door of Life Christian Church | 55 | Groundwater | 2 | 0 |
| Granary Shops | 43 | Groundwater | 2 | 0 |
| Gibraltar Beach House | 26 | Groundwater | 2 | 0 |
| Hedemora Hills 33&34 | 25 | Groundwater | 2 | 0 |
| Evergreen Hill Condominium | 25 | Groundwater | 2 | 0 |
| Gibraltar High School | 628 | Groundwater | 1 | 0 |
| Fish Creek Cmpgd | 98 | Groundwater | 1 | 0 |
| Barringers | 89 | Groundwater | 1 | 0 |
| Little Sweden Lodge | 36 | Groundwater | 1 | 0 |
| Little Sweden 402 Well | 31 | Groundwater | 1 | 0 |
| Little Sweden Well 1201 | 31 | Groundwater | 1 | 0 |
| Little Sweden 1101 Well | 31 | Groundwater | 1 | 0 |
| Little Sweden 100 to 300 | 31 | Groundwater | 1 | 0 |
| Hedemora Hills 2602 Rec Ctr | 31 | Groundwater | 1 | 0 |
| Whistling Swan Inn Motel | 31 | Groundwater | 1 | 0 |
| Little Sweden Rec Ctr | 31 | Groundwater | 1 | 0 |
| Gibraltar Dock Town Hall | 27 | Groundwater | 1 | 0 |
| Gibraltar Fire Station | 25 | Groundwater | 1 | 0 |
| Loft | 308 | Groundwater | 0 | 0 |
| North Haven Pool Well | 223 | Groundwater | 0 | 0 |
| Peninsula Players | 128 | Groundwater | 0 | 0 |
| Homestead Suites | 102 | Groundwater | 0 | 0 |
| Applecreek Resort | 69 | Groundwater | 0 | 0 |
| Fish Creek Bp | 65 | Groundwater | 0 | 0 |
| White Gull Suites | 60 | Groundwater | 0 | 0 |
| Northern Sky Creative Ctr | 55 | Groundwater | 0 | 0 |
| Gibraltar Community Ctr | 55 | Groundwater | 0 | 0 |
| Hill Street | 50 | Groundwater | 0 | 0 |
| Gibraltar Noble House & Annex | 39 | Groundwater | 0 | 0 |
| Bay Breeze Resort | 30 | Groundwater | 0 | 0 |
| Edge of Park Inc | 29 | Groundwater | 0 | 0 |
| Main Street Motel | 29 | Groundwater | 0 | 0 |
| Nor Door Sport & Cyclery | 28 | Groundwater | 0 | 0 |
| Robins Nest Cottages | 27 | Groundwater | 0 | 0 |
| Edgewater Cottages | 27 | Groundwater | 0 | 0 |
| Homestead Motel | 27 | Groundwater | 0 | 0 |
Broader Fish Creek, Wisconsin Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Fish Creek, Wisconsin based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Wi Dnr Pen Concession | 206 | Groundwater | 1 | 0 |
| St Paul Cath Ch | 206 | Groundwater | 0 | 0 |
| Wi Dnr Pen 600 Site Well | 202 | Groundwater | 1 | 0 |
| Wi Dnr Pen 700 Site Well | 202 | Groundwater | 1 | 0 |
| Wi Dnr Pen Tennison Bay | 202 | Groundwater | 0 | 0 |
| Wi Dnr Pen Welckers Pt | 107 | Groundwater | 0 | 0 |
| St Paul Lutheran Ch Elca | 102 | Groundwater | 4 | 0 |
| Wi Dnr Pen Weborg Pt | 102 | Groundwater | 0 | 0 |
| Fresh Coast Motel-Deckhouse | 100 | Groundwater | 0 | 0 |
| Top of the Hill Shops | 70 | Groundwater | 0 | 0 |
| Settlement Courtyard Inn | 65 | Groundwater | 2 | 0 |
| Segway the Door Tours & Backroads Deli | 63 | Groundwater | 9 | 5 |
| Wi Dnr Pen Entrance | 54 | Groundwater | 0 | 0 |
| Wi Dnr Pen Dump Station | 52 | Groundwater | 1 | 0 |
| Wi Dnr Pen Group Camp | 52 | Groundwater | 0 | 0 |
| Wi Dnr Pen Nature Area | 52 | Groundwater | 0 | 0 |
| Alibi Dock Marina | 51 | Groundwater | 1 | 0 |
| Spruce and Shore Motel | 45 | Groundwater | 5 | 0 |
| Wi Dnr Pen Northern Sky Theater | 35 | Groundwater | 0 | 0 |
| Evergreen Miniature Golf | 33 | Groundwater | 0 | 0 |
| Wi Dnr Pen Shop Area | 32 | Groundwater | 0 | 0 |
| Wi Dnr Pen Golf Course | 31 | Groundwater | 0 | 0 |
| Fresh Coast Motel LLC | 30 | Groundwater | 1 | 0 |
| Door Co Cherry Hut | 29 | Groundwater | 16 | 5 |
| Creekside Cove | 29 | Groundwater | 0 | 0 |
| Hilltop Inn | 28 | Groundwater | 8 | 0 |
| Skyway Drive in Theater | 28 | Groundwater | 0 | 0 |
| Main Sail Cottages | 25 | Groundwater | 17 | 0 |
| Peninsula Gun Club | 25 | Groundwater | 0 | 0 |