Water Systems Serving Zip Code 54149
Direct EPA ZIP Matches
14 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Halfway Bar | 25 | Groundwater | 2 | 1 |
| Animals Bear Trail Bar | 25 | Groundwater | 7 | 0 |
| Mountain Community Bldg | 25 | Groundwater | 7 | 0 |
| Everbreeze Resort | 25 | Groundwater | 6 | 0 |
| Flagstar Bank | 25 | Groundwater | 3 | 0 |
| Pipeline Bar and Grill | 25 | Groundwater | 3 | 0 |
| Mulligans Sports Bar | 110 | Groundwater | 0 | 0 |
| Maiden Lake Supper Club | 110 | Groundwater | 0 | 0 |
| Nicolet Plastics LLC | 80 | Groundwater | 0 | 0 |
| Weatherwood Supper Club | 50 | Groundwater | 0 | 0 |
| Scoopers Restr | 25 | Groundwater | 0 | 0 |
| Skinny Daves Bar | 25 | Groundwater | 0 | 0 |
| Schoolhouse Bar | 25 | Groundwater | 0 | 0 |
| Tabor Lutheran Ch | 25 | Groundwater | 0 | 0 |
Broader Mountain, Wisconsin Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Mountain, Wisconsin based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Risen Savior Lutheran Ch | 25 | Groundwater | 6 | 0 |
| Dollar General 24434 Mountain | 25 | Groundwater | 0 | 0 |