Water Systems Serving Zip Code 54102
Direct EPA ZIP Matches
5 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Amberg Mart | 25 | Groundwater | 51 | 1 |
| Dan & Debs Northwoods Bar | 25 | Groundwater | 8 | 0 |
| St Agnes Parish Hall | 65 | Groundwater | 6 | 0 |
| Amberg Pub Down Town Cafe | 50 | Groundwater | 2 | 0 |
| St Agnes Cath Ch | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.