Water Systems Serving Zip Code 53126
Direct EPA ZIP Matches
20 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Raymond School | 497 | Groundwater | 46 | 1 |
| North Cape School | 170 | Groundwater | 57 | 0 |
| Blackhawk Corporate Center | 202 | Groundwater | 8 | 0 |
| Eaton Cooper Power Systems | 70 | Groundwater | 8 | 0 |
| Drought School | 136 | Groundwater | 3 | 0 |
| Echo Lake Foods Yorkville | 125 | Groundwater | 2 | 0 |
| Meadows Family Restaurant | 63 | Groundwater | 1 | 0 |
| Lollys | 51 | Groundwater | 1 | 0 |
| North Cape Lutheran Church | 304 | Groundwater | 0 | 0 |
| Score | 286 | Groundwater | 0 | 0 |
| A & W Franksville | 100 | Groundwater | 0 | 0 |
| North Shore Winchester Gun Club | 76 | Groundwater | 0 | 0 |
| Raymond Christian Fellowship | 75 | Groundwater | 0 | 0 |
| The Depot Bar and Grill | 52 | Groundwater | 0 | 0 |
| Brossmans Bar | 51 | Groundwater | 0 | 0 |
| Tavern on Hwy H | 50 | Groundwater | 0 | 0 |
| Raymond Town Hall | 34 | Groundwater | 0 | 0 |
| Tailspin | 29 | Groundwater | 0 | 0 |
| Raymond Community Church | 27 | Groundwater | 0 | 0 |
| West Allis Bowmen | 25 | Groundwater | 0 | 0 |
Broader Franksville, Wisconsin Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Franksville, Wisconsin based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Franksville Memorial Park Area 1 - Front Old Well | 100 | Groundwater | 4 | 0 |
| Swan Farms | 56 | Groundwater | 0 | 0 |
| Pina Cocina & Cantina | 55 | Groundwater | 2 | 0 |
| Michels Corporation - Franksville | 50 | Groundwater | 5 | 0 |
| Franksville Memorial Park Area 4 - New Back Well | 25 | Groundwater | 4 | 0 |