Water Systems Serving Zip Code 53102
Direct EPA ZIP Matches
14 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Matthias Academy | 94 | Groundwater | 1 | 1 |
| Silver Lake Co Park 2 | 150 | Groundwater | 6 | 0 |
| St Benedicts Abbey | 59 | Groundwater | 5 | 0 |
| Silver Lake Co Park 1 | 150 | Groundwater | 1 | 0 |
| Fox River Park South Well | 100 | Groundwater | 1 | 0 |
| Bristol Woods | 25 | Groundwater | 1 | 0 |
| Fox River Park North Well | 100 | Groundwater | 0 | 0 |
| Brighton Dale Co Park | 100 | Groundwater | 0 | 0 |
| Petrifying Springs Madrigano Well | 100 | Groundwater | 0 | 0 |
| Petrifying Springs Concession | 100 | Groundwater | 0 | 0 |
| Petrifying Springs Main Office | 100 | Groundwater | 0 | 0 |
| Brighton Dale Co Park - Ballpark | 48 | Groundwater | 0 | 0 |
| Brighton Dale Co Park - Picnic Pavilion | 25 | Groundwater | 0 | 0 |
| Brighton Dale Co Park - Clubhouse | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.