Water Systems Serving Zip Code 53049
Direct EPA ZIP Matches
18 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Laclare Family Creamery | 59 | Groundwater | 5 | 3 |
| Whiskey Dix | 104 | Groundwater | 6 | 0 |
| East Shore Conservation Club | 25 | Groundwater | 3 | 0 |
| St Pauls United Ch of Christ | 51 | Groundwater | 1 | 0 |
| Capones | 50 | Groundwater | 1 | 0 |
| Pipe Express | 307 | Groundwater | 0 | 0 |
| Our Lady of the Holyland Parish St John Site | 234 | Groundwater | 0 | 0 |
| Blancks Supper Club | 206 | Groundwater | 0 | 0 |
| Jim & Lindas Lakeview Supper Club | 205 | Groundwater | 0 | 0 |
| Cedar Lodge Restaurant | 203 | Groundwater | 0 | 0 |
| Webers Express | 158 | Groundwater | 0 | 0 |
| Our Lady of the Holyland St Marys Catholic Ch | 151 | Groundwater | 0 | 0 |
| Blanck's Lake Aire Inc. | 118 | Groundwater | 0 | 0 |
| Ziegler Winery | 54 | Groundwater | 0 | 0 |
| St Peter Athletic Club | 50 | Groundwater | 0 | 0 |
| Johnsburg Athletic Club Inc | 40 | Groundwater | 0 | 0 |
| Triple T Artesian | 25 | Groundwater | 0 | 0 |
| Little Farmer, the | 25 | Groundwater | 0 | 0 |
Broader Malone, Wisconsin Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Malone, Wisconsin based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Lukes Tap | 154 | Groundwater | 0 | 0 |
| Saint Peter Catholic Church | 151 | Groundwater | 0 | 0 |
| Paulas Pub & Grill | 83 | Groundwater | 1 | 0 |
| Silica Pub | 52 | Groundwater | 4 | 0 |
| Lake Breeze Dairy LLC | 35 | Groundwater | 4 | 0 |
| Calumet Harbor Marina Docks | 35 | Groundwater | 0 | 0 |
| Calumet Harbor Marina Shower | 35 | Groundwater | 0 | 0 |
| Camp Shaginappi 1 | 25 | Groundwater | 0 | 0 |