Water Systems Serving Zip Code 46746
Not sure which system is yours? Most residents in ZIP 46746 are likely served by Fawn River Crossing (population served: 653). Check your water bill for your provider name if you're unsure.
Direct EPA ZIP Matches
19 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Patriot Inn | 30 | Groundwater | 28 | 10 |
| Howe Bp | 100 | Groundwater | 22 | 7 |
| Howe Family Pantry | 30 | Groundwater | 17 | 6 |
| Indian Trail Amish School | 30 | Groundwater | 10 | 6 |
| Cedar Lake Golf Course | 100 | Groundwater | 34 | 4 |
| Howe United Methodist Church | 70 | Groundwater | 14 | 4 |
| Grandview Bend Community Association | 60 | Groundwater | 9 | 4 |
| Brighton Chapel Brethren Church, Inc | 166 | Groundwater | 18 | 2 |
| Crooked Creek Outpost | 50 | Groundwater | 14 | 1 |
| Twin Mills Resort - North | 543 | Groundwater | 12 | 1 |
| Snapper's Bar and Grill | 30 | Groundwater | 11 | 1 |
| Howe Restaurant | 176 | Groundwater | 10 | 1 |
| Shj Tobacco Inc. | 160 | Groundwater | 23 | 0 |
| Twin Mills Resort - South | 501 | Groundwater | 10 | 0 |
| Red Owl Lounge | 100 | Groundwater | 6 | 0 |
| Arc Opportunities | 88 | Groundwater | 5 | 0 |
| Messiah Fellowship Inc. | 42 | Groundwater | 2 | 0 |
| Heritage Trail Amish School | 25 | Groundwater | 1 | 0 |
| Lima Presbyterian Church | 35 | Groundwater | 0 | 0 |
Broader Howe, Indiana Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to Howe, Indiana based on this ZIP code's city or county.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Fawn River Crossing | 653 | Groundwater | 0 | 0 |
| Neighbors of Pioneer Crossings, LLC | 60 | Groundwater | 27 | 0 |
| Farmers State Bank - Howe | 408 | Groundwater | 2 | 2 |
| Gathering Place Restaurant, Inc. | 400 | Groundwater | 6 | 0 |
| Dollar General #12780 - Howe | 203 | Groundwater | 12 | 9 |
| Camp Lutherwald | 80 | Groundwater | 3 | 0 |
| Lippert Components - Howe Division | 64 | Groundwater | 0 | 0 |
| Leisure Acres (Twin Mills Resort) | 33 | Groundwater | 11 | 2 |
| Pine Knob Park | 30 | Groundwater | 1 | 0 |