Water Systems Serving Zip Code 46628
Not sure which system is yours? Most residents in ZIP 46628 are likely served by South Bend Water Works (population served: 115,000). Check your water bill for your provider name if you're unsure.
Direct EPA ZIP Matches
16 active water systems have this ZIP in EPA records.
| Water system | Serves | Source | Violations | What kind |
|---|---|---|---|---|
| Pejzas Lydick Tavern | 95 | Groundwater | 3 | |
| Northwest United Methodist Church, Inc. | 138 | Groundwater | 69 | |
| Marsh Village Pantry #5637 | 707 | Groundwater | 12 | |
| T Force Freight | 27 | Groundwater | 10 | |
| Elbel Golf Course | 202 | Groundwater | 5 | |
| Foegley Landscape, Inc. Well #2 | 43 | Groundwater | 5 | |
| Granger Plaza | 90 | Groundwater | 4 | |
| Bobs 19th Hole | 212 | Groundwater | 3 | |
| Kenrose Motel | 25 | Groundwater | 3 | |
| Ray Bird Ministries (Gymnasium) | 95 | Groundwater | 2 | |
| Ray Bird Ministries - Bathhouse | 60 | Groundwater | 2 | |
| Oak Tree Community Church | 56 | Groundwater | 2 | |
| Chain O Lakes Conservation Club | 35 | Groundwater | 2 | |
| Lydick Methodist Church | 140 | Groundwater | 1 | |
| Ray Bird Ministries - Lodge | 90 | Groundwater | 1 | |
| Ohana Heritage Foundation DBA A Rosie Pl | 25 | Groundwater | 1 |
Broader South Bend, Indiana Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to South Bend, Indiana based on this ZIP code's city or county.