Water Systems Serving Zip Code 46553
Direct EPA ZIP Matches
38 active water systems have this ZIP in EPA records.
| Water system | Serves | Source | Violations | What kind |
|---|---|---|---|---|
| World Missionary Press | 80 | Groundwater | 44 | |
| Hoover Field | 65 | Groundwater | 7 | 1 over limit |
| Cutting Edge Machine and Tool | 100 | Groundwater | 84 | 1 over limit |
| Sb21, Inc. | 100 | Groundwater | 7 | |
| Kz, Inc. Well #2 | 84 | Groundwater | 7 | |
| Royal Express | 70 | Groundwater | 3 | |
| Smoker Craft Bldg. #23 | 50 | Groundwater | 1 | 1 over limit |
| Veada Industries, Inc/Dips & Dogs | 79 | Groundwater | 42 | |
| Rotational Molding Technologies - Well #4 | 120 | Groundwater | 26 | |
| New Paris Medical Clinic | 30 | Groundwater | 14 | |
| New Paris Missionary Church | 210 | Groundwater | 7 | |
| Bethany Community Church | 100 | Groundwater | 7 | |
| Rotational Molding Technologies | 120 | Groundwater | 6 | |
| Sunnyside Park - New Paris | 25 | Groundwater | 6 | |
| Kz, Inc. Well #1 | 56 | Groundwater | 5 | |
| Smart Cabinetry | 515 | Groundwater | 2 | |
| Kz, Inc. Well #3 | 491 | Groundwater | 2 | |
| Better Way Partners, LLC (Plant #6) | 103 | Groundwater | 2 | |
| Veada Industries, Inc. - Office #1 | 86 | Groundwater | 2 | |
| Landmark Bar & Grille | 35 | Groundwater | 2 | |
| Better Way Products (Plant #1) | 135 | Groundwater | 1 | |
| Better Way Partners, LLC (Plant# 5) | 103 | Groundwater | 1 | |
| Superior Finish Drinking Water | 90 | Groundwater | 1 | |
| Smoker Craft Bldg. #5 | 80 | Groundwater | 1 | |
| Turtle Top (Plant #2) | 75 | Groundwater | 1 | |
| Veada Industries, Inc. - Woodshop #3 | 32 | Groundwater | 1 | |
| Salem Mennonite Church | 200 | Groundwater | 0 | none on record |
| Kmc Controls | 161 | Groundwater | 0 | none on record |
| Smoker Craft Bldg. #27 | 160 | Groundwater | 0 | none on record |
| Smoker Craft Bldg. #28/32 | 100 | Groundwater | 0 | none on record |
| Turtle Top (Plant #1) | 100 | Groundwater | 0 | none on record |
| Maple Grove Church of the Brethren | 85 | Groundwater | 0 | none on record |
| Better Way Partners, LLC (Plant # 3) | 50 | Groundwater | 0 | none on record |
| Smoker Craft Bldg. #17 | 40 | Groundwater | 0 | none on record |
| Smoker Craft Bldg. #11/12 | 38 | Groundwater | 0 | none on record |
| Smoker Craft Bldg. #3 | 30 | Groundwater | 0 | none on record |
| Smoker Craft Bldg. # 18/26 | 26 | Groundwater | 0 | none on record |
| Smoker Craft Bldg. #24 | 25 | Groundwater | 0 | none on record |
Broader New Paris, Indiana Matches
EPA often omits served ZIP codes for large utilities. These systems are tied to New Paris, Indiana based on this ZIP code's city or county.
| Water system | Serves | Source | Violations | What kind |
|---|---|---|---|---|
| New Paris Elementary School (New Bldg) | 538 | Groundwater | 2 | |
| Grace Bible Baptist Church | 118 | Groundwater | 7 | |
| Nappanee Raceway | 75 | Groundwater | 19 | |
| First Brethren Church | 60 | Groundwater | 8 | 1 over limit |
| Dollar General #14167 - New Paris | 58 | Groundwater | 3 | 1 over limit |
| New Paris Stop & Go | 36 | Groundwater | 8 | |
| Old Time Pizza, Inc. | 31 | Groundwater | 3 | |
| New Paris Church of the Brethren | 30 | Groundwater | 1 | |
| New Paris Church of the Nazarene | 29 | Groundwater | 3 | |
| Elkhart County Parks - Defries Gardens | 25 | Groundwater | 4 |