Water Systems Serving Zip Code 44883
Direct EPA ZIP Matches
19 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Walnut Grove Campground No 3 | 136 | Groundwater | 29 | 7 |
| Days Inn Tiffin | 43 | Groundwater | 18 | 2 |
| Walnut Grove Campground No 2 | 153 | Groundwater | 31 | 0 |
| Walnut Grove Campground No 1 | 233 | Groundwater | 26 | 0 |
| Riehm Amlc | 25 | Groundwater | 8 | 0 |
| Moose Lodge 846 - Tiffin | 53 | Groundwater | 6 | 0 |
| First Christian Church | 75 | Groundwater | 5 | 0 |
| Melmore United Methodist Church | 25 | Groundwater | 4 | 0 |
| Clinton Heights Golf Course | 180 | Groundwater | 1 | 0 |
| Gillmor Amlc #1 | 45 | Groundwater | 1 | 0 |
| Haack - Wier Farms Amlc | 45 | Groundwater | 1 | 0 |
| Old Fort High School | 315 | Groundwater | 0 | 0 |
| The Corner Restaurant | 200 | Groundwater | 0 | 0 |
| I C Treats | 150 | Groundwater | 0 | 0 |
| Lindsey-Shook Funeral Home | 150 | Groundwater | 0 | 0 |
| Eci Inc Corporate Office | 125 | Groundwater | 0 | 0 |
| Mohawk Golf and Country Club | 125 | Groundwater | 0 | 0 |
| Old Fort School Athletic Complex | 100 | Groundwater | 0 | 0 |
| White Timbers | 50 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.