Water Systems Serving Zip Code 44512
Direct EPA ZIP Matches
8 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Mahoning Valley Sanitary District | 55 | Surface Water | 6 | 0 |
| Boardman Park-Main Well Pws | 601 | Groundwater | 4 | 0 |
| Cocca Mantua Plaza | 80 | Groundwater | 4 | 0 |
| Walgreens | 55 | Groundwater | 4 | 0 |
| Dollar Tree - Granger | 150 | Groundwater | 1 | 0 |
| Family Dollar Lakeview | 25 | Groundwater | 1 | 0 |
| Family Dollar - Williamsfield | 105 | Groundwater | 0 | 0 |
| Family Dollar - Kinsman | 50 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.