Water Systems Serving Zip Code 32399

Not sure which system is yours? Most residents in ZIP 32399 are likely served by Florida State Prison (population served: 5,980). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

36 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
Dade Juvenile Residential Facility 75 Groundwater 123 25
Northwest Florida Reception Center 2,500 Groundwater 49 22
Tropical Research ; Education Center 130 Groundwater 24 12
Swfrec 99 Groundwater 21 10
Administrative Service Center - Region 1 60 Groundwater 7 6
Jackson Correctional Institution 1,307 Groundwater 9 5
Liberty Correctional Institution 1,800 Groundwater 17 4
Okeechobee Correctional Inst 1,700 Groundwater 68 2
Gulf Correctional Institution 1,701 Groundwater 16 2
Transition House at Dinsmore 150 Groundwater 7 1
Okaloosa Correctional Inst. 1,800 Groundwater 4 1
Redwood Youth Academy/Union Juvenile Fac 44 Groundwater 2 1
Mayo Correctional Institution 1,400 Groundwater 73 0
Polk Correctional Institution 1,500 Groundwater 52 0
Sumter Correctional Institution 2,008 Groundwater 45 0
Hardee Correctional Institute 1,900 Groundwater 31 0
Jefferson Correctional Institution 1,300 Groundwater 22 0
Chinsegut Nature Center 25 Groundwater 20 0
Lake Correctional Institution 1,500 Groundwater 19 0
Apalachee Correctional Institution 1,756 Groundwater 16 0
Little Big Econ State Forest Hq 25 Groundwater 12 0
Baker Correctional Institution 1,500 Groundwater 11 0
Avon Park Correctional Institution 3,000 Groundwater 9 0
Lancaster Correctional Institute 1,175 Groundwater 7 0
Highlands Hammock St Pk Wtp #1 181 Groundwater 6 0
Caloosahatchee Regional Park 100 Groundwater 6 0
Price-Sanders Scout Reservaton 100 Groundwater 6 0
Three Rivers St Pk House Well 60 Groundwater 4 0
Reception and Medical Center 3,000 Groundwater 2 0
I-4 South Weight in Motion Wtp 130 Groundwater 2 0
I-4 North Weight in Motion Station 120 Groundwater 1 0
Fisheating Creek Campground 75 Groundwater 1 0
Blue Springs Campground 25 Groundwater 1 0
Florida State Prison 5,980 Groundwater 0 0
Three Rivers St Pk West Well 50 Groundwater 0 0
Florida Horse Park 25 Groundwater 0 0