Water Systems Serving Zip Code 32092
Direct EPA ZIP Matches
7 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Outback Crab Shack | 25 | Groundwater | 8 | 3 |
| Ring Power Corp | 80 | Groundwater | 6 | 1 |
| Mill Creek Baptist Church | 250 | Groundwater | 4 | 0 |
| Weedman's General Store | 25 | Groundwater | 3 | 0 |
| Weedman's Express | 25 | Groundwater | 2 | 0 |
| Buddy Boys Country Store | 100 | Groundwater | 0 | 0 |
| Our Lady of Good Counsel | 70 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.