Water Systems Serving Zip Code 31405

Not sure which system is yours? Most residents in ZIP 31405 are likely served by Georgia Southern University (population served: 20,357). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

244 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
North Ridge Water & Light Co. 354 Groundwater 38 28
Whippoorwill Subdivision 127 Groundwater 32 21
Timber Ridge Subdivision 49 Groundwater 20 20
Nottinghill Subdivision 62 Groundwater 3 3
Garden City 9,000 Groundwater 14 2
Bay Meadows Estates 1,674 Groundwater 44 1
Dean Forest Rd.Tp-North 39 Groundwater 8 1
Spring Grove Acres Subdivision 242 Groundwater 6 1
Altamaha Acres 192 Groundwater 5 1
D Hoffman Subway Restaurant 50 Groundwater 5 1
Beverly Plantation II 65 Groundwater 4 1
Thunderbird Motel 35 Groundwater 1 1
Saddle Creek 164 Groundwater 36 0
Timberland-Huntington Subdivision 621 Groundwater 30 0
Briarcrest-Palmer Place 234 Groundwater 25 0
West Pointe Subdivision 57 Groundwater 24 0
Commodore Point 302 Groundwater 16 0
Nortons Trailer Park 138 Groundwater 16 0
Kingsridge Subdivision 57 Groundwater 15 0
Oak Street Subdivision 829 Groundwater 14 0
Ashurst Subdivision 359 Groundwater 13 0
Hampton Meadows 219 Groundwater 13 0
Crosswinds Subdivision 65 Groundwater 13 0
Mill Branch Subdivision 31 Groundwater 13 0
Country Estates East & West 359 Groundwater 12 0
Copeland Heights Subdivision 284 Groundwater 12 0
Holly Hill Subdivision 162 Groundwater 12 0
Miller Pines Mobile Home Park 96 Groundwater 12 0
Rogers Subdivision 46 Groundwater 12 0
Mulligan Road Water Supply 905 Groundwater 11 0
Summerfield Subdivision 556 Groundwater 11 0
Belfast River Landing - Jerico S/D 208 Groundwater 11 0
Stanford Subdivision 81 Groundwater 11 0
Circlestone Cc Subdivision 51 Groundwater 11 0
Cape Hardwicke/Ft. Mcallister/Kinsale/Re 798 Groundwater 10 0
Trotter`S Ridge Subdivision 491 Groundwater 10 0
Hidden Hills Subdivision 373 Groundwater 10 0
Gardner Estates 174 Groundwater 10 0
Summit Chase Subdivision 167 Groundwater 10 0
Priester Estates/Moss Landing S/D 151 Groundwater 10 0
The Oaks Subdivision 58 Groundwater 10 0
Quail Hamlet Subdivision 54 Groundwater 10 0
South Atlantic Utilities-Bryan County(S) 3,422 Groundwater 9 0
Burkhalter - Shadowbrook - Talon's Lake 1,020 Groundwater 9 0
Conifer Crossing/Pine Hill 759 Groundwater 9 0
Meadow Lakes Plantation Subdivision 429 Groundwater 9 0
The Pointe at Sunbury 200 Groundwater 9 0
Beaulieu Village Subdivision 143 Groundwater 9 0
Coachwood Estates 83 Groundwater 9 0
Brittany Estates 77 Groundwater 9 0
Lmasavannah 66 Groundwater 9 0
Windmill Plantation Subdivision 26 Groundwater 9 0
Parkersburg Subdivision 1,253 Groundwater 8 0
Lake George Subdivision 1,089 Groundwater 8 0
Cranston Bluff-Waterford Landing 975 Groundwater 8 0
Ogeechee Farms 918 Groundwater 8 0
Goshen Villa Subdivision 632 Groundwater 8 0
Saddlebrook Subdivision 398 Groundwater 8 0
Black Creek Farms West 291 Groundwater 8 0
Savannah Yacht & Country Club 257 Groundwater 8 0
Country Club Hills/Pine Forest 250 Groundwater 8 0
Meldrim Lakes 203 Groundwater 8 0
Bryan Woods Estates 187 Groundwater 8 0
Daniel Pines 148 Groundwater 8 0
Hope Creek Plantation 108 Groundwater 8 0
Hawk Hammock 86 Groundwater 8 0
Serenoa Cove Subdivision 83 Groundwater 8 0
Forest Hills Subdivision 42 Groundwater 8 0
Oliver Pines 26 Groundwater 8 0
Talahi Island Community 1,139 Groundwater 7 0
Isle of Wight 887 Groundwater 7 0
Whitfield Park Subdivision 676 Groundwater 7 0
Deerfield Park 494 Groundwater 7 0
Beaver Creek - Crossway Cottages 403 Groundwater 7 0
Bailey Plantation Subdivision 355 Groundwater 7 0
Tankersley-Winfield 351 Groundwater 7 0
River Road Farms 273 Groundwater 7 0
The Cove Subdivision 270 Groundwater 7 0
Paddleford Plantation Subdivision 192 Groundwater 7 0
Waterford Plantation Subdivision 182 Groundwater 7 0
Pine Barren Acres 138 Groundwater 7 0
Derrick Subdivision 125 Groundwater 7 0
Hunters Mill Subdivision 114 Groundwater 7 0
Riverside Estates 75 Groundwater 7 0
Heathcote Farms Subdivision 68 Groundwater 7 0
Briarwood Subdivision 49 Groundwater 7 0
Strathy Hall Subdivision 1,118 Groundwater 6 0
Lakeside Farms / Bloomingdale 993 Groundwater 6 0
Rio Vista/Burnside 759 Groundwater 6 0
Foxbow Farms 723 Groundwater 6 0
Woodland Lakes 672 Groundwater 6 0
Southwinds - White Oaks 572 Groundwater 6 0
Harbour Creek Subdivision 543 Groundwater 6 0
Foxbow North Subdivision 497 Groundwater 6 0
Black Creek Farms Subdivision 320 Groundwater 6 0
Olney Station Subdivision 294 Groundwater 6 0
Old Indian Trail 273 Groundwater 6 0
Forest Hills Subdivision 215 Groundwater 6 0
Stonegate Subdivision 198 Groundwater 6 0
Jamestown Subdivision 187 Groundwater 6 0
Vicks Mobile Home Park 182 Groundwater 6 0
Pecan Grove S/D 182 Groundwater 6 0
Westchester Subdivision 172 Groundwater 6 0
Northwood Subdivision 169 Groundwater 6 0
Quail Run Mobile Home Park 168 Groundwater 6 0
Heritage Hills 132 Groundwater 6 0
Lincoln River Estates 101 Groundwater 6 0
Low Ground Farms Subdivision 91 Groundwater 6 0
Creekwood Farms Subdivision 71 Groundwater 6 0
Sandy Bluff Subdivision 62 Groundwater 6 0
Georgia Southern University 20,357 Groundwater 5 0
Grove Lakes Subdivision 855 Groundwater 5 0
Countryside-Cypress Crossing-Hazelwood 697 Groundwater 5 0
Auriga Farms 585 Groundwater 5 0
Black Creek Golf-Brewton Acres 541 Groundwater 5 0
Oak Ridge Est/Hacklebarney S/D 530 Groundwater 5 0
Fort Argyle-River Bluff 463 Groundwater 5 0
Castlewood-Clearview-Warner Fields 393 Groundwater 5 0
Eldora Farms Subdivision 302 Groundwater 5 0
Royal Oaks Plantation 252 Groundwater 5 0
Buckfield Plantation/Pleasant Hill S/D 190 Groundwater 5 0
Sapelo Gardens 153 Groundwater 5 0
Old Mill Pond Subdivision 115 Groundwater 5 0
Pineora Water System 94 Groundwater 5 0
Belle Bluff Estates 88 Groundwater 5 0
Barrington Subdivision 75 Groundwater 5 0
Dean Forest Road Trailer Park 65 Groundwater 5 0
Stillwood Subdivision 49 Groundwater 5 0
Glen of Robin Hood 5,000 Groundwater 4 0
Montgomery Area 1,185 Groundwater 4 0
Elliott`S Bluff 397 Groundwater 4 0
Huntington Station 382 Groundwater 4 0
Estill Hammock/Spanish Hammock 374 Groundwater 4 0
Oxford Utility Company 315 Groundwater 4 0
Bryan Acres Subdivision 211 Groundwater 4 0
Whispering Pines Subdivision 187 Groundwater 4 0
Wellington Oaks Subdivision 151 Groundwater 4 0
Hampton Creek Subdivision 146 Groundwater 4 0
Quacco Village 138 Groundwater 4 0
Laurel Grove 122 Groundwater 4 0
Pulaski Pointe Subdivision 120 Groundwater 4 0
Persimmon Estates Subdivision 114 Groundwater 4 0
Village at Sunbury 88 Groundwater 4 0
Mallard Pointe/Drake Landing 81 Groundwater 4 0
Pennington Estates Subdivision 49 Groundwater 4 0
Anderson S/D 26 Groundwater 4 0
Eagle`S Landing Subdivision Water System 26 Groundwater 4 0
Azalea Point 1,037 Groundwater 3 0
Grays Subdivision 715 Groundwater 3 0
Satilla Plantation/Eagle Crest 600 Groundwater 3 0
Magnolia Creek Plantation/Tayor Place 589 Groundwater 3 0
Garden City - Town Center 514 Groundwater Purchased 3 0
Garrison Place-Summer Hill 513 Groundwater 3 0
Dunham Marsh 429 Groundwater 3 0
Cooper`S Point / Sutherland Bluff 299 Groundwater 3 0
Lakewood Subdivision 291 Groundwater 3 0
Riverside Acres MHP 270 Groundwater 3 0
Shadowbrook Subdivision 224 Groundwater 3 0
Burnt Pines 198 Groundwater 3 0
Beverly Plantation I 130 Groundwater 3 0
Coventry Plantation 122 Groundwater 3 0
Cypress Creek 86 Groundwater 3 0
Seabreeze Mobile Home Park 83 Groundwater 3 0
Meldrim Apartments 70 Groundwater 3 0
Demeries Lake Subdivision 52 Groundwater 3 0
Rosewood Water System 52 Groundwater 3 0
Rahn Station Subdivision 49 Groundwater 3 0
Northridge Subdivision 44 Groundwater 3 0
Hidden Lakes 42 Groundwater 3 0
Seascape Subdivision 39 Groundwater 3 0
Baywood Plantation 29 Groundwater 3 0
John Alford Subdivision 989 Groundwater 2 0
Runaway Point 861 Groundwater 2 0
Horse Creek Farms 500 Groundwater 2 0
Okefenokee Golf Club S/D 208 Groundwater 2 0
Victoria Place Subdivision 205 Groundwater 2 0
Hawks Landing 119 Groundwater 2 0
Graystone Apartments 99 Groundwater 2 0
The Sanctuary Subdivision 81 Groundwater 2 0
Waverly Cove Subdivision 68 Groundwater 2 0
Breckenridge Water System 62 Groundwater 2 0
Ryan Estates 62 Groundwater 2 0
Valerie IV Subdivision 52 Groundwater 2 0
Parrish Crossing 26 Groundwater 2 0
Sandman Motel 25 Groundwater 2 0
Murray Crossing Subdivision 25 Groundwater 2 0
Mill Pond Subdivision 22 Groundwater 2 0
Yellow Bluff Water System 19 Groundwater 2 0
Seminole Woods 780 Groundwater 1 0
Hunter's Ridge 660 Groundwater 1 0
Country Meadows S/D 265 Groundwater 1 0
Pinemount Subdivision 263 Groundwater 1 0
Lakewood Subdivision 146 Groundwater 1 0
Bel-Aire Estates Annex S/D 117 Groundwater 1 0
Ashley Marsh/Egret's Pass 91 Groundwater 1 0
Fox Creek Subdivision 91 Groundwater 1 0
East Hampton at Mill Creek 73 Groundwater 1 0
White Oaks Estates Subdivision 68 Groundwater 1 0
Newington East Subdivision 68 Groundwater 1 0
Ratcliffe Lakes Subdivision 65 Groundwater 1 0
Drakes Landing Subdivision 59 Groundwater 1 0
Helveston Oaks Subdivision 52 Groundwater 1 0
Gas Trak Subdivision 42 Groundwater 1 0
Prosperity Drive 25 Surface Water Purchased 1 0
Sanctuary Cove Water System 1,018 Groundwater 0 0
Crawford Water System 671 Groundwater 0 0
Emanuel Church/Silver Bluff/Avondale 497 Groundwater 0 0
Valerie Subdivision 376 Groundwater 0 0
Ivy-The Lakes 289 Groundwater 0 0
Grove Hill Subdivision 286 Groundwater 0 0
Satilla Shores Subdivision 262 Groundwater 0 0
Lanier Road Water System 262 Groundwater 0 0
Hunter`S Point Subdivision 260 Groundwater 0 0
Greenetree Lakes 247 Groundwater 0 0
Angler`S Edge Subdivision 162 Groundwater 0 0
Happy Landing Fishing Club 157 Groundwater 0 0
Leefield Station Mobile Home Park 157 Groundwater 0 0
Watercrest Subdivision 149 Groundwater 0 0
Timber Ridge Estates 135 Groundwater 0 0
Way Station Water System 133 Groundwater 0 0
Buckmeadow Plantation Subdivision 112 Groundwater 0 0
Green Cove Subdivision 112 Groundwater 0 0
Boykin Ridge Subdivision 109 Groundwater 0 0
Creekside Oaks Subdivision 108 Groundwater 0 0
River Ridge Subdivision 107 Groundwater 0 0
Woodlake Subdivision 88 Groundwater 0 0
Retreat at Post Road 87 Groundwater 0 0
Deerwood Subdivision 79 Groundwater 0 0
Williamsburg Subdivision 70 Groundwater 0 0
Lyman Hall North Subdivision 65 Groundwater 0 0
Spaulding Point Subdivision 55 Groundwater 0 0
Picket Landing 52 Groundwater 0 0
Estates at Sanctuary Cove 47 Groundwater 0 0
Greenfield Subdivision 44 Groundwater 0 0
Villages at Limerick 39 Groundwater 0 0
Myers Hill Subdivision 36 Groundwater 0 0
Bedford Acres 31 Groundwater 0 0
Palmetto Bluff 29 Groundwater 0 0
Oakwood Subdivision 28 Groundwater 0 0
Dean Forest Industrial Park 26 Groundwater 0 0
Davenport Ridge Subdivision 26 Groundwater 0 0
River Place Plantation 25 Groundwater 0 0
Old Dixie Estates 25 Groundwater 0 0
The Marsh at Shellman's 25 Groundwater 0 0