Water Systems Serving Zip Code 29045

Not sure which system is yours? Most residents in ZIP 29045 are likely served by Bgwc I-20 (Sc3250012) (population served: 6,637). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

103 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
Bgwc Murray Lodge (3250013) 146 Groundwater 8 7
Bgwc Hilton Place (Sc3250072) 87 Groundwater 6 6
Bgwc Oakridge Hunt Club (Sc4050019) 208 Groundwater 3 3
Bgwc Parkwood S/D (3250029) 311 Surface Water Purchased 13 2
Bgwc Peachtree Acres (3250045) 124 Surface Water Purchased 9 2
Bgwc Southbend Estates (Sc4660100) 111 Groundwater 5 2
Bgwc Riverbend Estates (Sc4660103) 93 Groundwater 5 2
Bgwc Pollys Circle (Sc4660073) 114 Groundwater 3 2
Bgwc Dutchman Shores (Sc3250021) 335 Surface Water Purchased 9 1
Bgwc Wintercrest (Sc4650017) 503 Groundwater 4 1
Bgwc Springlake Estates (Sc4650012) 36 Groundwater 4 1
Bgwc Nevitt Forest (Sc0450007) 966 Surface Water Purchased 3 1
Bgwc Silver Lakes-Windwood (Sc4650034) 191 Groundwater 3 1
Bgwc I-20 (Sc3250012) 6,637 Surface Water Purchased 2 1
Bgwc Rollingwood (Sc3250052) 493 Surface Water Purchased 2 1
Bgwc Charleswood S/D (4050008) 484 Surface Water Purchased 2 1
Bgwc Town Creek (Sc0450003) 275 Surface Water Purchased 2 1
Bgwc Woodbridge (Sc4650028) 173 Groundwater 2 1
Bgwc Barney Rhett (Sc4650018) 114 Surface Water Purchased 2 1
Bgwc Cameron Acres (Sc4650059) 70 Groundwater 2 1
Bgwc Charwood S/D (3250035) 683 Groundwater 1 1
Bgwc the Landings (3250063) 430 Surface Water Purchased 1 1
Bgwc Greenforest (Sc0450006) 173 Surface Water Purchased 1 1
Bgwc Idlewood (Sc3250017) 134 Surface Water Purchased 22 0
Bgwc Indian Pines (Sc3250051) 43 Surface Water Purchased 22 0
Bgwc Vanarsdale S/D (3250027) 509 Surface Water Purchased 15 0
Bgwc Old Farm (Sc4650042) 52 Groundwater 10 0
Bgwc Indian Cove S/D (Sc3250020) 92 Surface Water Purchased 9 0
Bgwc Farrowwood Estates (Sc4050012) 356 Surface Water Purchased 8 0
Bgwc Lexington Estates (Sc3250050) 419 Groundwater 6 0
Bgwc Rock Bluff S/D (4550001) 45 Groundwater 6 0
Bgwc Indian Fork-40 Love (3250066) 367 Surface Water Purchased 5 0
Bgwc Stonegate (Sc4050014) 352 Surface Water Purchased 5 0
Bgwc Hidden Lakes (Sc4650040) 121 Surface Water Purchased 4 0
Bgwc Hickory Hill (Sc4650025) 95 Surface Water Purchased 4 0
Bgwc Emma Terrace (Sc3250022) 65 Groundwater 4 0
Bgwc Foxwood (Sc4650008) 570 Surface Water Purchased 3 0
Bgwc Carowood (Sc4650035) 212 Groundwater 3 0
Bgwc Shandon (Sc4650009) 183 Groundwater 3 0
Bgwc Shiloh Quarters (Sc4660092) 157 Groundwater 3 0
Bgwc Pepperidge (Sc4660101) 142 Groundwater 3 0
Bgwc Mallard Lakes (Sc4650057) 137 Groundwater 3 0
Bgwc Middlestream (Sc4650052) 88 Groundwater 3 0
Bgwc Lessliedale (Sc4660095) 75 Groundwater 3 0
Bgwc Farm Pond (Sc4650056) 70 Groundwater 3 0
Bgwc Wesleywood (Sc4650016) 65 Groundwater 3 0
Bgwc Valleymere Mh (Sc4650046) 59 Groundwater 3 0
Bgwc Lessliewoods 2 (Sc4650051) 41 Groundwater 3 0
Bgwc Windy Hill (Sc3250057) 375 Groundwater 2 0
Bgwc Olympic Acres (Sc4650053) 209 Groundwater 2 0
Bgwc Calhoun Acres (Sc0450014) 196 Surface Water Purchased 2 0
Bgwc Brown Borough (Sc4650061) 193 Groundwater 2 0
Bgwc Ridgewood (Sc4650031) 175 Groundwater 2 0
Bgwc Westside Terrace (3250002) 172 Surface Water Purchased 2 0
Bgwc Kims Acres (Sc4650041) 152 Groundwater 2 0
Bgwc Windy Run (Sc4650048) 90 Groundwater 2 0
Bgwc Estates at Hilton (Sc3250103) 67 Groundwater 2 0
Bgwc Brown Neal (Sc4650047) 52 Groundwater 2 0
Bgwc Hidden Valley (Sc3250073) 480 Groundwater 1 0
Bgwc Bellemead S/D (3250031) 367 Groundwater 1 0
Bgwc Country Oaks (Sc4650020) 359 Surface Water Purchased 1 0
Bgwc Lexington Farms (Sc3250069) 335 Groundwater 1 0
Bgwc Cedarwood (Sc3250047) 300 Groundwater 1 0
Bgwc Washington Heights (Sc4050013) 190 Surface Water Purchased 1 0
Bgwc Trollingwood S/D (Sc2350010) 180 Groundwater 1 0
Bgwc Sangaree MHP (Sc3260012) 174 Groundwater 1 0
Bgwc Creekwood (3250042) 136 Groundwater 1 0
Bgwc Carrollton Place S/D (Sc4650062) 108 Groundwater 1 0
Bgwc Woodmont Estate (Sc2350013) 59 Groundwater 1 0
Bgwc Oakland Plantation (Sc4350006) 1,180 Groundwater 0 0
Bgwc Glenn Village II (Sc3250058) 1,116 Groundwater 0 0
Bgwc Raintree Acres (Sc4050015) 799 Surface Water Purchased 0 0
Bgwc Lakewood Estates (Sc3250005) 492 Groundwater 0 0
Bgwc Lands End Condos (Sc3270300) 359 Surface Water Purchased 0 0
Bgwc Pocalla Development (Sc4350007) 327 Groundwater 0 0
Bgwc Harborside (Sc3270302) 286 Surface Water Purchased 0 0
Bgwc Falcon Ranches (Sc3250016) 278 Groundwater 0 0
Bgwc Bridgewater (Sc0450033) 270 Surface Water Purchased 0 0
Bgwc Haynie Builders (Sc0450063) 270 Groundwater 0 0
Bgwc Purdy Shores (0150014) 268 Surface Water Purchased 0 0
Bgwc Hidden Lake (Sc0450072) 227 Surface Water Purchased 0 0
Bgwc Lake Village (Sc3250054) 197 Groundwater 0 0
Bgwc Dobbins Estate (Sc0450058) 196 Surface Water Purchased 0 0
Bgwc Lakewood (Sc0450065) 183 Surface Water Purchased 0 0
Bgwc Belle Mead Acres (Sc0450016) 175 Surface Water Purchased 0 0
Bgwc Hill and Dale (Sc0450036) 173 Surface Water Purchased 0 0
Bgwc Clearview (Sc0450026) 158 Surface Water Purchased 0 0
Bgwc Oakwood Estates (0450076) 132 Surface Water Purchased 0 0
Bgwc Springfield Acres (Sc4050006) 130 Groundwater 0 0
Bgwc Harmon Hill Estates (Sc4050011) 126 Groundwater 0 0
Bgwc Murray Park Estates (Sc3250019) 122 Groundwater 0 0
Bgwc Hunters Glen S/D (0250005) 97 Groundwater 0 0
Bgwc Sherwood Forest (Sc0450029) 97 Groundwater 0 0
Bgwc Fox Trail (Sc3250038) 94 Groundwater 0 0
Bgwc Mallard Cove (Sc3250076) 78 Groundwater 0 0
Bgwc Kingswood S/D (Sc2350011) 77 Groundwater 0 0
Bgwc Fieldcrest (Sc0450032) 65 Groundwater 0 0
Bgwc Surfside Heights (Sc0450066) 61 Surface Water Purchased 0 0
Bgwc Dutchman Acres (Sc3250028) 60 Groundwater 0 0
Bgwc Milmont Shores (Sc3250025) 57 Groundwater 0 0
Bgwc Tanya Terrace (Sc3250023) 54 Groundwater 0 0
Bgwc Edgebrook (0450004) 48 Surface Water Purchased 0 0
Bgwc Tanglewood S/D (Sc4150011) 29 Groundwater 0 0