Water Systems Serving Zip Code 28718
Direct EPA ZIP Matches
15 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Camp High Rocks-Dining Hall | 190 | Groundwater | 2 | 1 |
| Camp High Rocks-Barn | 190 | Groundwater | 2 | 1 |
| Camp High Rocks - Gym | 190 | Groundwater | 2 | 1 |
| Camp High Rocks-Hill | 190 | Groundwater | 2 | 1 |
| Rocky Hill Baptist Church | 60 | Groundwater | 20 | 0 |
| Terra Nova | 25 | Groundwater | 9 | 0 |
| Green River Preserve | 160 | Groundwater | 8 | 0 |
| Black Forest Family Campground | 40 | Groundwater | 7 | 0 |
| Cedar Mountain Cafe | 100 | Groundwater | 6 | 0 |
| Cedar Mtn Community Center | 30 | Groundwater | 4 | 0 |
| Cedar Mountain Baptist Church | 80 | Groundwater | 3 | 0 |
| Camp High Rocks Main | 190 | Groundwater | 1 | 0 |
| Dupont State Forest Hooker Falls Access | 100 | Groundwater | 1 | 0 |
| Dupont State Forest Visitor's Center | 30 | Groundwater | 0 | 0 |
| Cedar Mountain Canteen | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.