Water Systems Serving Zip Code 27612

Not sure which system is yours? Most residents in ZIP 27612 are likely served by City of Raleigh (population served: 640,000). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

2 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
Rocky Chapel Missionary Bapt 200 Groundwater 8 0
Todd Road School 101 Groundwater 7 0

Broader Raleigh, North Carolina Matches

EPA often omits served ZIP codes for large utilities. These systems are tied to Raleigh, North Carolina based on this ZIP code's city or county.

Water SystemPopulation ServedSourceViolationsHealth-Based
City of Raleigh 640,000 Surface Water 3 0
Bayleaf Master 15,585 Groundwater 57 0
Stonehenge S/D 1,840 Groundwater 17 0
Royal Senter Ridge S/D 740 Groundwater 7 0
Mallards Crossing S/D 709 Groundwater 3 0
Myatt Mill S/D 676 Groundwater 2 0
Lynnhaven-Crowsdale 650 Groundwater 1 0
Glendale Master System 633 Groundwater 4 0
All Star MHP 530 Groundwater 18 0
Briarwood/Kildaire 517 Groundwater 3 0
Cross Creek MHP 467 Groundwater 14 0
Hampton Ridge S/D 460 Groundwater 3 0
Meadow Ridge S/D 453 Groundwater 2 0
Tradewinds S/D 442 Groundwater 7 0
Deerfield Park S/D 440 Groundwater 121 1
Saddleridge S/D 433 Groundwater 2 0
Wakefield S/D 408 Groundwater 2 0
Brookstone S/D 399 Groundwater 2 0
Olde Mill Trace S/D 394 Groundwater 115 15
Neuse River Village MHP 333 Groundwater 17 2
Altice Estates S/D 330 Groundwater 2 0
Southwood-Surry Ridge S/D 314 Groundwater 1 0
Stevens Oaks 292 Groundwater 1 0
Neuse Woods Mh S/D 287 Groundwater 1 0
Knightdale MHP Estates LLC 285 Groundwater 40 25
Berkshire Downs 277 Groundwater 2 0
Heatherstone West S/D 234 Groundwater 2 0
South Mountain S/D 234 Groundwater 2 0
Kanata Mills S/D 233 Groundwater 3 0
Eagle Creek S/D 223 Groundwater 5 0
Mornington S/D 218 Groundwater 107 0
Foxmoor S/D 203 Groundwater 8 0
The Pointe S/D 203 Groundwater 1 0
Lakefall S/D 188 Groundwater 2 0
Cambridge S/D 185 Groundwater 1 0
Lake Wheeler MHP 180 Groundwater 85 1
Woodscreek S/D 180 Groundwater 17 0
Riverview North 180 Groundwater 3 0
Yates Mill Run S/D 178 Groundwater 2 0
Oak Chase S/D 175 Groundwater 6 0
Jackson Manor S/D 175 Groundwater 2 0
Waterstone Reserve 175 Groundwater 0 0
Buffaloe Road MHP 162 Groundwater 92 3
Devonshire S/D 150 Groundwater 1 0
Wexford S/D 148 Groundwater 4 0
Woodspring S/D 147 Groundwater 2 0
Woods of Ashbury Sd 144 Groundwater 4 0
Yates Mill Estates 140 Groundwater 13 0
Inwood Forest 125 Groundwater 5 3
Emerald Village S/D 125 Groundwater 3 0
Robinfield Estates S/D 124 Groundwater 3 0
Bella Vista S/D 120 Groundwater 2 0
Worthington S/D 119 Groundwater 1 0
Lakeview Mobile Estates 114 Groundwater 11 0
Bailey`S Landing S/D 114 Groundwater 4 0
Willow Bluffs V 114 Groundwater 1 0
River Oaks S/D 112 Groundwater 2 0
Sweetwater S/D 110 Groundwater 6 1
Southern Meadows S/D 109 Groundwater 0 0
Lakewood Estates 102 Groundwater 10 0
Steeplechase S/D 101 Groundwater 3 0
Monticello S/D 101 Groundwater 2 0
River Chase Sd 95 Groundwater 3 0
Riverview Estates 94 Groundwater 3 0
Roundtree S/D 88 Groundwater 2 0
Wesley Woods 87 Groundwater 4 0
Kenwood Meadows S/D 86 Groundwater 10 0
Squire Estates S/D 84 Groundwater 2 0
Bloomfield Estates 84 Groundwater 1 0
Pineview Estates 83 Groundwater 7 0
Jefferson Hill S/D 81 Groundwater 1 0
Duxford S/D 76 Groundwater 10 0
Birch Falls S/D 76 Groundwater 7 0
Watkin`S MHP 74 Groundwater 8 0
Willow Creek S/D 74 Groundwater 2 0
Millstone Landing S/D 73 Groundwater 2 0
Wetherburn Woods 73 Groundwater 2 0
Leone Landing 69 Groundwater 3 0
Lakeside Estates 61 Groundwater 44 2
Royal Acres S/D 61 Groundwater 5 0
Country Ridge S/D 60 Groundwater 4 0
Bailey`S at Glenmoor S/D 59 Groundwater 0 0
Rolling Acres S/D 58 Groundwater 7 0
Heritage Spring Acres 56 Groundwater 30 0
Parrish Meadows S/D 55 Groundwater 3 0
Arrow Springs 53 Groundwater 2 0
Willow Winds S/D 50 Groundwater 2 0
Rolling Meadow S/D 48 Groundwater 2 0
Arlington S/D 46 Groundwater 1 0
Trinity Farms S/D 42 Groundwater 21 3
Falls Preserve S/D 36 Groundwater 0 0
Farm Road Trailer Park 28 Groundwater 43 1
Norwood S/D 25 Groundwater 107 0
Holland Umc Annex 1,000 Groundwater 17 0
Doral Academy of NC 400 Groundwater 8 0
Swift Creek Baptist Church 300 Groundwater 5 2
Poplar Springs Ch of Christ 300 Groundwater 16 0
Highland Baptist Church 300 Groundwater 8 0
Howling Cow Creamery 300 Groundwater 4 0
Treasuring Christ Church 250 Groundwater 13 0
Harris Lake County Park Well 1 250 Groundwater 1 0
New Life Camp 250 Groundwater 1 0
Harris Lake County Park Well 2 250 Groundwater 0 0
Southall Swim & Raquet Club 200 Groundwater 17 2
Living Waters Ame 200 Groundwater 6 0
Beth Shalom 180 Groundwater 8 0
Juniper Level Baptist Church 175 Groundwater 19 0
Wakeminster Baptist Church 150 Groundwater 7 0
Pauls Cash Grocery 150 Groundwater 5 0
Buffaloe Lanes South 150 Groundwater 3 0
Baptist Grove Church 100 Groundwater 47 0
Falls Lake Congregation 100 Groundwater 16 0
C-Mini Mart No 138 100 Groundwater 5 0
Lake Wheeler Park 100 Groundwater 5 0
Community Mart 100 Groundwater 3 0
Mccullers Community Bapt Ch 100 Groundwater 1 0
Faith Bible Fellowship 75 Groundwater 16 2
Buffaloe Lanes North 75 Groundwater 22 0
Enchanted Oaks Pool Hoa 75 Groundwater 8 0
Truth in Jesus Christ Holiness 70 Groundwater 1 0
Pleasant Union Ch of Christ 65 Groundwater 15 0
Kiddie University 54 Groundwater 37 0
Saint Sharbel Church 50 Groundwater 49 0
Homewood Nursery 50 Groundwater 15 0
Lake Wheeler Groc & Hardware 50 Groundwater 11 0
Monks Commercial Park 50 Groundwater 8 0
Macnairs Country Acres 50 Groundwater 7 0
C-Mini Mart No 12 50 Groundwater 6 0
Yates Mill Educ & Research Ctr 50 Groundwater 0 0
Soapstone Umc 45 Groundwater 9 0
Dutchman Downs Swim Club Pool 40 Groundwater 35 0
Swift Creek Animal Hospital 30 Groundwater 28 0
Praise Worship Tabernacle 25 Groundwater 33 0
Black Horse Run 25 Groundwater 6 0
Anne Louise Wilkerson Nature Preserve 25 Groundwater 0 0
Forest Ridge Park 25 Groundwater 0 0
Honeycutt Park 25 Groundwater 0 0