Water Systems Serving Zip Code 27511

Not sure which system is yours? Most residents in ZIP 27511 are likely served by Bayleaf Master (population served: 15,585). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

706 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
The Cape Master System 11,587 Groundwater 22 12
Stonehouse Acres 55 Surface Water Purchased 12 9
Ridgehaven S/D 455 Groundwater 10 7
Chapel Ridge S/D 2,098 Surface Water Purchased 7 6
Harkers Village S/D 94 Groundwater 14 5
Brettonwood Hills S/D 187 Surface Water Purchased 7 5
Cole Park Plaza 306 Surface Water Purchased 30 4
Moorefield S/D 181 Groundwater 17 4
Cane Creek S/D 295 Groundwater 6 4
Rock Creek S/D 111 Groundwater 17 3
Goodwill Acres 137 Groundwater 13 3
Braxton Hills/Simmons Heights 680 Groundwater 9 3
Jones Dairy Farm S/D 175 Groundwater 9 3
Greenfield Water System 244 Surface Water Purchased 8 3
Raintree S/D 482 Groundwater 7 3
Pine Lakes S/D 145 Groundwater 7 3
Henson Farms S/D 251 Groundwater 6 3
Quail`S Nest/Cedar Chase S/D 218 Groundwater 6 3
Olde Beau Golf Club 475 Groundwater 5 3
Inwood Forest 125 Groundwater 5 3
Lancer Acres 86 Surface Water Purchased 5 3
Linville River Farms 25 Groundwater 4 3
Dogwood Knolls Subdivision 98 Groundwater 26 2
Neuse River Village MHP 333 Groundwater 17 2
Cliffdale West 15,220 Groundwater 12 2
Phillips Landing S/D 81 Groundwater 8 2
Springdale Sd 114 Surface Water Purchased 7 2
Greenwood S/D 61 Groundwater 6 2
Fleetwood Acres S/D 271 Groundwater 5 2
Wilson Heights S/D 25 Groundwater 4 2
River Run S/D 360 Groundwater 3 2
Hunter`S Ridge S/D 81 Groundwater 3 2
Preserve at Long Branch 90 Groundwater 2 2
Castle Bay S/D 777 Groundwater 27 1
Timberlake S/D 295 Groundwater 20 1
Country Acres/Southgate 665 Surface Water Purchased 18 1
Lipscomb Landing S/D 178 Groundwater 14 1
Shangri-La S/D 170 Groundwater 14 1
Woodlake Water & Sewer Inc 2,287 Surface Water Purchased 12 1
Moratuck Manor S/D 55 Surface Water Purchased 11 1
Westhaven MHP 86 Groundwater 10 1
Valleydale S/D 107 Groundwater 9 1
Kimberly Court 69 Groundwater 9 1
Oakley Park No 2 343 Groundwater 8 1
Lazy S MHP 102 Groundwater 8 1
Springfield Water Supply 74 Groundwater 7 1
Castlewood S/D 46 Groundwater 7 1
Smoke Ridge Estates 135 Groundwater 6 1
Little River Run S/D 116 Groundwater 6 1
Forest Cove-Sect II 83 Groundwater 6 1
Fleetwood Falls Water System 519 Groundwater 5 1
Deerwood S/D 109 Groundwater 5 1
Pineview S/D 102 Groundwater 5 1
Tyndrum S/D 102 Groundwater 5 1
Cameron Point S/D 86 Groundwater 5 1
Southwood S/D 48 Groundwater 5 1
Park South S/D 1,930 Surface Water Purchased 4 1
Homestead S/D Water System 389 Groundwater 4 1
Alan Acres 366 Groundwater 4 1
Willow Hill S/D 329 Groundwater 4 1
Green Meadows/Heather Acres Sd 213 Groundwater 4 1
East Chestnut St Ext 213 Groundwater 4 1
Northwood S/D 208 Groundwater 4 1
Copperfield/Carmel Hills S/D 201 Groundwater 4 1
Laurel Woods S/D 157 Groundwater 4 1
Mountain Point S/D 130 Groundwater 4 1
Gallagher Trails S/D 109 Groundwater 4 1
White Oak Village 104 Groundwater 4 1
Country Squire Estates 85 Groundwater 4 1
Autumn Acres S/D 84 Groundwater 4 1
Pine Knolls Water Supply 71 Groundwater 4 1
Mountain Creek Water System 55 Groundwater 4 1
Pinewood Acres Water System 48 Groundwater 4 1
Hickory Creek/ Starrland W/S 528 Groundwater 3 1
Spencer Forest 157 Groundwater 3 1
Holiday Hills Wtr System 135 Groundwater 3 1
Stoneybrook Estates S/D 80 Groundwater 3 1
Love Point S/D 76 Groundwater 3 1
Bethaven Water System 66 Groundwater 3 1
Knollwood S/D 46 Groundwater 3 1
Ballard Farms S/D 125 Groundwater 2 1
Homestead S/D 51 Groundwater 2 1
Timberburg Hills 25 Groundwater 2 1
Shaw Hills S/D 66 Groundwater 93 0
Clear Meadows S/D 160 Groundwater 73 0
Brookwood Comm Wtr System 15,380 Groundwater 58 0
Bayleaf Master 15,585 Groundwater 57 0
Old Stage Place 364 Groundwater 54 0
Forest Pines S/D 76 Groundwater 43 0
Heritage Spring Acres 56 Groundwater 30 0
Turkey Pen MHP 229 Groundwater 28 0
Hoopers Valley Estates 220 Surface Water Purchased 20 0
Stonehenge S/D 1,840 Groundwater 17 0
Woodscreek S/D 180 Groundwater 17 0
Beard Acres 140 Surface Water Purchased 17 0
Cross Creek MHP 467 Groundwater 14 0
Kensington Meadows S/D 638 Groundwater 13 0
Bragg Estates Water System 360 Groundwater 13 0
Bunker Hill Estates S/D 178 Groundwater 13 0
Country Acres Mh S/D 168 Surface Water Purchased 12 0
Mountain Ridge Estates 168 Groundwater 12 0
Cedar Wood Estates 109 Surface Water Purchased 12 0
Twin Creeks S/D 77 Surface Water Purchased 12 0
Stoney Oaks S/D 74 Groundwater 12 0
Southhills Southwoods Sd 716 Groundwater 11 0
Stoneridge Master 675 Groundwater 11 0
Knob Creek Water System 445 Groundwater 11 0
Ring Creek S/D 61 Groundwater 11 0
British Woods 51 Groundwater 11 0
New Light Master 2,619 Groundwater 10 0
Ponderosa S/D 170 Groundwater 10 0
Lakewood Estates 102 Groundwater 10 0
Auburn Hills S/D 94 Groundwater 10 0
Kenwood Meadows S/D 86 Groundwater 10 0
Coral Park S/D 48 Groundwater 10 0
Old South Lane S/D 30 Groundwater 10 0
Medfield Estates S/D 772 Groundwater 9 0
River Park S/D 513 Groundwater 9 0
The Estates of Oak Ridge Lake 300 Groundwater 9 0
Rain Tree II Fayetteville Pwc 292 Surface Water Purchased 9 0
Woodland Oaks S/D 290 Groundwater 9 0
Walker Heights S/D 239 Groundwater 9 0
Glynnwood MHP 208 Groundwater 9 0
Southgate S/D 160 Surface Water Purchased 9 0
Hoyle`S Creek MHP 147 Groundwater 9 0
Oaklyn S/D 96 Groundwater 9 0
South Point Landing 69 Surface Water Purchased 9 0
Holland Downs S/D 50 Groundwater 9 0
Timberline Shores 224 Groundwater 8 0
Foxmoor S/D 203 Groundwater 8 0
Long Shoals Water System 196 Surface Water Purchased 8 0
Stoney Creek S/D 173 Groundwater 8 0
Buck Spring Plantation I 147 Groundwater 8 0
Spring Shores 140 Groundwater 8 0
Jacks Landing S/D 122 Groundwater 8 0
Willard Oaks S/D 112 Groundwater 8 0
Mial Plantation S/D 110 Groundwater 8 0
Flowers Plantation 11,643 Surface Water Purchased 7 0
Royal Senter Ridge S/D 740 Groundwater 7 0
Tradewinds S/D 442 Groundwater 7 0
Fieldstone/Cold Springs Dev 424 Groundwater 7 0
Chatham S/D 365 Surface Water Purchased 7 0
Paradise Point S/D 244 Groundwater 7 0
Country Crossing S/D 191 Groundwater 7 0
Mill Creek Landing 186 Groundwater 7 0
Spring Valley Mh S/D 168 Groundwater 7 0
Crestview S/D 163 Groundwater 7 0
Ponderosa S/D 132 Groundwater 7 0
Heather Glen/Highland 132 Surface Water Purchased 7 0
Southbourne/Rolling Hills S/D 127 Groundwater 7 0
Beacon Pointe S/D 125 Groundwater 7 0
Mcconnell S/D 124 Groundwater 7 0
Beacon Hills Sd 109 Groundwater 7 0
Birch Falls S/D 76 Groundwater 7 0
Woodland Shore S/D 64 Surface Water Purchased 7 0
Foxbury S/D 61 Groundwater 7 0
Rolling Acres S/D 58 Groundwater 7 0
Watts S/D 48 Groundwater 7 0
Brookwood South/Fayetteville Pwc 2,357 Surface Water Purchased 6 0
Westwood MHP & S/D 638 Groundwater 6 0
Stallings Glen S/D 544 Groundwater 6 0
Wilders Ridge S/D 518 Groundwater 6 0
Cotesworth Down S/D 510 Groundwater 6 0
Creekside Estate 488 Groundwater 6 0
Applegate Water System 442 Groundwater 6 0
Colvard Farms S/D 365 Groundwater 6 0
Fairview Wooded Acres Mh S/D 284 Groundwater 6 0
Ashebrook Park 241 Groundwater 6 0
Huntwood MHP 213 Groundwater 6 0
Oak Chase S/D 175 Groundwater 6 0
Harbor Club S/D 163 Groundwater 6 0
Fairfax S/D 150 Groundwater 6 0
Spinnaker Point 149 Groundwater 6 0
Buffalo Shoals Park 97 Groundwater 6 0
Dearon Village S/D 46 Groundwater 6 0
Holly Hills S/D 41 Groundwater 6 0
Turner Farms V Master System 518 Groundwater 5 0
Fox Run S/D 516 Groundwater 5 0
Amy Acres S/D 490 Groundwater 5 0
Wilson Farms/Auburndale 465 Groundwater 5 0
Hillington West S/D 394 Groundwater 5 0
Henson Forest S/D 360 Groundwater 5 0
Triple Lakes S/D 315 Groundwater 5 0
Farmwood S/D(Countrywoods S/D) 246 Groundwater 5 0
Valley Woods MHP 224 Groundwater 5 0
Eagle Creek S/D 223 Groundwater 5 0
Morristown S/D 200 Groundwater 5 0
Yorkwood S/D 196 Groundwater 5 0
Hickory Ridge S/D 178 Groundwater 5 0
Huntley Glen Townhomes 147 Surface Water Purchased 5 0
Snow Creek Heights Water Syst 130 Groundwater 5 0
Rustic Trails S/D 127 Groundwater 5 0
Eagle Landing S/D 112 Groundwater 5 0
Brights Creek Water System 99 Groundwater 5 0
Ashebrook Woods 96 Surface Water Purchased 5 0
Murray Hills S/D 89 Groundwater 5 0
Riverton Place Sd 76 Groundwater 5 0
Olde South Trace Sd 76 Groundwater 5 0
Southwick S/D 72 Groundwater 5 0
Timberlake Water System 61 Groundwater 5 0
Royal Acres S/D 61 Groundwater 5 0
Creekside Shores S/D 59 Groundwater 5 0
Stonington S/D 58 Groundwater 5 0
Hunting Ridge S/D 58 Groundwater 5 0
Blue Water Cove S/D 38 Groundwater 5 0
Bridle Wood S/D 25 Groundwater 5 0
Glendale Master System 633 Groundwater 4 0
West Oaks S/D 605 Groundwater 4 0
Broadhurst/Turner Downs S/D 597 Groundwater 4 0
Saddle Run S/D 589 Groundwater 4 0
Arbor Run/Charles Place S/D 576 Groundwater 4 0
Pine Isle/Northshore 415 Groundwater 4 0
Beechwood Cove/Polks Landing 406 Surface Water Purchased 4 0
Greymoss S/D 361 Groundwater 4 0
Hill-N-Dale-Lincoln View S/D 320 Surface Water Purchased 4 0
Staffordshire Estates 254 Groundwater 4 0
Sundown Cove 246 Groundwater 4 0
Bridges S/D 200 Groundwater 4 0
Dutchess Downs Mh S/D 185 Groundwater 4 0
Tuxedo Water System 168 Groundwater 4 0
Hoke Landing S/D 165 Groundwater 4 0
Greenbriar S/D Water System 158 Groundwater 4 0
Wexford S/D 148 Groundwater 4 0
Woods of Ashbury Sd 144 Groundwater 4 0
Sweet Briar S/D 143 Groundwater 4 0
Dalewood-Monteray Wtr System 142 Groundwater 4 0
Briar Creek S/D 140 Groundwater 4 0
Cedar Terrace Apartments 123 Groundwater 4 0
Springfield Estates 120 Groundwater 4 0
Bailey`S Landing S/D 114 Groundwater 4 0
Heather Downs Mh S/D 112 Groundwater 4 0
Wimbledon S/D 107 Groundwater 4 0
Richwood Acres 102 Groundwater 4 0
Myrtlewood/Summercrest I & II 102 Groundwater 4 0
Rama Woods S/D 99 Groundwater 4 0
Bay Pointe S/D 99 Groundwater 4 0
Windemere S/D 96 Groundwater 4 0
Helms Water System 94 Groundwater 4 0
Greythorne S/D 94 Groundwater 4 0
The Meadows S/D 89 Groundwater 4 0
Wild Wing S/D 89 Groundwater 4 0
Meadowcreek Estates 89 Groundwater 4 0
Wesley Woods 87 Groundwater 4 0
Laurel Acres 79 Groundwater 4 0
Colonial Heights-Meadowbrook 77 Groundwater 4 0
Irongate S/D 76 Groundwater 4 0
Kilt Valley Estates 74 Groundwater 4 0
Valley Acres S/D 69 Groundwater 4 0
Brentwood S/D 69 Groundwater 4 0
Country Ridge S/D 60 Groundwater 4 0
The Summit at Lake Norman S/D 56 Groundwater 4 0
Hanover Downs S/D 53 Groundwater 4 0
Southfork S/D 46 Groundwater 4 0
Quail Oaks 43 Groundwater 4 0
Green Road Water System 41 Groundwater 4 0
Countryside S/D 38 Groundwater 4 0
Wright & Beaver Rd MHP 36 Groundwater 4 0
Circle K #2902 25 Groundwater 4 0
Circle K #9746 25 Groundwater 4 0
Summerfield Village Shopping C 25 Groundwater 4 0
Mallard Head S/D 869 Surface Water Purchased 3 0
Mallards Crossing S/D 709 Groundwater 3 0
Hardscrabble S/D 643 Groundwater 3 0
Wedgewood/Town and Country Woods 587 Groundwater 3 0
Pebble Bay 587 Groundwater 3 0
Avocet S/D 566 Groundwater 3 0
Briarwood/Kildaire 517 Groundwater 3 0
Heronwood S/D 481 Groundwater 3 0
Gaylee Village 465 Groundwater 3 0
Cedar Grove S/D 462 Groundwater 3 0
Hampton Ridge S/D 460 Groundwater 3 0
Fox Ridge S/D 457 Groundwater 3 0
Ashley Hills S/D 453 Groundwater 3 0
Murdock Rd Water System 447 Groundwater 3 0
Sedgemoor S/D 435 Groundwater 3 0
Country Meadows 432 Groundwater 3 0
River Oaks S/D 409 Groundwater 3 0
Rocky Ridge S/D 384 Groundwater 3 0
Hollows Water System (The) 378 Groundwater 3 0
Fallscrest II S/D 356 Groundwater 3 0
Matherly S/D 353 Groundwater 3 0
Ridgecrest/Bakersfield S/D 343 Groundwater 3 0
Magnolia Spring-Southfork S/D 333 Groundwater 3 0
Spring Haven S/D Water System 320 Groundwater 3 0
Lennox Woods S/D 307 Groundwater 3 0
The Vineyards at Summerfield Sd 299 Groundwater 3 0
Woodridge S/D 295 Groundwater 3 0
Fontain Village 285 Groundwater 3 0
Clarendon Gardens S/D 276 Groundwater 3 0
Weatherstone S/D 269 Groundwater 3 0
Landsdown/Eastover S/D 251 Groundwater 3 0
Springdale Mh S/D 251 Groundwater 3 0
Malibu Pointe S/D 246 Groundwater 3 0
Grissom Farm S/D 236 Groundwater 3 0
Ridgebrook Bluff S/D 234 Groundwater 3 0
Middleton S/D 218 Groundwater 3 0
Sunset Park S/D 216 Groundwater 3 0
Country Valley Mh S/D 213 Groundwater 3 0
Stanley Acres S/D 213 Groundwater 3 0
Suburban Acres 208 Groundwater 3 0
Colonial Woods Water System 206 Groundwater 3 0
Monticello Estates 201 Groundwater 3 0
Woodleigh S/D 198 Groundwater 3 0
Mill Creek S/D 194 Groundwater 3 0
Edgewood S/D 193 Groundwater 3 0
Swiss Pine Lakes 185 Surface Water Purchased 3 0
Cardens Creek S/D 183 Groundwater 3 0
Riverview North 180 Groundwater 3 0
Red Mountain S/D 176 Groundwater 3 0
Mallard Crossing S/D 170 Groundwater 3 0
Wesley Acres No 2 168 Groundwater 3 0
Jamestowne S/D Water System 163 Groundwater 3 0
Meadow Ridge S/D 163 Groundwater 3 0
Cedarwood Acres 162 Groundwater 3 0
Farm Water System (The) 160 Groundwater 3 0
Windgate S/D 158 Groundwater 3 0
Country Hills S/D 152 Groundwater 3 0
Inglewood Water System 150 Groundwater 3 0
Sterlingshire S/D 147 Groundwater 3 0
Sedgefield S/D 145 Groundwater 3 0
Spencer Rd Park 142 Groundwater 3 0
Old Providence S/D 140 Groundwater 3 0
Windmill Ridge S/D 140 Groundwater 3 0
Homestead Park S/D 137 Groundwater 3 0
Cedar Valley Water System 134 Groundwater 3 0
Sterlingshire East 132 Groundwater 3 0
Spinnaker Bay Condominiums 127 Groundwater 3 0
Mountainbrook S/D 127 Groundwater 3 0
Lake Ridge Park 125 Groundwater 3 0
Emerald Village S/D 125 Groundwater 3 0
East Gaston MHP 124 Groundwater 3 0
Robinfield Estates S/D 124 Groundwater 3 0
Holly Hills S/D 122 Surface Water Purchased 3 0
Woodcreek S/D 122 Groundwater 3 0
Hudson Meadows S/D 122 Groundwater 3 0
Maplecrest S/D 119 Groundwater 3 0
River Meadows S/D 119 Groundwater 3 0
Garner Estates Mh S/D 114 Groundwater 3 0
Herman Acres S/D 113 Groundwater 3 0
Glencroft S/D 112 Groundwater 3 0
Bostian Heights Wtr System 112 Groundwater 3 0
Ridgemont S/D 110 Groundwater 3 0
Merriman Estates/Billet Place 107 Groundwater 3 0
Timberlake MHP 107 Groundwater 3 0
Seagate IV 105 Groundwater 3 0
South Hill Estate III 102 Groundwater 3 0
Steeplechase S/D 101 Groundwater 3 0
Mar-Lynn Forest S/D 99 Groundwater 3 0
Forest Acres 99 Groundwater 3 0
Reeves Woods 99 Groundwater 3 0
Morningside Park 97 Groundwater 3 0
Sunset Manor S/D 97 Groundwater 3 0
River Chase Sd 95 Groundwater 3 0
Riverview Estates 94 Groundwater 3 0
Mobile Hill Estates I 91 Groundwater 3 0
Hunt Farms S/D 90 Groundwater 3 0
Pointe Norman S/D 86 Groundwater 3 0
Idlewild Park 84 Groundwater 3 0
South Forest S/D 84 Groundwater 3 0
Legend Hills S/D 84 Groundwater 3 0
Allen Woods Village 81 Groundwater 3 0
Crabtree II S/D 79 Groundwater 3 0
Sheffield Park S/D 79 Groundwater 3 0
Allendale Heights 78 Groundwater 3 0
Bannertown Hills S/D 74 Groundwater 3 0
Glennburn S/D 73 Groundwater 3 0
Oak Ridge Valley 71 Groundwater 3 0
Quail Meadows Sd 68 Groundwater 3 0
Bayberry S/D 66 Groundwater 3 0
Mitchell Bluff 58 Groundwater 3 0
Paceville S/D 58 Groundwater 3 0
Windwood Acres S/D 56 Groundwater 3 0
Parrish Meadows S/D 55 Groundwater 3 0
Pleasant Lanes Ext S/D 53 Groundwater 3 0
Spring Valley Water System 51 Groundwater 3 0
Meadow View Estates S/D 51 Groundwater 3 0
El Camino Acres S/D 49 Groundwater 3 0
Chapel View Circle Water Sys 48 Groundwater 3 0
Heatherstone S/D 48 Groundwater 3 0
Betts Brooke S/D Water System 46 Surface Water Purchased 3 0
Deerfield S/D 46 Groundwater 3 0
Pine Country Estates 44 Groundwater 3 0
Chapelwood Acres S/D 41 Groundwater 3 0
Cliftwood West Water System 40 Groundwater 3 0
Heritage West 40 Groundwater 3 0
River Lakes Sd 38 Groundwater 3 0
Green Heights Water System 36 Groundwater 3 0
Winningfield S/D 30 Groundwater 3 0
Mobile Hill Estates No 2 28 Groundwater 3 0
Diamond Head S/D 1,433 Groundwater 2 0
Middle Creek Master 681 Groundwater 2 0
Myatt Mill S/D 676 Groundwater 2 0
Ridgewood S/D 668 Groundwater 2 0
Weekend Retreat/Southern Oak 615 Groundwater 2 0
Camelot S/D 607 Groundwater 2 0
Harbor View S/D 549 Groundwater 2 0
Nottingham Forest S/D 549 Groundwater 2 0
Hillcrest/Mcbride Heights S/D 491 Groundwater 2 0
Swift Creek Master System 465 Groundwater 2 0
Thompson Mills S/D 460 Groundwater 2 0
Barclay Downs S/D 459 Groundwater 2 0
Graystone/Smokerise Water System 455 Groundwater 2 0
Meadow Ridge S/D 453 Groundwater 2 0
Saddleridge S/D 433 Groundwater 2 0
Kings Grant S/D 412 Groundwater 2 0
Wakefield S/D 408 Groundwater 2 0
Brookstone S/D 399 Groundwater 2 0
East Shores S/D 350 Surface Water Purchased 2 0
Hidden Creek Estates 340 Groundwater 2 0
Westover S/D 335 Groundwater 2 0
Altice Estates S/D 330 Groundwater 2 0
Ole Mill Stream S/D 325 Groundwater 2 0
High Meadows S/D 320 Groundwater 2 0
Shadow Oaks S/D 318 Groundwater 2 0
Woodlawn Heights Water System 315 Groundwater 2 0
Wellington Sd 315 Groundwater 2 0
Duan Acres Water System 305 Groundwater 2 0
Canterbury Estates 293 Groundwater 2 0
Forest Ridge S/D 292 Groundwater 2 0
Berkshire Downs 277 Groundwater 2 0
Crooked Creek S/D 274 Groundwater 2 0
Kendall Hill Master 267 Groundwater 2 0
Huntcliff S/D 262 Groundwater 2 0
Oak Estates S/D 259 Groundwater 2 0
Keltic Meadows 259 Groundwater 2 0
Robin`S Wood 246 Groundwater 2 0
Jacob`S View S/D 238 Groundwater 2 0
Colonial Heights-Malibu S/D 238 Groundwater 2 0
Greycliff Master 235 Groundwater 2 0
Heatherstone West S/D 234 Groundwater 2 0
South Mountain S/D 234 Groundwater 2 0
Leisure Lake Village (Regency) 231 Groundwater 2 0
Galloway S/D 231 Groundwater 2 0
Cedar Hollow S/D 224 Groundwater 2 0
Cottonwood S/D 203 Groundwater 2 0
Rambling Ridge S/D 200 Surface Water Purchased 2 0
Copeland Acres S/D 200 Groundwater 2 0
Greenfield S/D 193 Groundwater 2 0
Woodway S/D 188 Groundwater 2 0
Lakefall S/D 188 Groundwater 2 0
Whispering Pines 183 Groundwater 2 0
Glencroft S/D 178 Groundwater 2 0
Yates Mill Run S/D 178 Groundwater 2 0
Pear Meadows S/D 178 Surface Water Purchased 2 0
Langston Estates S/D 174 Groundwater 2 0
Bishops Ridge S/D 173 Groundwater 2 0
Hillsboro S/D 170 Groundwater 2 0
Clearview Acres S/D 170 Groundwater 2 0
Copperfield/Reston Woods 170 Groundwater 2 0
Oxford Park Water System 163 Groundwater 2 0
Sherwood Forest S/D 160 Groundwater 2 0
Hickory Creek S/D 158 Groundwater 2 0
Trapper`S Creek S/D 158 Groundwater 2 0
Brafford Farms Water System 152 Groundwater 2 0
Dallas Acres 150 Groundwater 2 0
Woodspring S/D 147 Groundwater 2 0
Brayton Park S/D 145 Groundwater 2 0
Woodbridge S/D 143 Groundwater 2 0
Belle Ridge S/D 143 Groundwater 2 0
Meadowbrook S/D 140 Groundwater 2 0
Beverly Acres. 137 Groundwater 2 0
Crestview S/D 135 Groundwater 2 0
Willow Creek S/D 135 Groundwater 2 0
Armfield S/D Phase Ia 132 Groundwater 2 0
Knolls III S/D 130 Groundwater 2 0
Westside Hills S/D 127 Groundwater 2 0
Cardinal Acres 127 Groundwater 2 0
Twin Creeks S/D 127 Groundwater 2 0
Grayson Park 124 Groundwater 2 0
Southwyck S/D 124 Groundwater 2 0
Freemont Park S/D 122 Groundwater 2 0
Lake Ridge S/D 122 Groundwater 2 0
Mill Race 122 Groundwater 2 0
Weatherstone S/D 120 Surface Water Purchased 2 0
Deerfield S/D 120 Groundwater 2 0
Riverview Acres Water System 119 Groundwater 2 0
Green Acres MHP 119 Groundwater 2 0
Oak Hollow Estates 117 Groundwater 2 0
Lynnbank Estates 115 Groundwater 2 0
Sprinkle Estates S/D 114 Groundwater 2 0
Walnut Tree S/D 112 Groundwater 2 0
River Oaks S/D 112 Groundwater 2 0
Settlers Creek S/D 112 Groundwater 2 0
La Ventana S/D 112 Groundwater 2 0
Carmel Park 107 Groundwater 2 0
Dorsett Downs S/D 107 Groundwater 2 0
Cedar Creek S/D 105 Groundwater 2 0
Riverwood S/D 102 Groundwater 2 0
Eaglewood Farms S/D 102 Groundwater 2 0
Monticello S/D 101 Groundwater 2 0
Five Oaks S/D 99 Groundwater 2 0
Candy Creek Estates 99 Groundwater 2 0
Masonwoods S/D 97 Groundwater 2 0
Wedgewood Square S/D 96 Groundwater 2 0
Bradford Place S/D 95 Groundwater 2 0
A Country Place 89 Groundwater 2 0
Roundtree S/D 88 Groundwater 2 0
Heritage Farms S/D 84 Surface Water Purchased 2 0
Pebble Brook Acres S/D 84 Groundwater 2 0
Providence Acres 84 Surface Water Purchased 2 0
St Andrews S/D 84 Groundwater 2 0
Squire Estates S/D 84 Groundwater 2 0
Old Farm Crossing S/D 84 Groundwater 2 0
Gardner Farms S/D 84 Groundwater 2 0
Bon Aire Acres 81 Groundwater 2 0
Albany Acres S/D 81 Groundwater 2 0
Foxbury Meadows S/D 79 Groundwater 2 0
Nantucket Village 78 Groundwater 2 0
Pearman Estates 76 Groundwater 2 0
Snow Hill Water System 74 Groundwater 2 0
Willow Creek S/D 74 Groundwater 2 0
Harmony Glen S/D 74 Groundwater 2 0
Wetherburn Woods 73 Groundwater 2 0
Millstone Landing S/D 73 Groundwater 2 0
Enoch Ave & Turner Dr MHP 71 Groundwater 2 0
Kendale Woods Estates 71 Groundwater 2 0
Shiloh S/D 67 Groundwater 2 0
Idlewood Acres Water System 66 Groundwater 2 0
Cedar Valley 66 Groundwater 2 0
Peabody Forest S/D 66 Groundwater 2 0
Ridgeway Courts 66 Groundwater 2 0
Sanfords Creek Subdivision 66 Groundwater 2 0
Stanley Stone Estates 66 Groundwater 2 0
Country Knoll S/D 64 Groundwater 2 0
Foxfire S/D 61 Groundwater 2 0
Timberbrook S/D 61 Groundwater 2 0
Mineral Springs Estates 61 Groundwater 2 0
Hunting Creek S/D 61 Groundwater 2 0
Rolling Ridge S/D 61 Groundwater 2 0
Milton Acres S/D 61 Groundwater 2 0
Maiden Chapel Heights S/D 59 Groundwater 2 0
Pressley Acres 58 Groundwater 2 0
Happy Valley S/D 58 Groundwater 2 0
Bay Laurel S/D 58 Groundwater 2 0
Dove Meadows S/D 56 Groundwater 2 0
Starmount Village S/D 53 Groundwater 2 0
Arrow Springs 53 Groundwater 2 0
Roseland Heights S/D 51 Groundwater 2 0
Willow Winds S/D 50 Groundwater 2 0
Woodbrook S/D 49 Groundwater 2 0
Walker Estates 48 Groundwater 2 0
Rolling Meadow S/D 48 Groundwater 2 0
Brookwood S/D 46 Surface Water Purchased 2 0
Lake Springs S/D 46 Groundwater 2 0
Remington Forest S/D 45 Groundwater 2 0
Tranquil Village S/D 43 Groundwater 2 0
Pioneer Village S/D 43 Groundwater 2 0
Polks Trail S/D 43 Groundwater 2 0
Cabarrus Acres Water System 41 Groundwater 2 0
Hovis Rd W/S 33 Groundwater 2 0
Morris Grove Heights 33 Groundwater 2 0
Shade Tree Acres 31 Groundwater 2 0
South Hill S/D 30 Groundwater 2 0
Middle Creek Acres S/D 30 Groundwater 2 0
Circle K #2722799 25 Groundwater 2 0
Turner Farms III & IV 757 Groundwater 1 0
Whittingham Master System 680 Groundwater 1 0
Lynnhaven-Crowsdale 650 Groundwater 1 0
Crest of Carolina Master 564 Groundwater 1 0
Stagecoach S/D 561 Groundwater 1 0
Jamison Park S/D 531 Groundwater 1 0
Windhaven S/D 528 Groundwater 1 0
Mill Creek S/D 523 Groundwater 1 0
Creekstone S/D 505 Groundwater 1 0
Honeycutt Landing S/D 473 Groundwater 1 0
Parkway Crossing 465 Surface Water Purchased 1 0
Chesapeake Pointe Master System 455 Groundwater 1 0
Rowland Pond S/D 363 Groundwater 1 0
Creekside Place S/D 361 Surface Water Purchased 1 0
South Plantation S/D 357 Surface Water Purchased 1 0
Seagate I 345 Groundwater 1 0
Holland Master System 325 Groundwater 1 0
Woodbridge S/D 318 Groundwater 1 0
Southwood-Surry Ridge S/D 314 Groundwater 1 0
Stevens Oaks 292 Groundwater 1 0
Fox Run S/D 272 Groundwater 1 0
Sun Ridge Farm S/D 272 Surface Water Purchased 1 0
Forest Glen Master 270 Groundwater 1 0
Springdale S/D 267 Groundwater 1 0
Merion S/D 267 Groundwater 1 0
Old Milburnie Crossing S/D 262 Groundwater 1 0
Lassiter Farms S/D 254 Groundwater 1 0
Chipley Park Sd 251 Groundwater 1 0
Stephanie Woods S/D 245 Groundwater 1 0
Crescent Ridge S/D 242 Groundwater 1 0
Twelve Oaks S/D 234 Groundwater 1 0
Crestwood Estates 228 Surface Water Purchased 1 0
Fair Oaks S/D 216 Groundwater 1 0
Old Farm Development 213 Groundwater 1 0
Hampton Park Sd 206 Groundwater 1 0
The Pointe S/D 203 Groundwater 1 0
The Enclave at City Park 196 Surface Water Purchased 1 0
Neuse Colony S/D Section B 190 Surface Water Purchased 1 0
Cambridge S/D 185 Groundwater 1 0
Pepper Ridge S/D 185 Groundwater 1 0
Tavernier Subdivision 185 Groundwater 1 0
Knoll View S/D 178 Groundwater 1 0
Whitetail Farm S/D 178 Groundwater 1 0
Prestige Heights 170 Groundwater 1 0
Thornburg S/D 160 Groundwater 1 0
Ogburn Farms S/D 157 Groundwater 1 0
