Water Systems Serving Zip Code 23219
Direct EPA ZIP Matches
16 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Cedar Fork (Prev. Verizon) | 130 | Groundwater | 6 | 2 |
| Grayson Highlands Picnic Area | 117 | Groundwater | 3 | 1 |
| Grayson Highlands Visitors Center | 80 | Groundwater | 2 | 1 |
| Dollar General Store #9269 | 25 | Groundwater | 23 | 0 |
| Mason Neck State Park | 50 | Groundwater | 6 | 0 |
| I-85 Rest Area-North Bound Lane | 1,300 | Groundwater | 2 | 0 |
| I-85 Rest Area-South Bound Lane | 1,300 | Groundwater | 2 | 0 |
| Grayson Highland-Stables | 45 | Groundwater | 1 | 0 |
| I64 Rest Area Ebl | 1,001 | Groundwater | 0 | 0 |
| I64 Rest Area Wbl | 1,001 | Groundwater | 0 | 0 |
| Interstate-81 Rest Area | 1,000 | Groundwater | 0 | 0 |
| Interstate-64 Welcome Center | 700 | Groundwater | 0 | 0 |
| False Cape State Park | 85 | Groundwater | 0 | 0 |
| Grayson Highland Office | 65 | Groundwater | 0 | 0 |
| False Cape State Park Barbour Hill | 25 | Groundwater | 0 | 0 |
| High Bridge Trail State Park | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.