Water Systems Serving Zip Code 23146

Not sure which system is yours? Most residents in ZIP 23146 are likely served by Lake Monticello (population served: 12,933). Check your water bill for your provider name if you're unsure.

Direct EPA ZIP Matches

169 active water systems have this ZIP in EPA records.

Water SystemPopulation ServedSourceViolationsHealth-Based
Captains Cove 2,380 Groundwater 10 9
Berea Baptist Church 60 Groundwater 7 5
Chesapeake Shores 103 Groundwater 5 5
Massanutten View Subdivision 145 Groundwater 3 3
Lake Wilderness 2,513 Groundwater 3 2
Cedarbrooke Subdivision 163 Groundwater 15 1
Baptist Missionary Learning Center 350 Groundwater 4 1
Timbuctu Subdivision 132 Groundwater 4 1
Long Branch Shores 85 Groundwater 4 1
St. Tammany Landing 90 Groundwater 2 1
Drysdale Subdivision 63 Groundwater 2 1
Pagebrook 60 Surface Water Purchased 2 1
Holler Subdivision 145 Groundwater 1 1
Peete River Farm 50 Surface Water Purchased 1 1
Queens Lake System 1,375 Surface Water Purchased 12 0
York Terrace System 755 Surface Water Purchased 12 0
Nelson Park 530 Surface Water Purchased 11 0
Carver Gardens 163 Surface Water Purchased 11 0
Yellow Mountain Village 205 Groundwater 9 0
Shawnee Land 330 Groundwater 7 0
Oakwood/Parkview 630 Groundwater 6 0
Great Creek Landing 290 Groundwater 6 0
Joyceville-Holly Grove 205 Groundwater 6 0
Anchor Cove Subdivision 120 Groundwater 6 0
Buckhead Subdivision 110 Groundwater 6 0
Siouan Shores 95 Groundwater 6 0
Twin Cedars 90 Groundwater 6 0
Presidential Lakes, Sect. 14 951 Groundwater 4 0
Nottoway Acres Subdivision 58 Groundwater 4 0
Norman Acres Subdivision 50 Groundwater 4 0
Sloop Pointe 45 Groundwater 4 0
Cherrydale Subdivision 928 Groundwater 3 0
Stoney Creek Village 895 Groundwater 3 0
Chesdin Manor Subdivision 315 Groundwater 3 0
Fox Run/Champion Forest Shores 303 Groundwater 3 0
Merrymount Subdivision 118 Groundwater 3 0
Tanglewood Section U 118 Groundwater 3 0
Pleasant Grove Subdivision 85 Groundwater 3 0
Brunswick Estates 70 Groundwater 3 0
Hicks Hill Subdivision 55 Groundwater 3 0
Hawk`S Nest Point 53 Groundwater 3 0
Lane View Subdivision 39 Groundwater 3 0
Sunnybrook Subdivision 30 Groundwater 3 0
Hazel River 28 Groundwater 3 0
Powhatan Courthouse 3,005 Groundwater 2 0
Lake Caroline 2,933 Surface Water 2 0
Lake Holiday Estates 2,130 Groundwater 2 0
Avondale 1,285 Groundwater 2 0
Holly Ridge No 1 279 Surface Water Purchased 2 0
Colonial Forest 246 Groundwater 2 0
Pelham Manor 183 Groundwater 2 0
High Point Farms No. 1 170 Groundwater 2 0
Windy Gap Mountain Village 150 Groundwater 2 0
Stony Springs Subdivision 145 Groundwater 2 0
Glebe Point 111 Groundwater 2 0
Heritage Estates 80 Groundwater 2 0
Stagecoach Hills 70 Groundwater 2 0
Pine Harbor 68 Groundwater 2 0
Forest View Subdivision 43 Groundwater 2 0
Tanglewood Section A 35 Groundwater 2 0
Highbank 25 Groundwater 2 0
Spring Meadows-Meadow Gate 2,362 Groundwater 1 0
Mayfield Farms 1,444 Surface Water Purchased 1 0
Oak Springs 985 Groundwater 1 0
Manakin Farms 948 Groundwater 1 0
Town of Reedville 480 Groundwater 1 0
Lake Shawnee Estates 379 Groundwater 1 0
Campbell`S Creek Subdivision 375 Groundwater 1 0
Five Lakes No 1 360 Groundwater 1 0
Brookwood Manor 230 Groundwater 1 0
Lakeside Village 220 Groundwater 1 0
James River Estates 219 Surface Water Purchased 1 0
Franklin Acres 200 Groundwater 1 0
Dutch Hollow Subdivision 200 Groundwater 1 0
Overlook Heights Combined 160 Groundwater 1 0
Woodruff Subdivision 153 Groundwater 1 0
Elsinore Subdivision 138 Groundwater 1 0
Merrimac South 118 Groundwater 1 0
Horners Beach 95 Groundwater 1 0
Glendale Acres 87 Groundwater 1 0
Mountain View Trailer Park 80 Groundwater 1 0
Black Stump 73 Groundwater 1 0
Rainier Estates 70 Groundwater 1 0
General Parker Shores 58 Groundwater 1 0
Northtown Village 53 Groundwater 1 0
Catalpa Subdivision 48 Groundwater 1 0
Valley View 33 Groundwater 1 0
Springwood Subdivision 28 Groundwater 1 0
Gibson Mills Subdivision 25 Groundwater 1 0
Lake Monticello 12,933 Surface Water 0 0
Lake Land`Or 4,818 Groundwater 0 0
Mountain View 2,773 Groundwater 0 0
Rainbow Forest 1,665 Groundwater 0 0
Irvington Community of 1,056 Groundwater 0 0
White Oak Estates 930 Groundwater 0 0
White Stone 825 Groundwater 0 0
Rural Point Central 690 Groundwater 0 0
Weems 678 Groundwater 0 0
Earlysville Forest 488 Groundwater 0 0
Lively, Community of 477 Groundwater 0 0
Hanover Farms 471 Groundwater 0 0
Gwynnfield Subdivision 398 Groundwater 0 0
Callao 393 Groundwater 0 0
Heatherstone/Botetourt Forest 356 Groundwater 0 0
Venter Heights Subdivision 350 Groundwater 0 0
Blue Ridge Heights 338 Groundwater 0 0
Mill Quarter Plantation 330 Groundwater 0 0
Town of Saluda 323 Groundwater 0 0
Indian Creek Estates 318 Groundwater 0 0
Heathsville 306 Groundwater 0 0
Walnut Grove No 1 290 Groundwater 0 0
Chesapeake Bay Estates 288 Groundwater 0 0
Mallard Bay Subdivision 264 Groundwater 0 0
Foxwells 218 Groundwater 0 0
Lottsburg 201 Groundwater 0 0
White Sand Harbour 200 Groundwater 0 0
Town of Kinsale 198 Groundwater 0 0
Wildwood Forest 188 Groundwater 0 0
Luttrellville 175 Groundwater 0 0
Burgess 160 Groundwater 0 0
Sandy Point Subdivision 143 Groundwater 0 0
Bells Cove Subdivision 140 Groundwater 0 0
Cedar Pointe 138 Groundwater 0 0
Lewisetta 138 Groundwater 0 0
Nomini Bay Farms 138 Groundwater 0 0
British Woods 135 Groundwater 0 0
Churchill Subdivision 130 Groundwater 0 0
Riverbend Estates 129 Groundwater 0 0
Lancaster Courthouse 125 Groundwater 0 0
Tartan 123 Groundwater 0 0
Crozier 115 Groundwater 0 0
Columbia 110 Groundwater 0 0
Cove Colony 105 Groundwater 0 0
Bon Harbours 96 Groundwater 0 0
Palmyra 90 Groundwater 0 0
Ryan Subdivision 90 Groundwater 0 0
Windsor Park 90 Groundwater 0 0
Corbin - Lewis Estates 87 Groundwater 0 0
Forest Hills Subd 85 Groundwater 0 0
Cobbs Shores 83 Groundwater 0 0
Bushfield 78 Groundwater 0 0
Wicomico Church 75 Groundwater 0 0
Achsah Acres 75 Groundwater 0 0
Lucys Cove 70 Groundwater 0 0
Kennon House Restaurant 70 Groundwater 0 0
Cliffs on the Roanoke 70 Groundwater 0 0
Edinburg Extended 68 Groundwater 0 0
Bell Acres 68 Groundwater 0 0
Lancaster Shores 63 Groundwater 0 0
Millers Square 60 Groundwater 0 0
Oak Park Subdivision 60 Groundwater 0 0
Vineyard Grove 57 Groundwater 0 0
Ball Point 51 Groundwater 0 0
Chesapeake Cove 50 Groundwater 0 0
Granite Hall Shores 50 Surface Water Purchased 0 0
Waverly Subdivision 49 Groundwater 0 0
Maryfield Sub. 48 Groundwater 0 0
Rockville Center - Gym 48 Groundwater 0 0
Black Creek Subdivision 48 Groundwater 0 0
Churchfields 45 Groundwater 0 0
Schoolhouse Meadows 45 Groundwater 0 0
Daingerfield Subdivision 43 Groundwater 0 0
Browns Store 42 Groundwater 0 0
Wolftrap Woods 38 Groundwater 0 0
Rolling Acres 36 Groundwater 0 0
Westover Estates 35 Groundwater 0 0
Pleasant View Estates 28 Groundwater 0 0
Milburn Subdivision 25 Groundwater 0 0
Wicomico Ridge 25 Groundwater 0 0