Water Systems Serving Zip Code 22802
Direct EPA ZIP Matches
11 active water systems have this ZIP in EPA records.
| Water System | Population Served | Source | Violations | Health-Based |
|---|---|---|---|---|
| Hemlock Overlook Regional Park | 31 | Groundwater | 14 | 4 |
| Sperryville Corner Store | 97 | Groundwater | 8 | 1 |
| Shenandoah Growers | 125 | Groundwater Under Influence | 3 | 1 |
| Lacey Spring Elementary School | 291 | Groundwater | 1 | 1 |
| Ottobine Elementary School | 227 | Groundwater | 1 | 1 |
| Packsaddle Golf Course | 25 | Groundwater | 10 | 0 |
| Magnolia Packing House | 60 | Groundwater | 9 | 0 |
| Linville Edom Elementary School | 255 | Groundwater | 0 | 0 |
| Fulks Run Elementary School | 179 | Groundwater | 0 | 0 |
| Camp Horizons | 90 | Groundwater | 0 | 0 |
| Blue Stone Inn | 25 | Groundwater | 0 | 0 |
EPA ZIP records for this area only point to facility-specific systems. Large city utilities often omit served ZIP codes in the source data.